« Previous | Contents | Next »
Listen
Table 2
Cases currently (1) recorded as homicide, by police force, 2003-04 to 2007-08
Police Force (and selected councils) | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
|---|
Scotland | 107 | 134 | 94 | 118 | 114 |
|---|
Central | 1 | 6 | 2 | 3 | 3 |
|---|
Dumfries & Galloway | 3 | 3 | 3 | - | 1 |
|---|
Fife | 3 | 3 | 2 | 5 | 6 |
|---|
Grampian | 6 | 9 | 3 | 9 | 6 |
|---|
(Aberdeen City) | (4) | (5) | (2) | (5) | (4) |
|---|
Lothian & Borders | 16 | 22 | 10 | 16 | 19 |
|---|
(City of Edinburgh) | (6) | (11) | (9) | (11) | (11) |
|---|
Northern | 1 | 5 | 4 | 5 | 6 |
|---|
Strathclyde | 73 | 82 | 62 | 76 | 66 |
|---|
(Glasgow City) | (33) | (39) | (32) | (33) | (30) |
|---|
Tayside | 4 | 4 | 8 | 4 | 7 |
|---|
(Dundee City) | (2) | (2) | (6) | (3) | (2) |
|---|
(1) At 28 November 2008.
« Previous | Contents | Next »