« Previous | Contents | Next »
Listen
Table 3.1: Children starting and ceasing to be looked after, by local authority, 2007-08
Local authority area | Children looked after on 31 March 2008 | Children looked after on 31 March 2008 as a percentage of the 0-18 population | Starting to be looked after in 2007-08 | Ceasing to be looked after in 2007-08 |
|---|
Aberdeen City | 650 | 1.6 | 494 | 178 |
|---|
Aberdeenshire | 432 | 0.8 | 128 | 131 |
|---|
Angus | 287 | 1.2 | 76 | 74 |
|---|
Argyll & Bute | 208 | 1.1 | 64 | 80 |
|---|
Clackmannanshire | 171 | 1.5 | 61 | 59 |
|---|
Dumfries & Galloway | 462 | 1.5 | 181 | 136 |
|---|
Dundee City | 607 | 2.1 | 217 | 144 |
|---|
East Ayrshire | 470 | 1.8 | 117 | 87 |
|---|
East Dunbartonshire | 102 | 0.4 | 47 | 45 |
|---|
East Lothian | 187 | 0.8 | 67 | 76 |
|---|
East Renfrewshire | 137 | 0.6 | 42 | 31 |
|---|
Edinburgh, City of | 1,294 | 1.5 | 448 | 386 |
|---|
Eilean Siar | 39 | 0.7 | 14 | 25 |
|---|
Falkirk | 486 | 1.4 | | 88 |
|---|
Fife | 777 | 1.0 | 307 | |
|---|
Glasgow City | 3,019 | 2.5 | 736 | 758 |
|---|
Highland | 465 | 1.0 | 152 | 185 |
|---|
Inverclyde | 285 | 1.6 | 147 | 161 |
|---|
Midlothian | 316 | 1.7 | 160 | 149 |
|---|
Moray | 182 | 0.9 | 116 | 97 |
|---|
North Ayrshire | 497 | 1.6 | 145 | 144 |
|---|
North Lanarkshire | 855 | 1.1 | 283 | 298 |
|---|
Orkney Isles | 41 | 0.9 | 21 | 9 |
|---|
Perth & Kinross | 193 | 0.6 | 83 | 75 |
|---|
Renfrewshire | 663 | 1.8 | 236 | 198 |
|---|
Scottish Borders | 182 | 0.8 | 49 | 59 |
|---|
Shetland | 34 | 0.6 | 12 | 5 |
|---|
South Ayrshire | 276 | 1.2 | 108 | 96 |
|---|
South Lanarkshire | 546 | 0.8 | 111 | 110 |
|---|
Stirling | 212 | 1.0 | 79 | 63 |
|---|
West Dunbartonshire | 408 | 2.0 | 193 | 154 |
|---|
West Lothian | 403 | 1.0 | 118 | 152 |
|---|
Scotland | 14,886 | 1.3 | 5,158 | 4,513 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Figures are provisional and may be revised in 2008-09.
Rates per population based on GRO(Scotland) 2007 mid-year population estimates.
A child may start and cease to be looked after more than once during the year and will be counted once for each episode of care starting and ending.
Falkirk did not provide information on children starting to be looked after. Falkirk's figures from 2006-07 have been incorporated into the total for children starting to be looked after in this table.
Fife did not provide information on children ceasing to be looked after. Fife's figures from 2006-07 have been incorporated into the total for children ceasing to be looked after in this table.
« Previous | Contents | Next »