« Previous | Contents | Next »
Listen
Table 2.6: Number of children ceasing to be looked after, by destination and age, 2000-2008
Age | Destination after leaving care | Children ceasing to be looked after in year ending 31st March…. | Percentage of 2008 totals |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Under 5 | | |
|---|
| Home with parents | 580 | 398 | 471 | 431 | 530 | 293 | 374 | 339 | 393 | 49 |
|---|
Friends / relatives | 51 | 35 | 71 | 68 | 81 | 43 | 61 | 59 | 71 | 9 |
|---|
Former foster carers | | | | | | | | 1 | 7 | 1 |
|---|
Adoption | 50 | 53 | 56 | 54 | 83 | 58 | 54 | 73 | 87 | 11 |
|---|
Supported accommodation / own tenancy | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
|---|
Other | 122 | 190 | 115 | 89 | 38 | 32 | 90 | 93 | 51 | 6 |
|---|
Not known | | | | | | 160 | 89 | 143 | 184 | 23 |
|---|
Total | 806 | 678 | 713 | 643 | 732 | 589 | 668 | 708 | 795 | 100 |
|---|
5-11 | | |
|---|
| Home with parents | 839 | 749 | 698 | 726 | 726 | 518 | 604 | 578 | 589 | 54 |
|---|
Friends / relatives | 61 | 69 | 84 | 103 | 106 | 72 | 91 | 98 | 125 | 11 |
|---|
Former foster carers | | | | | | | | 2 | 10 | 1 |
|---|
Adoption | 35 | 17 | 30 | 48 | 72 | 51 | 52 | 53 | 47 | 4 |
|---|
Supported accommodation / own tenancy | 13 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|
Other | 191 | 283 | 126 | 136 | 70 | 32 | 109 | 105 | 61 | 6 |
|---|
Not known | | | | | | 214 | 130 | 193 | 255 | 23 |
|---|
Total | 1,140 | 1,124 | 943 | 1,015 | 979 | 888 | 986 | 1,029 | 1,087 | 100 |
|---|
12-15 | | |
|---|
| Home with parents | 877 | 856 | 983 | 850 | 869 | 591 | 624 | 572 | 615 | 58 |
|---|
Friends / relatives | 57 | 76 | 110 | 87 | 62 | 57 | 74 | 90 | 75 | 7 |
|---|
Former foster carers | | | | | | | | 1 | 7 | 1 |
|---|
Adoption | 0 | 4 | 3 | 4 | 44 | 3 | 8 | 4 | 3 | 0 |
|---|
Supported accommodation / own tenancy | 23 | 33 | 10 | 5 | 21 | 6 | 13 | 0 | 7 | 1 |
|---|
Other | 417 | 424 | 175 | 156 | 69 | 41 | 109 | 123 | 68 | 6 |
|---|
Not known | | | | | | 209 | 112 | 134 | 287 | 27 |
|---|
Total | 1,374 | 1,393 | 1,281 | 1,102 | 1,065 | 907 | 940 | 924 | 1,062 | 100 |
|---|
16+ | | |
|---|
| Home with parents | 642 | 718 | 770 | 741 | 776 | 582 | 592 | 666 | 739 | 47 |
|---|
Friends / relatives | 76 | 114 | 75 | 74 | 96 | 83 | 97 | 115 | 106 | 7 |
|---|
Former foster carers | | | | | | | | 13 | 23 | 1 |
|---|
Adoption | 0 | 0 | 1 | 5 | 11 | 5 | 5 | 3 | 0 | 0 |
|---|
Supported accommodation / own tenancy | 159 | 302 | 208 | 187 | 188 | 173 | 189 | 206 | 273 | 17 |
|---|
Other | 245 | 410 | 210 | 267 | 175 | 95 | 233 | 211 | 137 | 9 |
|---|
Not known | | | | | | 242 | 175 | 269 | 291 | 19 |
|---|
Total | 1,121 | 1,545 | 1,264 | 1,274 | 1,245 | 1,180 | 1,291 | 1,483 | 1,569 | 100 |
|---|
TOTAL | | |
|---|
| Home with parents | 2,938 | 2,721 | 2,922 | 2,748 | 2,902 | 1,984 | 2,194 | 2,155 | 2,336 | 52 |
|---|
Friends / relatives | 246 | 294 | 340 | 332 | 345 | 256 | 323 | 362 | 377 | 8 |
|---|
Former foster carers | | | | | | | | 17 | 47 | 1 |
|---|
Adoption | 85 | 74 | 90 | 111 | 210 | 117 | 119 | 133 | 137 | 3 |
|---|
Supported accommodation / own tenancy | 198 | 343 | 223 | 194 | 213 | 183 | 202 | 206 | 282 | 6 |
|---|
Other | 975 | 1,308 | 626 | 649 | 352 | 200 | 541 | 532 | 317 | 7 |
|---|
Not known | | | | | | 826 | 506 | 739 | 1,017 | 23 |
|---|
Total | 4,441 | 4,740 | 4,202 | 4,034 | 4,021 | 3,566 | 3,885 | 4,144 | 4,513 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Figures for 2008 are provisional and may be revised in 2008-09.
Fife did not provide information on children ceasing to be looked after in 2007-08. Fife's figures from 2006-07 have been incorporated into this table.
South Lanarkshire did not provide information on destinations of children ceasing to be looked after in 2007-08. The total numbers of children ceasing to be looked after in this local authority in 2007-08 have been included as "not known", with the destinations of those aged above minimum school leaving age identified from Table 1.21.
Prior to 2008, table includes some estimates and some "not known"s where local authorities were not able to provide information.
"Former foster carers" was a new category in 2007. Prior to this, any children in this category are included in "other".
In 2000 to 2004 children with unknown destinations were allocated to a group rather than being presented as 'unknown'. For this reason, some totals do not exactly equal the sum of their component parts, due to the effects of rounding.
A child may cease to be looked after more than once during the year and will be counted once for each episode of care ending.
« Previous | Contents | Next »