« Previous | Contents | Next »
Listen
Table 2.4: Number of children looked after 2000-2008 by ethnic origin
Ethnicity | Children looked after on 31 March… | Percentage of 2008 total |
|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
White | 11,047 | 11,163 | 11,436 | 10,153 | 10,769 | 11,795 | 12,900 | 87 |
|---|
Mixed Ethnicity | 85 | 100 | 114 | 95 | 122 | 137 | 172 | 1 |
|---|
Asian, Asian Scottish or Asian British | 47 | 51 | 43 | 40 | 49 | 74 | 73 | 0 |
|---|
Black, Black Scottish or Black British | 19 | 21 | 24 | 31 | 41 | 48 | 46 | 0 |
|---|
Other Ethnic Background | 44 | 52 | 57 | 32 | 30 | 44 | 63 | 0 |
|---|
Not disclosed/not known | | | | 1,834 | 1,971 | 1,962 | 1,632 | 11 |
|---|
Total | 11,241 | 11,388 | 11,675 | 12,185 | 12,982 | 14,060 | 14,886 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Figures for 2008 are provisional and may be revised in 2008-09.
Prior to 2008, table includes estimates wherever local authorities were not able to provide information.
In the equivalent table in the 2006-07 publication the figures for 2007 for "Asian, Asian Scottish or Asian British" were presented as "Black, Black Scottish or Black British" and vice versa. The mistake has been corrected in this table.
In years 2002 - 2004 children with unreported ethnic origin were allocated to an ethnic group rather than being presented as 'unknown'. For this reason, totals may not exactly equal the sum of their parts, due to rounding.
« Previous | Contents | Next »