« Previous | Contents | Next »
Listen
Table 2.2: Number of children looked after and number of children starting to be looked after 2000-2008 by statutory reason for being looked after
Statute group | Children looked after on 31 March… | Percentage of 2008 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Accommodated under Section 25 | 1,343 | 1,250 | 1,326 | 1,288 | 1,299 | 1,283 | 1,238 | 1,250 | 1,327 | 9 |
|---|
Parental Responsibilities Order | 322 | 395 | 348 | 362 | 336 | 298 | 327 | 411 | 424 | 3 |
|---|
Supervision Requirement at Home | 5,439 | 4,632 | 4,682 | 4,699 | 4,788 | 4,814 | 4,950 | 5,618 | 6,026 | 40 |
|---|
Supervision Requirement Away from Home (excluding Residential Establishment) | 2,199 | 2,875 | 3,193 | 3,587 | 3,540 | 3,833 | 3,804 | 4,564 | 4,799 | 32 |
|---|
Supervision Requirement Away from Home (in a Residential Establishment but excluding Secure) | 960 | 959 | 1,006 | 817 | 805 | 824 | 824 | 866 | 892 | 6 |
|---|
Supervision Requirement Away from Home with a Secure Condition | 87 | 78 | 87 | 56 | 50 | 48 | 67 | 69 | 76 | 1 |
|---|
Warrant | 114 | 149 | 180 | 210 | 286 | 257 | 324 | 379 | 342 | 2 |
|---|
Child Protection Measure | 119 | 80 | 67 | 75 | 70 | 61 | 95 | 104 | 74 | 0 |
|---|
Criminal Court Provision | 10 | 38 | 42 | 33 | 22 | 15 | 15 | 28 | 25 | 0 |
|---|
Freed for Adoption | 50 | 72 | 80 | 102 | 89 | 83 | 70 | 133 | 134 | 1 |
|---|
Permanence Order | | | | | | | | 2 | 3 | 0 |
|---|
Permanence Order with Authority to Place for Adoption | | | | | | | | 1 | 1 | 0 |
|---|
Other | 667 | 368 | 230 | 160 | 155 | 152 | 162 | 123 | 221 | 1 |
|---|
Not known | | | | | 236 | 517 | 1,106 | 512 | 542 | 4 |
|---|
Total | 11,309 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 12,982 | 14,060 | 14,886 | 100 |
|---|
Statute group | Children starting to be looked after in year ending 31st March…. | Percentage of 2008 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Accommodated under Section 25 | 1183 | 1002 | 1,054 | 1,016 | 1,016 | 1,111 | 999 | 1,031 | 1,089 | 21 |
|---|
Parental Responsibilities Order | 5 | 8 | 18 | 17 | 31 | 9 | 10 | 3 | 1 | 0 |
|---|
Supervision Requirement at Home | 2,200 | 2,149 | 1,984 | 2,022 | 1,986 | 1,799 | 2,178 | 2,455 | 2,392 | 46 |
|---|
Supervision Requirement Away from Home (excluding Residential Establishment) | 609 | 632 | 850 | 689 | 716 | 541 | 549 | 736 | 656 | 13 |
|---|
Supervision Requirement Away from Home (in a Residential Establishment but excluding Secure) | 259 | 367 | 320 | 338 | 355 | 154 | 126 | 173 | 147 | 3 |
|---|
Supervision Requirement Away from Home with a Secure Condition | 30 | 36 | 55 | 28 | 26 | 10 | 28 | 29 | 21 | 0 |
|---|
Warrant | 129 | 165 | 151 | 176 | 218 | 227 | 327 | 388 | 424 | 8 |
|---|
Child Protection Measure | 81 | 118 | 105 | 129 | 133 | 145 | 194 | 201 | 204 | 4 |
|---|
Criminal Court Provision | 6 | 17 | 18 | 35 | 12 | 13 | 22 | 10 | 11 | 0 |
|---|
Freed for Adoption | 41 | 7 | 6 | 13 | 14 | 9 | 5 | 5 | 10 | 0 |
|---|
Permanence Order | | | | | | | | 0 | 0 | 0 |
|---|
Permanence Order with Authority to Place for Adoption | | | | | | | | 0 | 1 | 0 |
|---|
Other | 228 | 194 | 118 | 52 | 58 | 122 | 132 | 23 | 91 | 2 |
|---|
Not known | | | | | | 193 | 163 | 191 | 111 | 2 |
|---|
Total | 4,771 | 4,694 | 4,678 | 4,513 | 4,564 | 4,333 | 4,733 | 5,245 | 5,158 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Figures for 2007-08 are provisional and may be revised in 2008-09.
Falkirk did not provide information on children starting to be looked after in 2007-08. Falkirk's figures from 2006-07 have been incorporated into the bottom half of the table.
South Lanarkshire did not provide information on statute group for children looked after on 31st March 2008. The total number of looked after children looked after in this local authority have been included as "not known", with the number under a Parental Responsibilities Order identified from Table 1.5.
Figures for 2007 on children starting to be looked after are revised.
Prior to 2008 table includes estimates wherever local authorities were not able to provide information.
Prior to 2007 "Permanence Order" and "Permanence Order with Authority to Place for Adoption" were included in the "Other" category.
Prior to 2005 'unknowns' were allocated to a category rather than being reported as unknown. For this reason, totals do not always exactly equal the sum of their parts, due to rounding.
Bottom half of table records episodes of care which have begun. A child may start to be looked after more than once in a year and so may be counted more than once here.
« Previous | Contents | Next »