« Previous | Contents | Next »
Listen
Table 1.16: Children ceasing to be looked after during 2007-08 by destination on discharge and age
Destination | Ages of children at time of ceasing to be looked after | Total |
|---|
Under 5 | 5-11 | 12-15 | 16-17 | 18-21 |
|---|
Home with biological parents | 393 | 589 | 615 | 691 | 48 | 2,336 |
|---|
Home with newly-adoptive parents | 87 | 47 | 3 | 0 | 0 | 137 |
|---|
Friends / relatives | 71 | 125 | 75 | 92 | 14 | 377 |
|---|
Own tenancy / independent living | 1 | 0 | 3 | 78 | 17 | 99 |
|---|
Supported accommodation / semi-independent living | 1 | 0 | 4 | 130 | 48 | 183 |
|---|
Former foster carers | 7 | 10 | 7 | 16 | 7 | 47 |
|---|
In residential care | 1 | 6 | 18 | 8 | 3 | 36 |
|---|
Homeless | 0 | 0 | 1 | 23 | 4 | 28 |
|---|
In custody | 0 | 0 | 3 | 21 | 6 | 30 |
|---|
Other destination | 50 | 55 | 46 | 63 | 9 | 223 |
|---|
Not known | 184 | 255 | 287 | 243 | 48 | 1,017 |
|---|
Total | 795 | 1,087 | 1,062 | 1,365 | 204 | 4,513 |
|---|
Notes:
Figures are provisional and may be revised in 2008-09.
Figures include all episodes of ceasing to be looked after (i.e. a child may be counted more than once).
Fife did not provide information on children ceasing to be looked after. Fife's figures from 2006-07 have been incorporated into this table.
South Lanarkshire did not provide information for this table. The total numbers of children ceasing to be looked after in this local authority have been included in the "not known" column, with the destinations of those aged above minimum school leaving age identified from Table 1.21.
« Previous | Contents | Next »