« Previous | Contents | Next »
Listen
Table 1.9: Children looked after away from home at 31st March 2008 by number of placements and length of time looked after
Length of time looked after at 31st March 2008 | Number of placements away from home during current episode of being looked after | Not known | Total |
|---|
1 placement | 2 placements | 3 placements | 4 placements | 5 placements | 6 placements | 7 placements | 8 placements | 9 placements | 10 or more placements |
|---|
Under 6 weeks | 246 | 81 | 31 | 10 | 9 | 3 | 4 | 1 | 1 | 1 | 0 | 387 |
|---|
6 weeks to under 6 months | 481 | 142 | 36 | 21 | 10 | 8 | 5 | 0 | 3 | 2 | 0 | 708 |
|---|
6 months to under 1 year | 497 | 213 | 91 | 32 | 15 | 6 | 5 | 2 | 2 | 2 | 0 | 865 |
|---|
1 year to under 2 years | 747 | 469 | 155 | 105 | 44 | 31 | 15 | 7 | 5 | 5 | 0 | 1,583 |
|---|
2 years to under 5 years | 865 | 674 | 371 | 248 | 105 | 59 | 35 | 24 | 28 | 27 | 0 | 2,436 |
|---|
5 years to under 8 years | 328 | 304 | 167 | 155 | 83 | 56 | 29 | 25 | 20 | 43 | 0 | 1,210 |
|---|
8 years to under 10 years | 89 | 79 | 43 | 92 | 48 | 20 | 14 | 15 | 5 | 27 | 0 | 432 |
|---|
10 years to under 15 years | 89 | 40 | 34 | 56 | 30 | 29 | 13 | 16 | 8 | 24 | 0 | 339 |
|---|
15 years or more | 7 | 5 | 3 | 4 | 1 | 1 | 4 | 0 | 1 | 9 | 0 | 35 |
|---|
Not known | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 532 |
|---|
Total | 3,349 | 2,007 | 931 | 723 | 345 | 213 | 124 | 90 | 73 | 140 | 532 | 8,527 |
|---|
Notes:
Figures are provisional and may be revised in 2008-09.
Fife did not provide information. The total number of looked after children looked after in this local authority have been included in the "not known" column.
« Previous | Contents | Next »