« Previous | Contents | Next »
Listen
Table 1.5: Children looked after as at 31st March 2008 under a Parental Responsibility Order, Freed for Adoption or under a Permanency order, by age group
Statute Group | Age group | Total |
|---|
Under 5 | 5-11 | 12-15 | 16-17 | 18 | 19-21 |
|---|
Parental Responsibilities Order | 2 | 124 | 177 | 85 | 15 | 21 | 424 |
|---|
Freed for Adoption | 51 | 60 | 17 | 6 | 0 | 0 | 134 |
|---|
Permanence Order | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|
Permanence Order with Authority to Place for Adoption | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Total | 54 | 186 | 195 | 91 | 15 | 21 | 562 |
|---|
Note: Figures are provisional and may be revised in 2008-09.
« Previous | Contents | Next »