Final results of the 2008 June agricultural census
FINAL RESULTS OF THE JUNE 2008 AGRICULTURAL CENSUS
TOGETHER WITH FINAL JUNE RESULTS FOR THE YEARS 1998 TO 2007 FOR COMPARISON
Table 3. Number of cattle, 1998 to 2008
| | | | | | | | | | | | Percentage | |
| | | | | | | | | | | | change between | |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007 & 2008 | |
| Dairy cows | | | | | | | | | | | | | Dairy cows |
| Cows and heifers in milk | 187,900 | 187,040 | 181,390 | 170,680 | 173,570 | 172,680 | 168,990 | 170,490 | 171,770 | 170,840 | 166,360 | -2.6% | Cows and heifers in milk |
| Cows in calf but not in milk | 27,680 | 27,450 | 25,960 | 25,280 | 25,830 | 25,290 | 25,550 | 26,220 | 26,800 | 27,150 | 25,800 | -5.0% | Cows in calf but not in milk |
| Total dairy cows | 215,580 | 214,490 | 207,350 | 195,950 | 199,400 | 197,970 | 194,540 | 196,710 | 198,570 | 197,990 | 192,160 | -2.9% | Total dairy cows |
| | | | | | | | | | | | |
|
| Beef cows | | | | | | | | | | | | | Beef cows |
| Cows and heifers in milk | 427,520 | 413,040 | 406,610 | 385,930 | 389,440 | 386,240 | 394,610 | 393,300 | 388,980 | 378,770 | 373,630 | -1.4% | Cows and heifers in milk |
| Cows in calf but not in milk | 107,000 | 111,720 | 111,990 | 103,140 | 99,350 | 100,890 | 98,260 | 99,020 | 98,220 | 93,450 | 90,730 | -2.9% | Cows in calf but not in milk |
| Total beef cows | 534,520 | 524,750 | 518,600 | 489,070 | 488,790 | 487,130 | 492,870 | 492,320 | 487,190 | 472,220 | 464,350 | -1.7% | Total beef cows |
| | | | | | | | | | | | |
|
| Heifers in calf for the first time | | | | | | | | | | | | | Heifers in calf for the first time |
| Dairy - 2 years and over | 34,660 | 33,480 | 33,380 | 32,010 | 30,020 | 27,480 | 29,740 | 30,130 | 28,120 | 27,750 | 25,800 | -7.0% | Dairy - 2 years and over |
| - Under 2 years | 19,160 | 19,000 | 18,560 | 17,640 | 16,140 | 15,400 | 16,610 | 16,150 | 16,190 | 16,910 | 16,720 | -1.1% | - Under 2 years |
| Beef - 2 years and over | 37,720 | 32,320 | 33,440 | 29,990 | 35,130 | 34,230 | 34,730 | 33,480 | 32,050 | 32,300 | 31,370 | -2.9% | Beef - 2 years and over |
| - Under 2 years | 14,640 | 13,990 | 12,790 | 13,970 | 14,660 | 13,980 | 15,620 | 14,140 | 14,340 | 13,770 | 13,700 | -0.5% | - Under 2 years |
| Total | 106,170 | 98,780 | 98,170 | 93,610 | 95,950 | 91,090 | 96,690 | 93,890 | 90,700 | 90,730 | 87,590 | -3.5% | Total |
| | | | | | | | | | | | |
|
| Bulls for service | | | | | | | | | | | | | Bulls for service |
| 2 years and over | 16,830 | 16,880 | 16,960 | 16,210 | 16,580 | 16,920 | 17,190 | 17,570 | 18,190 | 18,120 | 18,140 | 0.1% | 2 years and over |
| Under 2 years | 3,810 | 3,760 | 3,500 | 3,650 | 3,960 | 3,870 | 3,960 | 4,110 | 3,930 | 3,840 | 3,860 | 0.5% | Under 2 years |
| Total | 20,630 | 20,640 | 20,460 | 19,860 | 20,530 | 20,800 | 21,150 | 21,680 | 22,120 | 21,960 | 22,000 | 0.2% | Total |
| | | | | | | | | | | | |
|
| Other cattle 2 years and over | | | | | | | | | | | | | Other cattle 2 years and over |
| Male | 42,530 | 42,230 | 44,440 | 38,580 | 42,580 | 44,140 | 40,690 | 45,400 | 47,270 | 48,050 | 44,380 | -7.6% | Male |
| Female for breeding - dairy | 7,600 | 7,780 | 8,060 | 7,290 | 6,720 | 6,450 | 6,760 | 6,220 | 7,000 | 6,630 | 5,930 | -10.5% | Female for breeding - dairy |
| - beef | 19,270 | 21,140 | 23,340 | 22,250 | 22,170 | 22,060 | 23,160 | 24,690 | 24,400 | 26,830 | 25,580 | -4.7% | - beef |
| Female not for breeding | 15,860 | 20,510 | 21,070 | 20,100 | 21,510 | 22,710 | 21,280 | 22,920 | 27,430 | 25,560 | 27,210 | 6.4% | Female not for breeding |
| Total | 85,270 | 91,660 | 96,910 | 88,230 | 92,990 | 95,370 | 91,880 | 99,220 | 106,090 | 107,070 | 103,090 | -3.7% | Total |
| | | | | | | | | | | | |
|
| Other cattle 1 year and over | | | | | | | | | | | | | Other cattle 1 year and over |
| but under 2 years | | | | | | | | | | | | | but under 2 years |
| Male | 220,480 | 219,280 | 217,640 | 211,490 | 221,110 | 222,170 | 222,940 | 228,460 | 214,560 | 212,440 | 204,100 | -3.9% | Male |
| Female for breeding - dairy | 50,160 | 51,310 | 48,590 | 42,530 | 38,090 | 40,860 | 39,620 | 39,720 | 38,270 | 37,420 | 35,690 | -4.6% | Female for breeding - dairy |
| - beef | 62,150 | 57,430 | 54,980 | 58,230 | 57,690 | 56,990 | 56,340 | 58,600 | 57,390 | 61,660 | 60,710 | -1.5% | - beef |
| Female not for breeding | 158,850 | 158,090 | 157,310 | 140,110 | 148,320 | 148,560 | 148,020 | 154,070 | 152,030 | 146,710 | 141,530 | -3.5% | Female not for breeding |
| Total | 491,620 | 486,110 | 478,520 | 452,350 | 465,210 | 468,580 | 466,910 | 480,840 | 462,260 | 458,220 | 442,030 | -3.5% | Total |
| | | | | | | | | | | | |
|
| Other cattle 6 months and over | | | | | | | | | | | | | Other cattle 6 months and over |
| but under 1 year | | | | | | | | | | | | | but under 1 year |
| Male | 109,510 | 108,070 | 111,900 | 105,270 | 104,580 | 105,150 | 105,800 | 102,630 | 101,960 | 97,710 | 93,450 | -4.4% | Male |
| Female | 133,580 | 132,600 | 129,170 | 113,110 | 109,040 | 109,940 | 111,280 | 109,820 | 109,450 | 104,380 | 103,000 | -1.3% | Female |
| Total | 243,090 | 240,670 | 241,070 | 218,380 | 213,620 | 215,100 | 217,080 | 212,450 | 211,410 | 202,090 | 196,460 | -2.8% | Total |
| | | | | | | | | | | | |
|
| Other cattle under 6 months | | | | | | | | | | | | | Other cattle under 6 months |
| Male | 181,470 | 174,480 | 180,180 | 171,020 | 176,770 | 179,220 | 182,380 | 178,250 | 174,750 | 171,430 | 168,370 | -1.8% | Male |
| Female | 199,950 | 192,680 | 188,090 | 176,860 | 181,430 | 183,680 | 186,230 | 183,520 | 180,770 | 176,830 | 176,040 | -0.4% | Female |
| Total | 381,410 | 367,160 | 368,270 | 347,870 | 358,200 | 362,910 | 368,600 | 361,770 | 355,520 | 348,260 | 344,410 | -1.1% | Total |
| | | | | | | | | | | | |
|
| Total cattle | 2,078,300 | 2,044,280 | 2,029,330 | 1,905,320 | 1,934,680 | 1,938,930 | 1,949,730 | 1,958,880 | 1,933,870 | 1,898,540 | 1,852,090 | -2.4% | Total cattle |
Page updated: Tuesday, October 28, 2008