| Description | Statistical tables and graphs showing the final results of the 2008 June Agricultural and Horticultural Census. |
|---|
| ISBN | (Web Only) |
|---|
| Official Print Publication Date | |
|---|
| Website Publication Date | October 29, 2008 |
|---|
FINAL RESULTS OF THE JUNE 2008 AGRICULTURAL CENSUS
TOGETHER WITH FINAL JUNE RESULTS FOR THE YEARS 1998 TO 2007 FOR COMPARISON
Table 6. Number of poultry, 1998 to 2008
| | | | | | | | | | | | Percentage | |
| | | | | | | | | | | | change between | |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007 & 2008 | |
| Fowls for producing eggs | | | | | | | | | | | | | Fowls for producing eggs |
| Pullets and hens in the laying flock | 2,257,260 | 2,236,930 | 2,245,130 | 2,814,060 | 2,647,750 | 2,923,580 | 2,938,130 | 2,714,540 | 2,735,460 | 2,919,810 | 2,952,890 | 1.1% | Pullets and hens in the laying flock |
| Pullets being reared for laying | 638,820 | 643,630 | 774,510 | 721,550 | 925,990 | 946,100 | 855,840 | 1,154,730 | 865,260 | 1,237,750 | 1,035,530 | -16.3% | Pullets being reared for laying |
| Total | 2,896,080 | 2,880,560 | 3,019,640 | 3,535,600 | 3,573,740 | 3,869,670 | 3,793,970 | 3,869,270 | 3,600,710 | 4,157,560 | 3,988,420 | -4.1% | Total |
| | | | | | | | | | | | |
|
| Fowls for breeding | | | | | | | | | | | | | Fowls for breeding |
| Breeding hens (2) | 1,240,020 | 1,164,580 | 1,225,550 | 1,219,280 | 1,102,960 | 963,410 | 1,217,740 | 1,437,610 | 1,258,090 | 1,199,840 | 1,166,140 | -2.8% | Breeding hens (2) |
| Cocks | 137,360 | 151,680 | 123,730 | 129,090 | 105,430 | 99,500 | 74,540 | 125,040 | 109,880 | 116,960 | 118,610 | 1.4% | Cocks |
| Total | 1,377,380 | 1,316,250 | 1,349,280 | 1,348,370 | 1,208,390 | 1,062,910 | 1,292,270 | 1,562,650 | 1,367,970 | 1,316,800 | 1,284,760 | -2.4% | Total |
| | | | | | | | | | | | |
|
| Broilers and other table birds (2) | 9,530,960 | 6,632,540 | 9,828,830 | 11,083,530 | 10,664,100 | 9,470,110 | 10,697,130 | 9,208,470 | 8,561,910 | 8,584,990 | 8,470,740 | -1.3% | Broilers and other table birds (2) |
| | | | | | | | | | | | |
|
| Other poultry (1) | 108,800 | 108,820 | 99,010 | 89,710 | 97,910 | 68,240 | 80,440 | 63,680 | 69,200 | 69,610 | 71,370 | 2.5% | Other poultry (1) |
| | | | | | | | | | | | |
|
| Total poultry | 13,913,210 | 10,938,170 | 14,296,750 | 16,057,210 | 15,544,140 | 14,470,920 | 15,863,820 | 14,704,070 | 13,599,790 | 14,128,950 | 13,815,280 | -2.2% | Total poultry |
(1) The 'other poultry' category (which includes turkeys, ducks, geese, guinea fowl etc.) is volatile due to the incorrect inclusion of game birds on some census forms in some years.
(2) The 2007 breeding hens figure has been revised down by 270,000 and the broilers and other table birds figure revised up by the same amount due to a correction to 2007 data.