« Previous | Contents | Next »
Listen
Table 26: [Travel to work] Employed adults not working from home - usual method of travel to work*, 2007
| How random adult usually travels to work/education | Sample size (n=100%) |
|---|
Walking | Driver Car/Van | Passenger Car/Van | Bicycle | Bus | Rail | Other |
|---|
All people aged 16+ in 2007: | 11.8 | 62.8 | 6.2 | 1.6 | 12 | 3.5 | 2.2 | 5,176 |
|---|
By gender: |
|---|
Male | 8.6 | 66.4 | 6.1 | 2.4 | 10 | 3.4 | 3.2 | 2,429 |
|---|
Female | 14.7 | 59.5 | 6.3 | 0.9 | 13.8 | 3.5 | 1.4 | 2,747 |
|---|
by age: |
|---|
16 - 20 | 14.0 | 25.4 | 25.6 | 0 | 28.0 | 5.0 | 2.0 | 122 |
|---|
20 - 29 | 16.1 | 46.2 | 6.7 | 2 | 20.8 | 5.2 | 2.9 | 819 |
|---|
30 - 39 | 10.5 | 66.3 | 4.7 | 1.6 | 10.8 | 3.8 | 2.3 | 1,361 |
|---|
40 - 49 | 10.7 | 68 | 5.1 | 1.6 | 8.8 | 3.6 | 2.4 | 1,387 |
|---|
50 - 59 | 11 | 67.3 | 6.1 | 1.8 | 9.3 | 2.7 | 1.9 | 1,135 |
|---|
60 and over | 12.3 | 68.3 | 6.5 | 0.9 | 10.3 | 0.7 | 1.0 | 389 |
|---|
by current situation: |
|---|
Self employed | 10.8 | 74.5 | 3.4 | 0.7 | 2.9 | 1.7 | 6.0 | 317 |
|---|
Employed full time | 9.8 | 64.1 | 6.4 | 1.9 | 11.9 | 3.9 | 2.1 | 3,711 |
|---|
Employed part time | 18.5 | 55.4 | 6.2 | 1.0 | 14.6 | 2.5 | 1.8 | 1,148 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 26.5 | 33.8 | 9 | 1.0 | 26.2 | 1.6 | 1.9 | 286 |
|---|
over £10,000 - £15,000 | 22.3 | 45.1 | 4.9 | 1.5 | 21.3 | 2.8 | 2.0 | 652 |
|---|
over £15,000 - £20,000 | 15.0 | 54.1 | 8.3 | 2.0 | 15.4 | 2.8 | 2.3 | 796 |
|---|
over £20,000 - £25,000 | 13.2 | 60.7 | 5.9 | 1.1 | 15.7 | 1.6 | 1.8 | 767 |
|---|
over £25,000 - £30,000 | 9.1 | 65.7 | 7.7 | 1.8 | 9.9 | 3.7 | 2.1 | 707 |
|---|
over £30,000 - £40,000 | 8.3 | 69.3 | 7.0 | 1.6 | 7.2 | 4.5 | 2.1 | 1,070 |
|---|
over £40,000 p.a. | 5.8 | 76.2 | 2.8 | 1.8 | 6.3 | 4.4 | 2.8 | 880 |
|---|
by Scottish Index of Multiple Deprivation: |
|---|
1 (20 % most deprived) | 14.9 | 47.9 | 9.8 | 0.7 | 20.6 | 3.7 | 2.6 | 808 |
|---|
2 | 13.9 | 55.7 | 8.7 | 1.6 | 15.8 | 2.8 | 1.4 | 989 |
|---|
3 | 11.8 | 64.6 | 5.6 | 1.1 | 10.9 | 2.9 | 3 | 1,175 |
|---|
4 | 9.4 | 71.5 | 4.7 | 2.0 | 7.4 | 3.1 | 1.9 | 1,142 |
|---|
5 (20% least deprived) | 9.9 | 69.6 | 3.4 | 2.3 | 7.8 | 4.8 | 2.3 | 1,062 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 13.4 | 53.4 | 6.0 | 2.1 | 18.9 | 4.4 | 1.9 | 1,703 |
|---|
Other urban | 10.9 | 65.7 | 7.0 | 1.1 | 9.2 | 3.7 | 2.3 | 1,588 |
|---|
Small accessible towns | 11.3 | 69.2 | 6.3 | 1.0 | 8.0 | 2.1 | 2.1 | 469 |
|---|
Small remote towns | 26.1 | 58.5 | 4.4 | 1.4 | 6.8 | 1.4 | 1.3 | 296 |
|---|
Accessible rural | 4.5 | 79.1 | 5.2 | 1.7 | 4.8 | 2.1 | 2.6 | 633 |
|---|
Remote rural | 12.4 | 67.0 | 6.1 | 2.1 | 6.0 | 2.5 | 3.9 | 487 |
|---|
by number of cars available to household: |
|---|
None | 34.9 | 2.2 | 8.9 | 3.0 | 43.3 | 4.0 | 3.8 | 776 |
|---|
One | 11.6 | 61.5 | 7.5 | 1.6 | 11.7 | 3.9 | 2.2 | 2,535 |
|---|
Two + | 4.9 | 82.6 | 4.0 | 1.2 | 2.7 | 2.8 | 1.8 | 1,865 |
|---|
by household type: |
|---|
Single adult | 15.7 | 55.8 | 2.8 | 2.3 | 16.9 | 4.3 | 2.2 | 1,136 |
|---|
Small adult | 12 | 62.5 | 6.3 | 1.9 | 11.8 | 3.6 | 1.8 | 1,343 |
|---|
Single parent | 18.1 | 58.7 | 2.6 | 0.3 | 18.6 | 1.6 | 0.2 | 371 |
|---|
Small family | 8.1 | 70.4 | 4.8 | 1.8 | 8.1 | 3.4 | 3.4 | 1,055 |
|---|
Large family | 11 | 67.0 | 6.9 | 1.0 | 8.5 | 4.3 | 1.3 | 413 |
|---|
Large adult | 11.2 | 57.4 | 10.2 | 1.2 | 14.1 | 3.4 | 2.6 | 537 |
|---|
Older smaller | 12.5 | 64.0 | 6.9 | 1.6 | 11.7 | 1.3 | 2.0 | 236 |
|---|
Single pensioner | 26.8 | 50.0 | 7.2 | 0.0 | 14.0 | 0.0 | 2.0 | 85 |
|---|
*Those in full-time employment, part-time employment and self-employed only.
« Previous | Contents | Next »