« Previous | Contents | Next »
Listen
Table 24: [Walking] Frequency of walking in the previous seven days*, 2007
| Walking as a means of transport | Walking just for pleasure / to keep fit | Sample size (n=100%) |
|---|
None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days |
|---|
row percentages |
|---|
All people in 2007: | 49 | 18 | 19 | 14 | 53 | 18 | 14 | 15 | 6,121 |
|---|
by gender: |
|---|
Male | 50 | 18 | 18 | 15 | 51 | 18 | 15 | 16 | 2,604 |
|---|
Female | 49 | 18 | 20 | 13 | 55 | 18 | 13 | 15 | 3,517 |
|---|
by age: |
|---|
16-19 | 30 | 17 | 30 | 23 | 59 | 10 | 12 | 19 | 166 |
|---|
20-29 | 36 | 19 | 25 | 20 | 54 | 17 | 15 | 14 | 686 |
|---|
30-39 | 43 | 18 | 24 | 14 | 50 | 23 | 14 | 13 | 986 |
|---|
40-49 | 53 | 18 | 18 | 11 | 47 | 21 | 15 | 18 | 1,054 |
|---|
50-59 | 51 | 20 | 16 | 13 | 51 | 17 | 16 | 17 | 979 |
|---|
60-69 | 54 | 18 | 15 | 13 | 51 | 18 | 13 | 18 | 1,034 |
|---|
70-79 | 57 | 18 | 12 | 12 | 64 | 13 | 9 | 14 | 811 |
|---|
80+ | 70 | 12 | 12 | 7 | 74 | 9 | 11 | 7 | 405 |
|---|
by current situation: |
|---|
Self employed | 56 | 16 | 16 | 13 | 50 | 16 | 19 | 16 | 347 |
|---|
Employed full time | 46 | 20 | 22 | 12 | 48 | 22 | 15 | 15 | 1,976 |
|---|
Employed part time | 45 | 17 | 21 | 17 | 45 | 22 | 15 | 18 | 645 |
|---|
Looking after the home/family | 44 | 19 | 21 | 16 | 51 | 16 | 16 | 17 | 407 |
|---|
Permanently retired from work | 58 | 17 | 14 | 12 | 59 | 14 | 11 | 15 | 1,915 |
|---|
Unemployed/seeking work | 34 | 21 | 24 | 21 | 55 | 11 | 14 | 20 | 183 |
|---|
In further/higher education | 32 | 18 | 28 | 21 | 57 | 13 | 14 | 16 | 172 |
|---|
Permanently sick or disabled | 69 | 13 | 10 | 8 | 77 | 11 | 5 | 7 | 341 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 50 | 16 | 18 | 16 | 59 | 13 | 11 | 17 | 1,301 |
|---|
over £10,000 - £15,000 | 52 | 15 | 20 | 13 | 61 | 15 | 11 | 13 | 1,207 |
|---|
over £15,000 - £20,000 | 49 | 18 | 18 | 15 | 56 | 18 | 12 | 15 | 843 |
|---|
over £20,000 - £25,000 | 47 | 21 | 21 | 12 | 51 | 16 | 17 | 16 | 689 |
|---|
over £25,000 - £30,000 | 48 | 19 | 18 | 15 | 50 | 20 | 13 | 17 | 543 |
|---|
over £30,000 - £40,000 | 48 | 21 | 19 | 13 | 48 | 21 | 14 | 17 | 746 |
|---|
over £40,000 p.a. | 49 | 19 | 20 | 11 | 42 | 25 | 20 | 13 | 582 |
|---|
by Scottish Index of Multiple Deprivation quintiles: |
|---|
1 (20 % most deprived) | 48 | 17 | 19 | 15 | 66 | 11 | 10 | 12 | 1,177 |
|---|
2 | 47 | 17 | 22 | 14 | 55 | 16 | 13 | 16 | 1,184 |
|---|
3 | 53 | 18 | 16 | 13 | 50 | 18 | 16 | 16 | 1,373 |
|---|
4 | 52 | 17 | 19 | 12 | 49 | 20 | 16 | 15 | 1,248 |
|---|
5 (20% least deprived) | 46 | 21 | 18 | 15 | 47 | 22 | 14 | 17 | 1,139 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 44 | 19 | 20 | 17 | 58 | 17 | 12 | 13 | 2,060 |
|---|
Other urban | 49 | 19 | 20 | 12 | 54 | 18 | 14 | 15 | 1,796 |
|---|
Small accessible towns | 52 | 18 | 17 | 14 | 52 | 17 | 15 | 16 | 543 |
|---|
Small remote towns | 43 | 14 | 27 | 16 | 49 | 17 | 18 | 16 | 350 |
|---|
Accessible rural | 61 | 14 | 14 | 11 | 45 | 18 | 16 | 21 | 745 |
|---|
Remote rural | 67 | 12 | 13 | 8 | 43 | 23 | 13 | 21 | 627 |
|---|
by frequency of driving†: |
|---|
Every day | 57 | 21 | 15 | 8 | 47 | 21 | 16 | 16 | 2,650 |
|---|
At least three times a week | 50 | 17 | 22 | 12 | 47 | 19 | 16 | 17 | 650 |
|---|
Once or twice a week | 45 | 16 | 24 | 15 | 52 | 18 | 16 | 14 | 313 |
|---|
Less often | 37 | 15 | 26 | 22 | 50 | 17 | 10 | 23 | 168 |
|---|
Never, but holds full driving licence | 39 | 16 | 23 | 22 | 54 | 19 | 9 | 17 | 276 |
|---|
*Only trips longer than a quarter of a mile are recorded.
†Only includes those with a full driving licence
« Previous | Contents | Next »