« Previous | Contents | Next »
Listen
Table 23: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 60+, 2007
| How often uses free travel pass | Sample size (=100%) |
|---|
Every day | Almost every day | 2 or 3 times aweek | Once a week | Once a fortnight | Once a month | Not used | No pass |
|---|
row percentages |
|---|
b) All people aged 60+: | 4 | 9 | 17 | 8 | 6 | 9 | 30 | 18 | 4,509 |
|---|
by gender: |
|---|
Male | 3 | 7 | 15 | 7 | 6 | 10 | 31 | 21 | 1,853 |
|---|
Female | 4 | 10 | 19 | 8 | 6 | 9 | 29 | 16 | 2,656 |
|---|
by current situation: |
|---|
Employed | 5 | 6 | 8 | 6 | 6 | 10 | 27 | 32 | 511 |
|---|
Permanently retired | 3 | 9 | 19 | 8 | 6 | 9 | 30 | 16 | 3,719 |
|---|
Permanently sick/disabled | 3 | 9 | 20 | 7 | 5 | 10 | 28 | 18 | 177 |
|---|
Other | 4 | 6 | 11 | 7 | 4 | 9 | 33 | 26 | 102 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 4 | 10 | 20 | 8 | 6 | 7 | 27 | 18 | 1,585 |
|---|
£10,000 - £15,000 | 5 | 10 | 18 | 7 | 6 | 9 | 31 | 15 | 1,226 |
|---|
£15,000 - £20,000 | 2 | 8 | 18 | 8 | 6 | 10 | 32 | 15 | 606 |
|---|
over £20,000 p.a. | 2 | 5 | 12 | 8 | 6 | 11 | 31 | 25 | 842 |
|---|
by Scottish Index of Multiple Deprivation quintiles: |
|---|
1 (20 % most deprived) | 5 | 14 | 20 | 7 | 4 | 8 | 28 | 14 | 761 |
|---|
2 | 6 | 9 | 19 | 8 | 5 | 8 | 30 | 15 | 940 |
|---|
3 | 3 | 8 | 15 | 6 | 5 | 8 | 33 | 21 | 1,077 |
|---|
4 | 2 | 5 | 16 | 7 | 6 | 10 | 30 | 23 | 910 |
|---|
5 (20% least deprived) | 2 | 7 | 16 | 10 | 8 | 12 | 27 | 19 | 821 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 6 | 14 | 23 | 9 | 5 | 8 | 20 | 15 | 1,419 |
|---|
Other urban | 3 | 9 | 18 | 8 | 6 | 10 | 31 | 16 | 1,303 |
|---|
Small accessible towns | 1 | 3 | 15 | 9 | 6 | 11 | 35 | 19 | 401 |
|---|
Small remote towns | 1 | 3 | 8 | 8 | 8 | 12 | 40 | 20 | 301 |
|---|
Accessible rural | 1 | 4 | 9 | 5 | 7 | 9 | 40 | 27 | 546 |
|---|
Remote rural | 1 | 2 | 5 | 4 | 7 | 10 | 42 | 29 | 539 |
|---|
by frequency of driving†: |
|---|
Every day | 0 | 3 | 8 | 6 | 8 | 13 | 37 | 24 | 1,286 |
|---|
At least once a week | 0 | 4 | 17 | 11 | 7 | 12 | 30 | 19 | 873 |
|---|
Less often | 7 | 9 | 20 | 8 | 4 | 4 | 30 | 18 | 393 |
|---|
by whether they hold a full driving licence |
|---|
Holds a full driving licence | 1 | 4 | 13 | 8 | 7 | 11 | 34 | 21 | 2,528 |
|---|
Does NOT have full licence | 7 | 15 | 23 | 7 | 4 | 6 | 24 | 14 | 1,980 |
|---|
†Only includes those with a full driving licence
« Previous | Contents | Next »