« Previous | Contents | Next »
Listen
Table 17: [Frequency of driving] People aged 17+, frequency of driving, 2007*
| Every day | At least 3 times per week | 1 - 2 times per week | At least 2 - 3 times per month | At least once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | Sample size (=100%) |
|---|
row percentages |
|---|
All people aged 17+ in 2007: | 45 | 10 | 5 | 1 | 1 | 2 | 4 | 32 | 12,151 |
|---|
by gender: |
|---|
Male | 53 | 12 | 6 | 1 | 0 | 2 | 4 | 22 | 5,211 |
|---|
Female | 39 | 9 | 5 | 1 | 1 | 2 | 4 | 40 | 6,940 |
|---|
by age: |
|---|
17-19 | 16 | 5 | 2 | 1 | 2 | 1 | 1 | 73 | 270 |
|---|
20-29 | 38 | 8 | 5 | 1 | 1 | 3 | 3 | 42 | 1,330 |
|---|
30-39 | 59 | 9 | 5 | 1 | 0 | 2 | 3 | 22 | 2,020 |
|---|
40-49 | 61 | 9 | 5 | 1 | 1 | 1 | 3 | 21 | 2,090 |
|---|
50-59 | 54 | 10 | 5 | 1 | 0 | 1 | 5 | 24 | 1,933 |
|---|
60-69 | 40 | 16 | 5 | 1 | 1 | 1 | 5 | 31 | 2,042 |
|---|
70-79 | 26 | 14 | 6 | 1 | 1 | 2 | 5 | 45 | 1,616 |
|---|
80+ | 14 | 7 | 6 | 1 | 0 | 1 | 7 | 65 | 850 |
|---|
by current situation: |
|---|
Self employed | 72 | 12 | 7 | 1 | 0 | 2 | 1 | 6 | 683 |
|---|
Employed full time | 65 | 7 | 5 | 1 | 0 | 1 | 2 | 18 | 3,958 |
|---|
Employed part time | 54 | 10 | 4 | 0 | 1 | 1 | 2 | 28 | 1,237 |
|---|
Looking after the home or family | 31 | 10 | 6 | 1 | 0 | 2 | 3 | 46 | 807 |
|---|
Permanently retired from work | 27 | 15 | 6 | 1 | 1 | 2 | 5 | 43 | 3,850 |
|---|
Unemployed and seeking work | 18 | 8 | 2 | 1 | 0 | 4 | 6 | 60 | 362 |
|---|
In further/higher education | 26 | 10 | 5 | 2 | 2 | 3 | 3 | 48 | 331 |
|---|
Permanently sick or disabled | 13 | 10 | 4 | 1 | 1 | 2 | 8 | 62 | 717 |
|---|
Unable to work due to short-term illness or injury | 18 | 5 | 9 | 2 | 1 | 5 | 15 | 45 | 100 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 22 | 10 | 4 | 1 | 0 | 2 | 7 | 54 | 2,599 |
|---|
over £10,000 - £15,000 | 29 | 9 | 6 | 1 | 1 | 2 | 5 | 49 | 2,377 |
|---|
over £15,000 - £20,000 | 38 | 12 | 5 | 1 | 1 | 2 | 5 | 36 | 1,718 |
|---|
over £20,000 - £25,000 | 49 | 12 | 5 | 1 | 0 | 2 | 3 | 28 | 1,375 |
|---|
over £25,000 - £30,000 | 59 | 9 | 6 | 1 | 0 | 1 | 2 | 21 | 1,048 |
|---|
over £30,000 - £40,000 | 67 | 10 | 6 | 1 | 1 | 1 | 1 | 13 | 1,455 |
|---|
over £40,000 p.a. | 72 | 12 | 5 | 1 | 1 | 1 | 0 | 8 | 1,164 |
|---|
by Scottish Index of Multiple Deprivation: |
|---|
1 (20 % most deprived) | 29 | 5 | 3 | 1 | 0 | 1 | 6 | 55 | 2,305 |
|---|
2 | 39 | 8 | 5 | 1 | 1 | 1 | 4 | 41 | 2,431 |
|---|
3 | 48 | 10 | 6 | 1 | 1 | 1 | 3 | 30 | 2,722 |
|---|
4 | 54 | 12 | 6 | 1 | 1 | 2 | 2 | 22 | 2,480 |
|---|
5 (20% least deprived) | 56 | 16 | 7 | 1 | 1 | 2 | 3 | 15 | 2,213 |
|---|
by urban/rural: |
|---|
Large urban areas | 37 | 9 | 5 | 1 | 1 | 2 | 5 | 40 | 4,068 |
|---|
Other urban | 48 | 9 | 4 | 1 | 0 | 1 | 4 | 32 | 3,601 |
|---|
Small accessible towns | 50 | 10 | 5 | 1 | 1 | 1 | 3 | 29 | 1,063 |
|---|
Small remote towns | 47 | 10 | 6 | 1 | 0 | 1 | 3 | 32 | 714 |
|---|
Accessible rural | 57 | 15 | 6 | 1 | 0 | 1 | 2 | 17 | 1,460 |
|---|
Remote rural | 53 | 16 | 7 | 1 | 0 | 2 | 2 | 17 | 1,245 |
|---|
*The frequency of driving is shown only for those who hold a full driving licence
« Previous | Contents | Next »