« Previous | Contents | Next »
Listen
Table 3: Crimes and offences cleared up by the police as a percentage of those recorded, Scotland, 1998/99 - 2007/08
Percentage
Crime / Offence group | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|
Total crimes | 43 | 43 | 44 | 45 | 46 | 47 | 45 | 46 | 47 | 48 |
|---|
Non-sexual crimes of violence | 59 | 58 | 59 | 58 | 58 | 58 | 59 | 59 | 60 | 62 |
|---|
Serious assault etc 1 | 63 | 63 | 63 | 62 | 60 | 59 | 61 | 61 | 61 | 62 |
|---|
Robbery | 38 | 35 | 39 | 37 | 36 | 39 | 39 | 37 | 39 | 40 |
|---|
Other | 84 | 79 | 76 | 78 | 81 | 79 | 79 | 81 | 83 | 84 |
|---|
Crimes of indecency | 79 | 76 | 80 | 77 | 79 | 77 | 75 | 75 | 74 | 71 |
|---|
Rape & Attempted Rape | 79 | 77 | 80 | 78 | 78 | 75 | 69 | 72 | 67 | 70 |
|---|
Indecent Assault | 68 | 59 | 63 | 62 | 63 | 62 | 61 | 62 | 59 | 58 |
|---|
Lewd and indecent behaviour | 71 | 68 | 76 | 72 | 77 | 73 | 73 | 76 | 77 | 71 |
|---|
Other | 98 | 96 | 98 | 96 | 96 | 95 | 93 | 90 | 89 | 90 |
|---|
Crimes of dishonesty | 35 | 36 | 37 | 37 | 38 | 39 | 37 | 37 | 37 | 38 |
|---|
Housebreaking | 23 | 23 | 25 | 24 | 27 | 27 | 25 | 26 | 26 | 26 |
|---|
Theft by opening a lockfast place ( OLP) | 27 | 28 | 31 | 35 | 36 | 35 | 30 | 37 | 37 | 32 |
|---|
Theft from a motor vehicle by OLP | 16 | 17 | 18 | 17 | 19 | 20 | 18 | 15 | 17 | 15 |
|---|
Theft of a motor vehicle | 29 | 32 | 30 | 32 | 36 | 38 | 37 | 37 | 41 | 44 |
|---|
Shoplifting | 81 | 79 | 78 | 79 | 78 | 79 | 77 | 77 | 78 | 77 |
|---|
Other theft | 22 | 21 | 21 | 21 | 21 | 22 | 20 | 21 | 21 | 21 |
|---|
Fraud | 78 | 75 | 79 | 81 | 81 | 83 | 80 | 76 | 75 | 74 |
|---|
Other | 87 | 91 | 93 | 91 | 91 | 85 | 79 | 79 | 78 | 82 |
|---|
Fire-raising, vandalism etc | 24 | 24 | 23 | 22 | 22 | 23 | 21 | 23 | 25 | 25 |
|---|
Fire-raising | 24 | 26 | 25 | 26 | 24 | 25 | 22 | 26 | 26 | 25 |
|---|
Vandalism etc | 24 | 24 | 23 | 22 | 22 | 23 | 21 | 23 | 25 | 25 |
|---|
Other crimes | 99 | 99 | 100 | 99 | 99 | 99 | 98 | 98 | 99 | 98 |
|---|
Crimes against public justice | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 98 | 98 |
|---|
Handling an offensive weapon | 99 | 99 | 99 | 99 | 99 | 98 | 97 | 97 | 97 | 96 |
|---|
Drugs | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 98 | 100 | 99 |
|---|
Other | 85 | 85 | 77 | 73 | 78 | 74 | 73 | 85 | 85 | 89 |
|---|
Miscellaneous offences | 90 | 89 | 89 | 89 | 89 | 90 | 83 | 84 | 84 | 84 |
|---|
Minor Assault | 79 | 78 | 78 | 77 | 76 | 78 | 69 | 70 | 71 | 71 |
|---|
Breach of the peace | 94 | 94 | 94 | 94 | 95 | 94 | 88 | 90 | 90 | 90 |
|---|
Drunkenness | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Other | 97 | 97 | 97 | 97 | 96 | 96 | 94 | 93 | 92 | 92 |
|---|
1Includes murder, attempted murder, culpable homicide and serious assault. See Annex Note 8.5.
« Previous | Contents | Next »