« Previous | Contents | Next »
Listen
Table 2: Offences recorded by the police, Scotland, 1998/99 - 2007/08
Number & Percentage
Offence group | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | % change 06/07- 07/08 |
|---|
Total offences | 520,465 | 499,405 | 496,068 | 531,956 | 524,122 | 615,876 | 638,564 | 599,888 | 607,406 | 571,881 | -6 |
|---|
Miscellaneous offences | 153,296 | 151,944 | 154,853 | 163,497 | 169,563 | 180,963 | 214,302 | 219,491 | 232,373 | 224,252 | -3 |
|---|
Minor Assault 1 | 51,614 | 54,568 | 54,057 | 55,392 | 54,956 | 57,355 | 73,711 | 72,281 | 78,167 | 73,523 | -6 |
|---|
Breach of the peace | 71,688 | 71,332 | 70,197 | 72,734 | 74,690 | 77,883 | 89,920 | 89,615 | 93,387 | 90,301 | -3 |
|---|
Drunkenness | 8,358 | 7,620 | 7,789 | 7,764 | 7,279 | 7,534 | 7,234 | 6,984 | 6,664 | 6,702 | 1 |
|---|
Other | 21,636 | 18,424 | 22,810 | 27,607 | 32,638 | 38,191 | 43,437 | 50,611 | 54,155 | 53,726 | -1 |
|---|
Motor vehicle offences | 367,169 | 347,461 | 341,215 | 368,459 | 354,559 | 434,913 | 424,262 | 380,397 | 375,033 | 347,629 | -7 |
|---|
Dangerous and careless driving | 15,751 | 13,247 | 12,019 | 12,183 | 12,680 | 12,036 | 13,062 | 12,956 | 13,601 | 12,964 | -5 |
|---|
Drunk driving | 10,581 | 10,904 | 10,758 | 11,476 | 11,838 | 11,571 | 11,061 | 11,257 | 11,704 | 10,697 | -9 |
|---|
Speeding | 119,692 | 123,438 | 113,904 | 126,760 | 117,167 | 199,213 | 210,120 | 167,724 | 162,929 | 137,206 | -16 |
|---|
Unlawful use of vehicle | 75,976 | 80,690 | 84,351 | 94,587 | 99,518 | 99,526 | 76,676 | 75,120 | 73,058 | 73,655 | 1 |
|---|
Vehicle defect offences | 63,822 | 47,994 | 46,845 | 45,512 | 46,466 | 37,194 | 27,022 | 23,932 | 21,170 | 22,328 | 5 |
|---|
Other | 81,347 | 71,188 | 73,338 | 77,941 | 66,890 | 75,373 | 86,321 | 89,408 | 92,571 | 90,779 | -2 |
|---|
1See Annex Note 8.5.
« Previous | Contents | Next »