« Previous | Contents | Next »
Listen
Table 4 Previous housing circumstances of applicants by factors contributing to failing to maintain accommodation
| Financial difficulties / debt / unemployment | Physical health | Mental health | Unmet need for support from housing / social work / health services | Lack of support from friends / family | Difficulties managing on own | Drug / alcohol dependency | Criminal / antisocial behaviour | External factors 1 | Total applications |
|---|
Own property - LA tenancy | 586 | 161 | 366 | 145 | 265 | 250 | 385 | 398 | 1,512 | 5,434 |
|---|
Own property - RSL tenancy | 367 | 89 | 213 | 108 | 138 | 131 | 202 | 200 | 714 | 2,367 |
|---|
Own property - private rented tenancy | 1,329 | 241 | 356 | 133 | 248 | 199 | 176 | 143 | 2,588 | 7,488 |
|---|
Own property - tenancy secured through employment / tied house | 43 | 39 | 19 | 8 | 13 | 3 | 18 | 6 | 173 | 472 |
|---|
Own property - owning / buying | 1,106 | 270 | 216 | 38 | 147 | 107 | 93 | 55 | 915 | 4,228 |
|---|
Parental / family home / relatives | 671 | 270 | 651 | 310 | 2,656 | 408 | 962 | 409 | 3,849 | 14,652 |
|---|
Friends / partners | 419 | 232 | 479 | 161 | 1,044 | 239 | 812 | 243 | 2,554 | 9,390 |
|---|
Armed services accommodation | 28 | 15 | 24 | 7 | 46 | 9 | 22 | 18 | 64 | 484 |
|---|
Prison | 55 | 30 | 119 | 70 | 131 | 112 | 483 | 756 | 230 | 1,938 |
|---|
Hospital | 23 | 53 | 136 | 25 | 36 | 43 | 78 | 17 | 41 | 372 |
|---|
Childrens residential accommodation (looked after by the local authority) | 4 | 1 | 5 | 10 | 16 | 35 | 3 | 12 | 31 | 209 |
|---|
Supported accommodation | 158 | 24 | 101 | 56 | 187 | 102 | 228 | 63 | 590 | 1,438 |
|---|
Hostel (unsupported) | 37 | 13 | 21 | 8 | 20 | 13 | 66 | 17 | 57 | 274 |
|---|
Bed & Breakfast | 14 | 3 | 9 | 5 | 11 | 5 | 18 | 9 | 50 | 174 |
|---|
Caravan / mobile home | 31 | 33 | 28 | 12 | 24 | 12 | 14 | 7 | 148 | 363 |
|---|
Long-term roofless | 33 | 22 | 54 | 31 | 53 | 39 | 104 | 32 | 57 | 289 |
|---|
Long-term "sofa-surfing" | 76 | 35 | 51 | 30 | 115 | 39 | 101 | 36 | 169 | 635 |
|---|
Other | 90 | 40 | 74 | 51 | 136 | 53 | 131 | 55 | 538 | 1,698 |
|---|
Not known / refused | 88 | 16 | 41 | 11 | 242 | 22 | 47 | 30 | 210 | 4,702 |
|---|
Total | 5,158 | 1,587 | 2,963 | 1,219 | 5,528 | 1,821 | 3,943 | 2,506 | 14,490 | 56,607 |
|---|
Note:- 1. Includes factors such as landlord selling property, fire / floods, circumstances of other people sharing property, and harassment.
« Previous | Contents | Next »