« Previous | Contents | Next »
Listen
Table 11 Households with dependent children in temporary accommodation by local authority area: as at 31 March 2007 to 31 March 2008
| Households in temporary accommodation | Households with children in temporary accommodation 2 |
|---|
Number | Percentage of all households 1 | Number | Percentage of all households with children 1 |
|---|
31-Mar-07 | 30-Jun-07 | 30-Sep-07 | 31-Dec-07 | 31-Mar-08 | 31-Mar-08 | 31-Mar-07 | 30-Jun-07 | 30-Sep-07 | 31-Dec-07 | 31-Mar-08 | 31-Mar-08 |
|---|
Scotland | 8,577 | 8,523 | 8,401 | 8,633 | 9,518 | 0.42 | 3,094 | 2,947 | 3,007 | 3,311 | 3,986 | 0.66 |
|---|
Aberdeen City | 143 | 146 | 159 | 165 | 192 | 0.19 | 26 | 29 | 48 | 59 | 69 | 0.32 |
|---|
Aberdeenshire | 246 | 273 | 248 | 267 | 292 | 0.30 | 127 | 145 | 134 | 153 | 156 | 0.54 |
|---|
Angus | 103 | 127 | 151 | 124 | 136 | 0.28 | 34 | 41 | 37 | 36 | 47 | 0.38 |
|---|
Argyll & Bute | 212 | 213 | 193 | 189 | 174 | 0.42 | 56 | 57 | 57 | 55 | 43 | 0.43 |
|---|
Clackmannanshire | 134 | 136 | 128 | 116 | 104 | 0.47 | 58 | 60 | 54 | 49 | 46 | 0.74 |
|---|
Dumfries & Galloway | 262 | 263 | 240 | 250 | 277 | 0.41 | 87 | 76 | 82 | 71 | 87 | 0.53 |
|---|
Dundee City | 154 | 155 | 150 | 147 | 156 | 0.23 | 92 | 100 | 93 | 93 | 101 | 0.63 |
|---|
East Ayrshire | 99 | 87 | 82 | 90 | 107 | 0.21 | 29 | 33 | 29 | 31 | 29 | 0.20 |
|---|
East Dunbartonshire | 122 | 130 | 132 | 155 | 149 | 0.35 | 68 | 65 | 67 | 73 | 75 | 0.59 |
|---|
East Lothian | 192 | 180 | 188 | 203 | 207 | 0.51 | 91 | 89 | 99 | 105 | 118 | 1.03 |
|---|
East Renfrewshire | 31 | 30 | 33 | 29 | 38 | 0.11 | 12 | 11 | 7 | 8 | 11 | 0.10 |
|---|
Edinburgh, City of | 595 | 613 | 673 | 684 | 691 | 0.32 | 185 | 88 | 36 | 260 | 255 | 0.56 |
|---|
Eilean Siar | 61 | 50 | 45 | 46 | 52 | 0.45 | 15 | 19 | 17 | 14 | 15 | 0.54 |
|---|
Falkirk | 233 | 273 | 264 | 301 | 334 | 0.50 | 78 | 76 | 89 | 121 | 122 | 0.65 |
|---|
Fife | 430 | 452 | 382 | 422 | 406 | 0.26 | 191 | 202 | 162 | 170 | 165 | 0.39 |
|---|
Glasgow City 3 | 2,094 | 1,951 | 1,882 | 1,959 | 2,544 | 0.91 | 708 | 700 | 740 | 794 | 1,323 | 1.91 |
|---|
Highland | 368 | 413 | 437 | 410 | 454 | 0.47 | 90 | 104 | 138 | 107 | 137 | 0.56 |
|---|
Inverclyde | 113 | 85 | 73 | 77 | 91 | 0.25 | 33 | 34 | 30 | 20 | 28 | 0.28 |
|---|
Midlothian | 310 | 225 | 167 | 160 | 195 | 0.58 | 186 | 88 | 61 | 62 | 71 | 0.72 |
|---|
Moray | 118 | 115 | 149 | 149 | 159 | 0.42 | 33 | 38 | 49 | 41 | 50 | 0.50 |
|---|
North Ayrshire | 184 | 184 | 188 | 214 | 246 | 0.40 | 44 | 12 | 41 | 49 | 68 | 0.41 |
|---|
North Lanarkshire | 437 | 430 | 417 | 434 | 418 | 0.30 | 148 | 135 | 145 | 157 | 169 | 0.40 |
|---|
Orkney | 56 | 51 | 46 | 40 | 55 | 0.62 | 36 | 33 | 29 | 22 | 26 | 1.18 |
|---|
Perth & Kinross | 207 | 206 | 207 | 228 | 267 | 0.43 | 93 | 98 | 122 | 125 | 142 | 0.93 |
|---|
Renfrewshire | 166 | 202 | 192 | 177 | 186 | 0.24 | 79 | 79 | 89 | 62 | 52 | 0.25 |
|---|
Scottish Borders | 86 | 91 | 92 | 110 | 120 | 0.24 | 28 | 30 | 28 | 30 | 32 | 0.27 |
|---|
Shetland | 108 | 99 | 103 | 98 | 73 | 0.77 | 30 | 31 | 33 | 36 | 25 | 1.00 |
|---|
South Ayrshire | 234 | 244 | 249 | 233 | 224 | 0.44 | 60 | 77 | 73 | 78 | 67 | 0.54 |
|---|
South Lanarkshire | 365 | 387 | 368 | 376 | 383 | 0.29 | 124 | 141 | 142 | 147 | 154 | 0.40 |
|---|
Stirling | 143 | 166 | 181 | 189 | 187 | 0.50 | 56 | 55 | 63 | 67 | 66 | 0.67 |
|---|
West Dunbartonshire | 245 | 240 | 237 | 240 | 252 | 0.61 | 51 | 57 | 48 | 44 | 61 | 0.54 |
|---|
West Lothian | 326 | 306 | 345 | 351 | 349 | 0.50 | 146 | 144 | 165 | 172 | 176 | 0.80 |
|---|
1. From June 2005, this includes households with children or pregnant women. Figures from this point onward are therefore not strictly comparable with previous ones.
2. Percentages are calculated using the 2004-based projection for 2006.
Figures previously provided by North Ayrshire for 31 March 2003-31 March 2007 included all households placed in temporary accommodation during the quarter. Figures have been revised for this publication using corrected data.
1. Percentages are calculated using the 2004-based projection for 2007.
« Previous | Contents | Next »