« Previous | Contents | Next »
Listen
Table 5: Total number of services and facilities by management sector, area deprivation and urban/rural classification (excluding childminders), January 2008
| Service |
|---|
Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday playscheme | Family support | Professional health care | Gaelic provision | Outdoor play area |
|---|
Number |
|---|
Management Sector |
|---|
Public | 1,577 | 46 | 235 | 161 | 93 | 105 | 0 | 167 | 262 | 277 | 52 | 1,555 |
|---|
Private | 696 | 78 | 347 | 166 | 100 | 18 | 11 | 219 | 61 | 52 | 3 | 723 |
|---|
Voluntary | 299 | 506 | 509 | 166 | 131 | 62 | 23 | 382 | 84 | 41 | 26 | 854 |
|---|
Unknown | 10 | 0 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
Area Deprivation |
|---|
Most deprived | 845 | 106 | 369 | 175 | 181 | 131 | 20 | 312 | 205 | 144 | 21 | 979 |
|---|
Intermediate | 991 | 241 | 372 | 169 | 82 | 34 | 4 | 226 | 128 | 141 | 52 | 1,165 |
|---|
Least deprived | 745 | 283 | 364 | 149 | 63 | 19 | 9 | 232 | 74 | 85 | 8 | 988 |
|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
Urban/Rural Classification |
|---|
Urban | 1,603 | 286 | 739 | 316 | 246 | 156 | 28 | 542 | 287 | 229 | 21 | 1,903 |
|---|
Small towns | 307 | 112 | 140 | 71 | 38 | 22 | 1 | 103 | 49 | 46 | 12 | 394 |
|---|
Rural | 671 | 232 | 226 | 106 | 42 | 6 | 4 | 125 | 71 | 95 | 48 | 835 |
|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
SCOTLAND | 2,582 | 630 | 1,105 | 493 | 326 | 185 | 34 | 770 | 407 | 370 | 81 | 3,133 |
|---|
Percentage of centres that provide service/facility |
|---|
Management Sector |
|---|
Public | 86.1 | 2.5 | 12.8 | 8.8 | 5.1 | 5.7 | 0.0 | 9.1 | 14.3 | 15.1 | 2.8 | 84.9 |
|---|
Private | 65.8 | 7.4 | 32.8 | 15.7 | 9.5 | 1.7 | 1.0 | 20.7 | 5.8 | 4.9 | 0.3 | 68.3 |
|---|
Voluntary | 22.4 | 37.9 | 38.1 | 12.4 | 9.8 | 4.6 | 1.7 | 28.6 | 6.3 | 3.1 | 1.9 | 64.0 |
|---|
Unknown | 23.3 | 0.0 | 32.6 | 0.0 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 2.3 |
|---|
Area Deprivation |
|---|
Most deprived | 61.0 | 7.6 | 26.6 | 12.6 | 13.1 | 9.5 | 1.4 | 22.5 | 14.8 | 10.4 | 1.5 | 70.6 |
|---|
Intermediate | 64.1 | 15.6 | 24.1 | 10.9 | 5.3 | 2.2 | 0.3 | 14.6 | 8.3 | 9.1 | 3.4 | 75.4 |
|---|
Least deprived | 55.8 | 21.2 | 27.3 | 11.2 | 4.7 | 1.4 | 0.7 | 17.4 | 5.5 | 6.4 | 0.6 | 74.1 |
|---|
Unknown | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
|---|
Urban/Rural Classification |
|---|
Urban | 59.9 | 10.7 | 27.6 | 11.8 | 9.2 | 5.8 | 1.0 | 20.3 | 10.7 | 8.6 | 0.8 | 71.2 |
|---|
Small towns | 57.0 | 20.8 | 26.0 | 13.2 | 7.1 | 4.1 | 0.2 | 19.1 | 9.1 | 8.5 | 2.2 | 73.1 |
|---|
Rural | 63.8 | 22.1 | 21.5 | 10.1 | 4.0 | 0.6 | 0.4 | 11.9 | 6.7 | 9.0 | 4.6 | 79.4 |
|---|
Unknown | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
|---|
SCOTLAND | 60.5 | 14.8 | 25.9 | 11.6 | 7.6 | 4.3 | 0.8 | 18.0 | 9.5 | 8.7 | 1.9 | 73.4 |
|---|
Notes:
A single centre can provide multiple services.
Figures reported are likely to be undercounts as some centres only provided information about their main service. Where childcare centres did not provide information on their main service type, information from 2007 has been used, where available.
« Previous | Contents | Next »