« Previous | Contents | Next »
Listen
Table 3: Total number of childcare centres and childminders by main service type and local authority, January 2008
| Childminder | Main service | Total childcare centres | TOTAL | Percentage of all centres and childminders |
|---|
Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday play- scheme | No single main service | Unknown | Centre closed or not operating |
|---|
Local authority |
|---|
Aberdeen City | 182 | 108 | 19 | 36 | 0 | 18 | 7 | 0 | 3 | 8 | 0 | 4 | 203 | 385 | 3.7 |
|---|
Aberdeenshire | 380 | 124 | 81 | 37 | 0 | 9 | 4 | 2 | 3 | 3 | 1 | 0 | 264 | 644 | 6.2 |
|---|
Angus | 192 | 70 | 26 | 18 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 126 | 318 | 3.1 |
|---|
Argyll & Bute | 122 | 63 | 9 | 7 | 0 | 6 | 3 | 0 | 3 | 4 | 0 | 1 | 96 | 218 | 2.1 |
|---|
Clackmannanshire | 68 | 20 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 35 | 103 | 1.0 |
|---|
Dumfries & Galloway | 142 | 68 | 20 | 5 | 0 | 4 | 4 | 1 | 2 | 5 | 1 | 1 | 111 | 253 | 2.4 |
|---|
Dundee City | 167 | 60 | 3 | 21 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 94 | 261 | 2.5 |
|---|
East Ayrshire | 206 | 40 | 8 | 17 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 76 | 282 | 2.7 |
|---|
East Dunbartonshire | 141 | 38 | 11 | 22 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 78 | 219 | 2.1 |
|---|
East Lothian | 132 | 46 | 17 | 19 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 94 | 226 | 2.2 |
|---|
East Renfrewshire | 155 | 22 | 10 | 19 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 59 | 214 | 2.1 |
|---|
City of Edinburgh | 371 | 226 | 44 | 72 | 1 | 23 | 18 | 1 | 12 | 5 | 7 | 7 | 416 | 787 | 7.6 |
|---|
Eilean Siar | 29 | 12 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 64 | 0.6 |
|---|
Falkirk | 220 | 64 | 11 | 21 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 106 | 326 | 3.1 |
|---|
Fife | 558 | 146 | 39 | 76 | 0 | 12 | 5 | 0 | 6 | 3 | 1 | 2 | 290 | 848 | 8.2 |
|---|
Glasgow City | 190 | 224 | 12 | 87 | 0 | 27 | 24 | 2 | 7 | 10 | 16 | 8 | 417 | 607 | 5.8 |
|---|
Highland | 437 | 195 | 42 | 28 | 0 | 5 | 4 | 1 | 3 | 7 | 3 | 4 | 292 | 729 | 7.0 |
|---|
Inverclyde | 80 | 31 | 4 | 12 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 61 | 141 | 1.4 |
|---|
Midlothian | 88 | 43 | 9 | 15 | 0 | 2 | 6 | 0 | 1 | 3 | 2 | 1 | 82 | 170 | 1.6 |
|---|
Moray | 156 | 40 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 70 | 226 | 2.2 |
|---|
North Ayrshire | 198 | 70 | 4 | 19 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 106 | 304 | 2.9 |
|---|
North Lanarkshire | 334 | 129 | 9 | 40 | 0 | 11 | 2 | 1 | 3 | 0 | 3 | 0 | 198 | 532 | 5.1 |
|---|
Orkney Islands | 45 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 26 | 71 | 0.7 |
|---|
Perth & Kinross | 223 | 83 | 21 | 28 | 0 | 3 | 1 | 0 | 5 | 6 | 0 | 2 | 149 | 372 | 3.6 |
|---|
Renfrewshire | 117 | 74 | 3 | 31 | 1 | 5 | 9 | 1 | 5 | 3 | 1 | 0 | 133 | 250 | 2.4 |
|---|
Scottish Borders | 156 | 71 | 17 | 24 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 121 | 277 | 2.7 |
|---|
Shetland Islands | 34 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 36 | 70 | 0.7 |
|---|
South Ayrshire | 151 | 46 | 5 | 16 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 2 | 81 | 232 | 2.2 |
|---|
South Lanarkshire | 294 | 126 | 10 | 28 | 0 | 7 | 3 | 0 | 3 | 10 | 7 | 3 | 197 | 491 | 4.7 |
|---|
Stirling | 146 | 47 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 76 | 222 | 2.1 |
|---|
West Dunbartonshire | 70 | 32 | 0 | 15 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 58 | 128 | 1.2 |
|---|
West Lothian | 271 | 84 | 30 | 24 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 149 | 420 | 4.0 |
|---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
|---|
SCOTLAND | 6,055 | 2,449 | 521 | 764 | 2 | 168 | 114 | 17 | 86 | 91 | 55 | 69 | 4,336 | 10,391 | 100.0 |
|---|
Notes:
The number of childminders is the number registered with the Care Commission in January 2008, and includes the eight per cent listed as inactive.
Where childcare centres did not provide information, information from 2007 has been used, where available.
The number of centres is the number registered with Care Commission when the census form mailing was being prepared in November 2007. Some centres replied to the mailing to say that they have closed or are not currently operating.
« Previous | Contents | Next »