« Previous | Contents | Next »
Listen
Table 2: Total number of childcare centres and childminders by main service type, management sector, area deprivation and urban/rural classification, January 200
| Childminder | Main service | Total childcare centres | TOTAL |
|---|
Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday play- scheme | No single main service | Unknown | Centre closed or not operating |
|---|
Number |
|---|
Management Sector |
|---|
Public | 0 | 1,526 | 15 | 126 | 0 | 48 | 63 | 0 | 24 | 23 | 6 | 21 | 1,852 | 1,852 |
|---|
Private | 6,055 | 678 | 49 | 197 | 1 | 59 | 8 | 6 | 14 | 26 | 20 | 18 | 1,076 | 7,131 |
|---|
Voluntary | 0 | 235 | 457 | 427 | 1 | 59 | 43 | 11 | 46 | 38 | 18 | 24 | 1,359 | 1,359 |
|---|
Unknown | 0 | 10 | 0 | 14 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 6 | 49 | 49 |
|---|
Area Deprivation |
|---|
Most deprived | 1,101 | 777 | 71 | 254 | 2 | 89 | 81 | 10 | 39 | 41 | 22 | 26 | 1,412 | 2,513 |
|---|
Intermediate | 2,166 | 951 | 200 | 257 | 0 | 41 | 19 | 1 | 25 | 31 | 20 | 28 | 1,573 | 3,739 |
|---|
Least deprived | 2,725 | 721 | 250 | 253 | 0 | 38 | 13 | 5 | 22 | 19 | 13 | 15 | 1,349 | 4,074 |
|---|
Unknown | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 65 |
|---|
Urban/Rural Classification |
|---|
Urban | 3,530 | 1,506 | 226 | 535 | 2 | 128 | 98 | 13 | 58 | 66 | 42 | 42 | 2,716 | 6,246 |
|---|
Small towns | 1,061 | 292 | 95 | 91 | 0 | 16 | 12 | 1 | 17 | 11 | 4 | 7 | 546 | 1,607 |
|---|
Rural | 1,401 | 651 | 200 | 138 | 0 | 24 | 3 | 2 | 11 | 14 | 9 | 20 | 1,072 | 2,473 |
|---|
Unknown | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 65 |
|---|
SCOTLAND | 6,055 | 2,449 | 521 | 764 | 2 | 168 | 114 | 17 | 86 | 91 | 55 | 69 | 4,336 | 10,391 |
|---|
Percentage |
|---|
Management Sector |
|---|
Public | 0.0 | 62.3 | 2.9 | 16.5 | 0.0 | 28.6 | 55.3 | 0.0 | 27.9 | 25.3 | 10.9 | 30.4 | 42.7 | 17.8 |
|---|
Private | 100.0 | 27.7 | 9.4 | 25.8 | 50.0 | 35.1 | 7.0 | 35.3 | 16.3 | 28.6 | 36.4 | 26.1 | 24.8 | 68.6 |
|---|
Voluntary | 0.0 | 9.6 | 87.7 | 55.9 | 50.0 | 35.1 | 37.7 | 64.7 | 53.5 | 41.8 | 32.7 | 34.8 | 31.3 | 13.1 |
|---|
Unknown | 0.0 | 0.4 | 0.0 | 1.8 | 0.0 | 1.2 | 0.0 | 0.0 | 2.3 | 4.4 | 20.0 | 8.7 | 1.1 | 0.5 |
|---|
Area Deprivation |
|---|
Most deprived | 18.2 | 31.7 | 13.6 | 33.3 | 100.0 | 53.0 | 71.1 | 58.8 | 45.4 | 45.1 | 40.0 | 37.7 | 32.6 | 24.2 |
|---|
Intermediate | 35.8 | 38.8 | 38.4 | 33.6 | 0.0 | 24.4 | 16.7 | 5.9 | 29.1 | 34.1 | 36.4 | 40.6 | 36.3 | 36.0 |
|---|
Least deprived | 45.0 | 29.4 | 48.0 | 33.1 | 0.0 | 22.6 | 11.4 | 29.4 | 25.6 | 20.9 | 23.6 | 21.7 | 31.1 | 39.2 |
|---|
Unknown | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
Urban/Rural Classification |
|---|
Urban | 58.3 | 61.5 | 43.4 | 70.0 | 100.0 | 76.2 | 86.0 | 76.5 | 67.4 | 72.5 | 76.4 | 60.9 | 62.6 | 60.1 |
|---|
Small towns | 17.5 | 11.9 | 18.2 | 11.9 | 0.0 | 9.5 | 10.5 | 5.9 | 19.8 | 12.1 | 7.3 | 10.1 | 12.6 | 15.5 |
|---|
Rural | 23.1 | 26.6 | 38.4 | 18.1 | 0.0 | 14.3 | 2.6 | 11.8 | 12.8 | 15.4 | 16.4 | 29.0 | 24.7 | 23.8 |
|---|
Unknown | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
|---|
SCOTLAND | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Notes:
The number of childminders is the number registered with the Care Commission in January 2008, and includes the eight per cent listed as inactive.
Where childcare centres did not provide information, information from 2007 has been used, where available.
The number of centres is the number registered with Care Commission when the census form mailing was being prepared in November 2007. Some centres replied to the mailing to say that they were closed or not currently operating.
« Previous | Contents | Next »