« Previous | Contents | Next »
Listen
Table 27: Number of centres receiving occasional or ad hoc support from external GTCS registered teachers, by type of provider and local authority, and number of days on which support is received, by local authority, January 2008
| Number of centres receiving ad hoc support from external GTCS registered teachers | Percentage of centres receiving ad hoc support from external GTCS registered teachers | Approximate number of days on which ad hoc support is received | Not known |
|---|
Less than 5 | 5 to 9 | 10 to 24 | 25 to 39 | 40 to 59 | 60 or more |
|---|
Local authority | Partnership | All | Local authority | Partnership | All | As a percentage of centres that receive support |
|---|
Aberdeen City | 18 | 0 | 18 | 16 | 0 | 16 | 11 | 28 | 39 | 11 | 11 | 0 | 0 |
|---|
Aberdeenshire | 20 | 4 | 24 | 10 | 2 | 12 | 29 | 21 | 42 | 4 | 0 | 0 | 4 |
|---|
Angus | 7 | 8 | 15 | 8 | 9 | 17 | 27 | 0 | 27 | 13 | 7 | 7 | 20 |
|---|
Argyll & Bute | 15 | 11 | 26 | 20 | 15 | 35 | 19 | 15 | 15 | 15 | 8 | 4 | 23 |
|---|
Clackmannanshire | 3 | 1 | 4 | 15 | 5 | 20 | 25 | 0 | 50 | 0 | 0 | 0 | 25 |
|---|
Dumfries & Galloway | 12 | 4 | 16 | 14 | 5 | 19 | 25 | 19 | 44 | 6 | 0 | 0 | 6 |
|---|
Dundee City | 2 | 2 | 4 | 4 | 4 | 7 | 0 | 25 | 25 | 25 | 0 | 0 | 25 |
|---|
East Ayrshire | 10 | 7 | 17 | 21 | 15 | 36 | 0 | 0 | 41 | 18 | 6 | 18 | 18 |
|---|
East Dunbartonshire | 5 | 10 | 15 | 10 | 20 | 30 | 13 | 13 | 27 | 7 | 13 | 13 | 13 |
|---|
East Lothian | 1 | 5 | 6 | 2 | 11 | 13 | 0 | 0 | 67 | 17 | 0 | 0 | 17 |
|---|
East Renfrewshire | 5 | 8 | 13 | 18 | 29 | 46 | 15 | 15 | 38 | 8 | 0 | 8 | 15 |
|---|
City of Edinburgh | 19 | 15 | 34 | 8 | 7 | 15 | 26 | 9 | 15 | 12 | 3 | 15 | 21 |
|---|
Eilean Siar | 3 | 1 | 4 | 10 | 3 | 13 | 50 | 0 | 25 | 0 | 0 | 0 | 25 |
|---|
Falkirk | 8 | 3 | 11 | 12 | 5 | 17 | 18 | 18 | 27 | 27 | 0 | 0 | 9 |
|---|
Fife | 24 | 1 | 25 | 14 | 1 | 15 | 28 | 4 | 44 | 12 | 0 | 0 | 12 |
|---|
Glasgow City | 31 | 29 | 60 | 14 | 13 | 27 | 2 | 12 | 50 | 13 | 7 | 0 | 17 |
|---|
Highland | 25 | 41 | 66 | 11 | 18 | 28 | 36 | 12 | 21 | 5 | 6 | 0 | 20 |
|---|
Inverclyde | 3 | 0 | 3 | 9 | 0 | 9 | 67 | 33 | 0 | 0 | 0 | 0 | 0 |
|---|
Midlothian | 2 | 3 | 5 | 5 | 7 | 12 | 20 | 20 | 40 | 20 | 0 | 0 | 0 |
|---|
Moray | 8 | 15 | 23 | 15 | 27 | 42 | 43 | 26 | 13 | 4 | 4 | 4 | 4 |
|---|
North Ayrshire | 17 | 11 | 28 | 25 | 16 | 41 | 18 | 11 | 46 | 11 | 0 | 0 | 14 |
|---|
North Lanarkshire | 28 | 2 | 30 | 22 | 2 | 24 | 37 | 7 | 7 | 10 | 3 | 7 | 30 |
|---|
Orkney Islands | 4 | 2 | 6 | 19 | 10 | 29 | 67 | 0 | 17 | 17 | 0 | 0 | 0 |
|---|
Perth & Kinross | 20 | 3 | 23 | 22 | 3 | 26 | 0 | 30 | 43 | 4 | 4 | 4 | 13 |
|---|
Renfrewshire | 10 | 8 | 18 | 13 | 11 | 24 | 6 | 11 | 39 | 0 | 17 | 0 | 28 |
|---|
Scottish Borders | 10 | 22 | 32 | 12 | 26 | 38 | 34 | 28 | 25 | 3 | 3 | 0 | 6 |
|---|
Shetland Islands | 5 | 3 | 8 | 19 | 11 | 30 | 38 | 25 | 0 | 13 | 13 | 13 | 0 |
|---|
South Ayrshire | 10 | 5 | 15 | 22 | 11 | 33 | 27 | 7 | 40 | 0 | 7 | 0 | 20 |
|---|
South Lanarkshire | 30 | 22 | 52 | 23 | 17 | 39 | 13 | 17 | 27 | 13 | 2 | 2 | 25 |
|---|
Stirling | 6 | 0 | 6 | 13 | 0 | 13 | 0 | 0 | 0 | 17 | 0 | 50 | 33 |
|---|
West Dunbartonshire | 7 | 3 | 10 | 21 | 9 | 30 | 10 | 0 | 30 | 20 | 20 | 10 | 10 |
|---|
West Lothian | 11 | 0 | 11 | 15 | 0 | 15 | 0 | 27 | 45 | 27 | 0 | 0 | 0 |
|---|
SCOTLAND | 379 | 249 | 628 | 24 | 22 | 23 | 21 | 14 | 31 | 10 | 5 | 4 | 16 |
|---|
Notes:
Centres were asked whether they provide pre-school education "following the Scottish 3-5 curriculum". Those that said yes were asked whether this was "as a local authority managed school or centre", "as a partner provider offering places funded by the local authority" or "neither".
Figures are likely to be undercounts as 111 centres did not respond to the question asking whether or not they use ad hoc teachers. Of the centres that responded saying they did use ad hoc teachers, 99 did not say how many days they used them on.
« Previous | Contents | Next »