« Previous | Contents | Next »
Listen
Table 18: Number of staff working towards childcare qualfications (excluding childminders), January 2008
Qualification working towards | Number | Percentage |
|---|
All staff | Staff with no childcare qualifications | Staff with no childcare qualifications at SVQ3 or above | All staff | Staff with no childcare qualifications | Staff with no childcare qualifications at SVQ3 or above |
|---|
SVQ1 | 100 | 80 | 90 | 0 | 2 | 1 |
|---|
SVQ2 | 1,210 | 1,000 | 1,140 | 5 | 24 | 15 |
|---|
SVQ3 | 2,170 | 940 | 2,060 | 8 | 22 | 27 |
|---|
HNC | 200 | 50 | 130 | 1 | 1 | 2 |
|---|
SVQ4 | 1,320 | 90 | 180 | 5 | 2 | 2 |
|---|
Degree | 570 | 120 | 140 | 2 | 3 | 2 |
|---|
Other | 170 | 70 | 80 | 1 | 2 | 1 |
|---|
Total working towards qualifications | 5,390 | 2,080 | 3,510 | 21 | 50 | 45 |
|---|
None or unknown | 20,790 | 2,110 | 4,220 | 79 | 50 | 55 |
|---|
Notes:
The numbers of childcare staff are estimates based on the total number of staff working directly with children and any additional staff responsible for the management of the registered service (around 150 in total). Staff working in public and private playgroups and private family centres or where the main service type of the centre was unknown are excluded. See Appendix 3 for confidence intervals.
Numbers are rounded to the nearest 10 and percentages to the nearest whole percent to express the uncertainty inherent in these figures. For this reason, totals may not exactly equal the sum of their parts.
Qualifications include those at an equivalent level - see background notes for details.
"Staff with no childcare qualifications" and "Staff with no childcare qualifications at SVQ3 or above" includes those with "other" and "unknown" qualifications.
« Previous | Contents | Next »