« Previous | Contents | Next »
Listen
ANNEX TABLES
Table 1: Departmental Expenditure Limits
| 2008-09 Budget £m | 2009-10 Draft Budget £m | 2010-11 Plans £m |
|---|
Office of the First Minister | 279.2 | 292.1 | 303.8 |
|---|
Finance & Sustainable Growth | 2,640.3 | 2,835.2 | 2,929.5 |
|---|
Health and Wellbeing | 11,202.9 | 11,760.6 | 12,095.8 |
|---|
Education and Lifelong Learning | 2,572.3 | 2,627.8 | 2,751.8 |
|---|
Justice | 1,050.6 | 1,090.1 | 1,138.6 |
|---|
Rural Affairs & the Environment | 635.7 | 652.7 | 674.1 |
|---|
Administration | 265.9 | 273.1 | 278.8 |
|---|
Crown Office & Procurator Fiscal | 110.2 | 118.7 | 120.5 |
|---|
Local Government | 9,155.0 | 9,534.2 | 10,064.0 |
|---|
Scottish Parliament and Audit Scotland | 110.0 | 113.4 | 116.6 |
|---|
Total | 28,022.1 | 29,297.9 | 30,473.5 |
|---|
Table 2: Annually Managed Expenditure
| 2008-09 Budget £m | 2009-10 Draft Budget £m | 2010-11 Plans £m |
|---|
Office of the First Minister | - | - | - |
|---|
Finance & Sustainable Growth | 3,189.0 | 3,238.0 | 3,291.6 |
|---|
Health and Wellbeing | - | - | - |
|---|
Education and Lifelong Learning | 124.3 | 124.7 | 124.7 |
|---|
Justice | - | - | - |
|---|
Rural Affairs & the Environment | - | - | - |
|---|
Administration | - | - | - |
|---|
Crown Office & Procurator Fiscal | - | - | - |
|---|
Local Government | 1,978.8 | 2,099.9 | 2,022.0 |
|---|
Scottish Parliament and Audit Scotland | - | - | - |
|---|
Total | 5,292.1 | 5,462.6 | 5,438.3 |
|---|
Table 3: Departmental Expenditure Limits: Capital/Resource Split
Level 2 | 2008-09 | 2009-10 | 2010-11 |
|---|
Capital £m | Resource £m | Capital £m | Resource £m | Capital £m | Resource £m |
|---|
Europe and External Affairs | 0.0 | 15.2 | 0.0 | 15.2 | 0.0 | 18.2 |
|---|
Culture and Gaelic | 16.0 | 170.7 | 22.9 | 179.0 | 24.8 | 184.1 |
|---|
Corporate and Central Budgets | 0.0 | 15.3 | 0.0 | 15.4 | 0.0 | 15.9 |
|---|
Historic Scotland | 4.5 | 47.2 | 0.8 | 48.5 | 0.8 | 49.5 |
|---|
National Archives of Scotland | 2.7 | 7.6 | 2.7 | 7.6 | 2.7 | 7.8 |
|---|
Total First Minister | 23.2 | 256.0 | 26.4 | 265.7 | 28.3 | 275.5 |
|---|
Scottish Public Pensions Agency | 3.6 | 10.3 | 0.4 | 10.8 | 1.1 | 11.1 |
|---|
Committees, commissions & other expenditure | 8.4 | 5.7 | 11.4 | 6.9 | 11.7 | 28.9 |
|---|
Rail Services in Scotland | 250.0 | 439.2 | 225.0 | 447.9 | 225.0 | 442.1 |
|---|
Concessionary Fares | 6.1 | 181.4 | 2.1 | 187.4 | 2.1 | 189.4 |
|---|
Other Transport Agency Programmes | 157.7 | 23.2 | 262.9 | 24.2 | 230.7 | 26.2 |
|---|
Motorways and Trunk Roads | 181.5 | 201.6 | 256.6 | 211.6 | 312.3 | 220.0 |
|---|
Ferry Services in Scotland | 6.5 | 84.9 | 14.4 | 92.0 | 14.8 | 97.5 |
|---|
Air Services in Scotland | 7.0 | 31.2 | 7.0 | 34.1 | 7.0 | 34.0 |
|---|
Bus Services in Scotland | 0.0 | 61.2 | 0.0 | 61.2 | 0.0 | 61.2 |
|---|
Other Transport Directorate Programmes | 42.7 | 33.9 | 36.1 | 29.5 | 26.1 | 28.3 |
|---|
European Structural Funds -local authorities 2007-2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
European Structural Funds -central government 2007-2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Planning | 0.0 | 11.9 | 0.0 | 5.1 | 0.0 | 5.3 |
|---|
Enterprise, Energy & Tourism | 118.9 | 406.8 | 100.1 | 409.0 | 102.2 | 420.4 |
|---|
Scottish Water and Climate Change | 181.8 | 150.0 | 181.8 | 170.0 | 181.8 | 190.0 |
|---|
Third Sector and Social Economy | 0.0 | 23.2 | 0.0 | 32.2 | 0.0 | 38.2 |
|---|
General Register Office of Scotland | 0.7 | 10.9 | 0.7 | 14.8 | 0.8 | 21.3 |
|---|
Registers of Scotland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total Finance & Sustainable Growth | 964.9 | 1,675.4 | 1,098.5 | 1,736.7 | 1,115.6 | 1,813.9 |
|---|
Health | 520.8 | 10,121.2 | 540.1 | 10,518.1 | 615.7 | 10,925.2 |
|---|
Housing and Regeneration | 314.5 | 164.1 | 447.3 | 164.4 | 296.6 | 164.6 |
|---|
Wellbeing | 0.0 | 24.3 | 0.0 | 25.8 | 0.0 | 27.4 |
|---|
Sport | 8.7 | 38.7 | 10.9 | 43.0 | 16.1 | 38.8 |
|---|
Food Standards Agency | 0.1 | 10.5 | 0.1 | 10.9 | 0.1 | 11.3 |
|---|
Total Health and Wellbeing | 844.1 | 10,358.8 | 998.4 | 10,762.2 | 928.5 | 11,167.3 |
|---|
Schools | 1.7 | 131.0 | 1.2 | 134.4 | 1.2 | 139.1 |
|---|
Children, Young People & Social Care | 5.0 | 99.2 | 10.0 | 96.2 | 7.1 | 96.3 |
|---|
Student Awards Agency for Scotland | 0.8 | 381.0 | 0.4 | 379.6 | 0.4 | 405.7 |
|---|
Scottish Further & Higher Education Funding Council | 176.8 | 1,500.7 | 171.5 | 1,570.6 | 212.7 | 1,627.3 |
|---|
Other ELL ( ELL) | 0.1 | 276.0 | 0.1 | 263.8 | 0.1 | 261.9 |
|---|
Total Education & Lifelong Learning | 184.4 | 2,387.9 | 183.2 | 2,444.6 | 221.5 | 2,530.3 |
|---|
Community Justice Services | 0.0 | 21.1 | 0.0 | 23.2 | 0.0 | 23.2 |
|---|
Courts Group | 0.0 | 44.3 | 0.0 | 46.3 | 0.0 | 48.1 |
|---|
Criminal Injuries Compensation | 0.0 | 28.5 | 0.0 | 28.5 | 0.0 | 28.5 |
|---|
Scottish Resilience | 9.0 | 38.1 | 0.3 | 23.2 | 0.3 | 21.3 |
|---|
Legal Aid | 1.0 | 166.2 | 1.0 | 169.7 | 1.0 | 172.0 |
|---|
Miscellaneous | 0.0 | 28.5 | 0.0 | 29.2 | 0.0 | 29.6 |
|---|
Police Central Government | 19.2 | 129.3 | 27.6 | 148.0 | 32.6 | 149.6 |
|---|
Safer Communities | 0.0 | 32.3 | 0.0 | 34.8 | 0.0 | 35.6 |
|---|
Accountant in Bankruptcy | 0.0 | 6.9 | 0.0 | 7.0 | 0.0 | 7.0 |
|---|
Scottish Court Service | 10.3 | 71.0 | 18.7 | 74.2 | 20.3 | 75.0 |
|---|
Scottish Prison Service | 110.4 | 330.9 | 108.6 | 346.1 | 136.8 | 354.0 |
|---|
Office of the Scottish Charity Regulator | 0.0 | 3.6 | 0.0 | 3.7 | 0.0 | 3.7 |
|---|
Total Justice | 149.9 | 900.7 | 156.2 | 933.9 | 191.0 | 947.6 |
|---|
EU Support and Related Services | 35.1 | 131.1 | 36.7 | 129.2 | 34.2 | 130.8 |
|---|
Research, Analysis & Other Services | 7.9 | 90.5 | 9.1 | 89.5 | 9.1 | 92.1 |
|---|
Marine & Fisheries | 8.5 | 58.4 | 12.5 | 59.8 | 10.8 | 61.3 |
|---|
Natural Heritage & Rural Services | 3.5 | 96.8 | 3.1 | 100.1 | 3.1 | 102.7 |
|---|
Environment Protection, Sustainable Development & Climate Change | 6.0 | 98.3 | 2.6 | 107.7 | 11.8 | 113.0 |
|---|
Water Quality | 0.0 | 9.3 | 0.0 | 8.6 | 0.0 | 8.6 |
|---|
Forestry Commission Scotland | 2.0 | 62.3 | 3.5 | 64.1 | 4.4 | 65.9 |
|---|
Forest Enterprise Scotland | 1.3 | 24.7 | 1.3 | 24.9 | 1.3 | 25.0 |
|---|
Total Rural Affairs and the Environment | 64.3 | 571.4 | 68.8 | 583.9 | 74.7 | 599.4 |
|---|
Total Administration | 8.7 | 257.2 | 8.3 | 264.8 | 8.4 | 270.4 |
|---|
Total Crown Office & Procurator Fiscal | 5.9 | 104.3 | 6.7 | 112.0 | 7.2 | 113.3 |
|---|
Total Local Government | 955.0 | 8,200.0 | 973.0 | 8,561.2 | 1,034.0 | 9,030.0 |
|---|
Total Scottish Parliament & Audit | 3.3 | 106.7 | 3.4 | 110.0 | 3.5 | 113.1 |
|---|
Total DEL | 3,203.7 | 24,818.4 | 3,522.9 | 25,775.0 | 3,612.7 | 26,860.8 |
|---|
Table 4: COMPARISON 2002-03 to 2010-11
| 2002-03 Outturn £m | 2003-04 Outturn £m | 2004-05 Outturn £m | 2005-06 Outturn £m | 2006-07 Outturn £m | 2007-08 Est. Outturn £m | 2008-09 Budget £m | 2009-10 Plans £m | 2010-11 Plans £m |
|---|
Europe and External Affairs | 0.4 | 0.8 | 3.6 | 8.8 | 9.1 | 9.9 | 15.2 | 15.2 | 18.2 |
|---|
Culture and Gaelic | 103.1 | 128.5 | 142.7 | 148.0 | 168.9 | 197.9 | 186.7 | 201.9 | 208.9 |
|---|
Corporate and Central Budgets | 1.0 | 11.3 | 11.7 | 13.5 | 12.8 | 12.1 | 15.3 | 15.4 | 15.9 |
|---|
Historic Scotland | 39.1 | 37.7 | 36.9 | 41.3 | 41.7 | 52.2 | 51.7 | 49.3 | 50.3 |
|---|
National Archives of Scotland | 10.1 | 10.3 | 8.0 | 8.7 | 13.2 | 10.7 | 10.3 | 10.3 | 10.5 |
|---|
Total First Minister | 153.6 | 188.5 | 202.9 | 220.3 | 245.6 | 282.8 | 279.2 | 292.1 | 303.8 |
|---|
Scottish Public Pensions Agency | 211.0 | 1,052.3 | 1,341.0 | 1,782.0 | 1,583.1 | 2,626.7 | 2,656.4 | 2,653.7 | 2,654.7 |
|---|
Committees, commissions & other expenditure | 2.2 | 3.5 | 2.2 | 6.0 | 18.4 | 38.7 | 14.1 | 18.3 | 40.6 |
|---|
Rail Services in Scotland | 115.3 | 188.5 | 180.8 | 188.3 | 653.0 | 675.0 | 689.2 | 672.9 | 667.1 |
|---|
Concessionary Fares | 0.0 | 13.2 | 29.2 | 36.1 | 163.0 | 173.8 | 187.5 | 189.5 | 191.5 |
|---|
Other Transport Agency Programmes | -2.0 | 30.8 | 14.6 | 59.1 | 182.3 | 335.8 | 180.9 | 287.1 | 256.9 |
|---|
Motorways and Trunk Roads | 855.0 | 700.2 | 745.9 | 729.1 | 928.2 | 901.9 | 929.6 | 1,063.7 | 1,181.4 |
|---|
Ferry Services in Scotland | 32.5 | 56.2 | 59.3 | 76.8 | 91.2 | 86.9 | 91.4 | 106.4 | 112.3 |
|---|
Air Services in Scotland | 30.4 | 24.8 | 23.2 | 59.8 | 33.6 | 44.2 | 38.2 | 41.1 | 41.0 |
|---|
Bus Services in Scotland | 49.6 | 52.7 | 56.1 | 56.3 | 63.9 | 67.1 | 61.2 | 61.2 | 61.2 |
|---|
Other Transport Directorate Programmes | 12.6 | 21.8 | 25.1 | 25.6 | 36.8 | 28.3 | 76.6 | 65.6 | 54.4 |
|---|
European Structural Funds - LAs 2000-06 | 4.5 | 44.3 | 44.7 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
European Structural Funds - CG 2000-06 | 95.5 | 145.3 | 132.6 | 118.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
European Structural Funds - LAs 2007-13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
European Structural Funds - CG 2007-13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Planning | 0.0 | 0.0 | 0.0 | 1.5 | 3.2 | 4.9 | 11.9 | 5.1 | 5.3 |
|---|
Enterprise, Energy & Tourism | 582.8 | 668.8 | 645.9 | 697.9 | 691.8 | 832.8 | 525.7 | 509.1 | 522.6 |
|---|
Scottish Water and Climate Change | 170.9 | 42.7 | 82.0 | 162.8 | 0.5 | 388.8 | 331.8 | 351.8 | 371.8 |
|---|
Third Sector and Social Economy | 9.7 | 10.5 | 19.4 | 17.9 | 24.8 | 20.7 | 23.2 | 32.2 | 38.2 |
|---|
General Register Office of Scotland | 7.2 | 7.4 | 6.4 | 8.2 | 7.7 | 12.7 | 11.6 | 15.5 | 22.1 |
|---|
Registers of Scotland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total Finance & Sustainable Growth | 2,177.3 | 3,062.9 | 3,408.3 | 4,071.5 | 4,481.3 | 6,238.5 | 5,829.3 | 6,073.2 | 6,221.1 |
|---|
Health | 6,785.4 | 7,169.2 | 8,177.5 | 8,868.4 | 9,356.4 | 10,094.9 | 10,642.0 | 11,058.2 | 11,540.9 |
|---|
Housing and Regeneration | 510.1 | 618.9 | 533.0 | 423.7 | 520.9 | 761.3 | 478.6 | 611.7 | 461.2 |
|---|
Wellbeing | 8.0 | 4.5 | 15.5 | 18.1 | 20.9 | 22.0 | 24.3 | 25.8 | 27.4 |
|---|
Sport | 17.2 | 14.8 | 23.3 | 26.0 | 32.1 | 66.3 | 47.4 | 53.9 | 54.9 |
|---|
Food Standards Agency | 4.6 | 6.3 | 7.7 | 10.5 | 9.8 | 9.8 | 10.6 | 11.0 | 11.4 |
|---|
Total Health and Wellbeing | 7,325.4 | 7,813.7 | 8,757.1 | 9,346.7 | 9,940.2 | 10,954.3 | 11,202.9 | 11,760.6 | 12,095.8 |
|---|
Schools | 117.0 | 130.4 | 120.9 | 124.5 | 134.6 | 153.5 | 132.7 | 135.6 | 140.3 |
|---|
Children, Young People & Social Care | 56.8 | 65.0 | 74.4 | 101.7 | 163.1 | 163.3 | 104.2 | 106.2 | 103.4 |
|---|
Student Awards Agency for Scotland | 346.8 | 337.1 | 338.8 | 335.2 | 491.1 | 515.0 | 506.1 | 504.7 | 530.8 |
|---|
Scottish Higher Education Funding Council | 733.8 | 749.2 | 826.2 | 868.6 | - | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Scottish Further Education Funding Council | 453.9 | 439.4 | 483.5 | 521.5 | - | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Scottish Further & Higher Education Funding Council | 0.0 | 0.0 | 0.0 | 0.0 | 1,714.8 | 1,803.5 | 1,677.5 | 1,742.1 | 1,840.0 |
|---|
Other ELL ( ELL) | 40.3 | 33.3 | 42.7 | 46.0 | 61.4 | 71.9 | 276.1 | 263.9 | 262.0 |
|---|
Total Education & Lifelong Learning | 1,748.6 | 1,754.3 | 1,886.4 | 1,997.6 | 2,565.0 | 2,707.3 | 2,696.6 | 2,752.5 | 2,876.5 |
|---|
Student Loans - net new lending (outside TME) | 214.6 | 208.3 | 187.7 | 150.4 | - | | 4.5 | 4.5 | 4.5 |
|---|
Community Justice Services | 60.8 | 67.9 | 78.2 | 90.5 | 93.4 | 103.3 | 21.1 | 23.2 | 23.2 |
|---|
Courts Group | 25.1 | 35.0 | 27.3 | 40.1 | 43.9 | 41.7 | 44.3 | 46.3 | 48.1 |
|---|
Criminal Injuries Compensation | 30.9 | 25.8 | 21.5 | 21.1 | 22.4 | 21.0 | 28.5 | 28.5 | 28.5 |
|---|
Fire Central Government | 6.4 | 11.1 | 8.5 | 10.0 | 11.1 | 14.1 | - | - | - |
|---|
Scottish Resilience | - | - | - | - | - | | 47.1 | 23.5 | 21.6 |
|---|
Legal Aid | 145.4 | 157.5 | 164.8 | 158.9 | 158.6 | 171.8 | 167.2 | 170.7 | 173.0 |
|---|
Misceallaneous | 25.8 | 6.1 | 21.1 | 9.5 | 15.6 | 20.6 | 28.5 | 29.2 | 29.6 |
|---|
Police Central Government | 76.5 | 88.8 | 109.4 | 159.6 | 109.9 | 143.5 | 148.5 | 175.6 | 182.2 |
|---|
Drugs and Community Safety | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 32.3 | 34.8 | 35.6 |
|---|
Accountant in Bancruptcy | 3.1 | 3.8 | 3.7 | 7.5 | 7.2 | 7.1 | 6.9 | 7.0 | 7.0 |
|---|
Scottish Court Service | 74.7 | 73.2 | 69.6 | 71.1 | 75.2 | 96.2 | 81.3 | 92.9 | 95.3 |
|---|
Scottish Prison Service | 267.9 | 293.7 | 341.5 | 349.7 | 363.3 | 348.0 | 441.3 | 454.7 | 490.8 |
|---|
Office of the Scottish Charity Regulator | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 3.0 | 3.6 | 3.7 | 3.7 |
|---|
Total Justice | 716.6 | 763.0 | 845.6 | 918.0 | 903.4 | 970.3 | 1,050.6 | 1,090.1 | 1,138.6 |
|---|
EU Support and Related Services | 510.7 | 574.6 | 547.7 | 546.4 | 50.6 | 117.4 | 166.2 | 165.9 | 165.0 |
|---|
Research, Analysis & Other Services | 93.1 | 103.8 | 108.6 | 105.0 | 121.3 | 545.1 | 98.4 | 98.6 | 101.2 |
|---|
Marine & Fisheries | 60.4 | 84.2 | 49.1 | 58.7 | 77.9 | 77.5 | 66.9 | 72.3 | 72.1 |
|---|
Natural Heritage & Rural Services | 55.2 | 60.2 | 64.5 | 83.6 | 105.0 | 93.2 | 100.3 | 103.2 | 105.8 |
|---|
Environment Protection, Sustainable Development & Climate Change | 35.6 | 47.6 | 50.4 | 66.5 | 110.4 | 113.3 | 104.3 | 110.3 | 124.8 |
|---|
Water Quality | 11.0 | 7.3 | 7.1 | 7.8 | 2.1 | 3.9 | 9.3 | 8.6 | 8.6 |
|---|
Forestry Commission Scotland | 38.5 | 24.3 | 35.5 | 44.0 | 53.7 | 64.0 | 64.3 | 67.6 | 70.3 |
|---|
Forest Enterprise Scotland | 70.6 | 44.7 | 28.2 | 30.7 | 35.3 | 32.7 | 26.0 | 26.2 | 26.3 |
|---|
Total Rural Affairs and the Environment | 875.1 | 946.6 | 891.2 | 942.8 | 556.3 | 1,047.2 | 635.7 | 652.7 | 674.1 |
|---|
Administration | 206.0 | 225.1 | 245.8 | 260.8 | 251.4 | 262.0 | 265.9 | 273.1 | 278.8 |
|---|
Total Administration | 206.0 | 225.1 | 245.8 | 260.8 | 251.4 | 262.0 | 265.9 | 273.1 | 278.8 |
|---|
Total Crown Office & Procurator Fiscal | 81.3 | 86.3 | 87.9 | 91.4 | 101.8 | 100.9 | 110.2 | 118.7 | 120.5 |
|---|
Total Crown Office & Procurator Fiscal | 81.3 | 86.3 | 87.9 | 91.4 | 101.8 | 100.9 | 110.2 | 118.7 | 120.5 |
|---|
Local Government | 7,687.1 | 8,600.4 | 9,378.0 | 9,856.8 | 10,110.8 | 10,303.2 | 11,133.8 | 11,634.1 | 12,086.0 |
|---|
Total Local Government | 7,687.1 | 8,600.4 | 9,378.0 | 9,856.8 | 10,110.8 | 10,303.2 | 11,133.8 | 11,634.1 | 12,086.0 |
|---|
Police Loan Charges | 0.0 | 14.0 | 16.6 | 14.5 | 13.0 | 11.3 | 14.7 | 14.7 | 14.7 |
|---|
Total Scottish Government Budget | 20,970.9 | 23,440.9 | 25,703.2 | 27,705.9 | 29,155.9 | 32,866.6 | 33,204.2 | 34,647.1 | 35,795.2 |
|---|
Table 5: Estimate of capital spending by the private sector (signed deals)
| 2008-09 £m | 2009-10 £m | 2010-11 £m |
|---|
Office of the First Minister | - | - | - |
|---|
Finance and Sustainable Growth | - | - | - |
|---|
Education and Lifelong Learning | 690 | 261 | 65 |
|---|
Health and Wellbeing | 145 | 108 | 37 |
|---|
Justice | - | - | - |
|---|
Rural Affairs and the Environment | - | - | - |
|---|
Administration | - | - | - |
|---|
Total | 835 | 369 | 102 |
|---|
Note:
This Table shows the public sector procuring body's estimate of the capital spend by the private sector in creating the asset. In other words, it is what the upfront construction cost of the asset would have been if the public sector body had built it using conventional capital funds. This is to provide an estimate of the additional capital investment in assets through using PPP. It is not captured any other way as the PPP is paid for out of resource money and not capital.
Table 6: Estimated payments under PPP Contracts
| 2008-09 £m | 2009-10 £m | 2010-11 £m |
|---|
Office of the First Minister | - | - | - |
|---|
Finance and Sustainable Growth 1 | 299 | 304 | 311 |
|---|
Education and Lifelong Learning | 146 | 234 | 280 |
|---|
Health and Wellbeing | 119 | 125 | 180 |
|---|
Justice | 15 | 15 | 16 |
|---|
Rural Affairs and the Environment | - | - | - |
|---|
Administration | 2 | 2 | - |
|---|
Total | 581 | 680 | 787 |
|---|
Note
1. F& SG figure comprises PPP projects undertaken by Local Authorities in the Level Playing Field Support funding round and so includes waste management and some schools PPP projects. Most schools PPP projects are shown under Education and Lifelong Learning. This table shows the total of the unitary charges of all the PPP projects that are operational in each of the years and represents the total amount that public sector bodies will pay or will expect to pay in each year for the PPP. The unitary charge covers all the integrated services the PPP consortium will provide for the length of the contract and includes the upfront construction cost, lifecycle maintenance and facilities management.
Other
« Previous | Contents | Next »