« Previous | Contents | Next »
Listen
Table 8: S6 Attainment, by education authority
Attainment by the end of S6 is calculated as a percentage of the S4 year group two years previously.
Education Authority | Relevant S4 Roll as at September | Percentage of the S4 year group staying on to S6 | Percentage of the S4 year group from two years previously achieving: |
|---|
3+ Awards at SCQF level 6 (Higher) or better | 5+ Awards at SCQF level 6 (Higher) or better | 1+ Awards at SCQF level 7 (Advanced Higher) or better |
|---|
| 2003/04 | 2004/05 | 2005/06 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 |
|---|
Scotland | 60,446 | 58,871 | 61,190 | 44 | 44 | 45 | 30 | 29 | 30 | 20 | 19 | 19 | 13 | 12 | 12 |
|---|
Aberdeen City | 2,105 | 1,960 | 2,017 | 44 | 46 | 42 | 32 | 30 | 32 | 22 | 20 | 21 | 16 | 14 | 14 |
|---|
Aberdeenshire | 2,993 | 2,985 | 3,133 | 43 | 44 | 43 | 37 | 35 | 34 | 25 | 23 | 23 | 16 | 16 | 15 |
|---|
Angus | 1,354 | 1,297 | 1,416 | 42 | 43 | 41 | 32 | 32 | 28 | 21 | 20 | 18 | 14 | 13 | 12 |
|---|
Argyll & Bute | 1,034 | 1,079 | 1,057 | 50 | 53 | 52 | 29 | 35 | 30 | 18 | 22 | 19 | 13 | 16 | 12 |
|---|
Clackmannanshire | 597 | 555 | 576 | 37 | 39 | 43 | 24 | 30 | 23 | 15 | 17 | 14 | 12 | 15 | 11 |
|---|
Dumfries & Galloway | 1,884 | 1,809 | 1,923 | 43 | 45 | 49 | 32 | 30 | 33 | 23 | 20 | 21 | 14 | 12 | 14 |
|---|
Dundee City | 1,697 | 1,624 | 1,686 | 40 | 37 | 37 | 23 | 22 | 22 | 14 | 13 | 14 | 11 | 10 | 11 |
|---|
East Ayrshire | 1,497 | 1,554 | 1,621 | 43 | 38 | 38 | 28 | 25 | 26 | 17 | 15 | 16 | 11 | 9 | 10 |
|---|
East Dunbartonshire | 1,691 | 1,620 | 1,593 | 54 | 55 | 54 | 41 | 42 | 46 | 30 | 30 | 32 | 20 | 20 | 23 |
|---|
East Lothian | 1,058 | 1,013 | 1,149 | 45 | 47 | 47 | 32 | 35 | 33 | 22 | 23 | 23 | 15 | 16 | 16 |
|---|
East Renfrewshire | 1,390 | 1,360 | 1,379 | 65 | 66 | 67 | 52 | 52 | 51 | 37 | 39 | 38 | 24 | 22 | 24 |
|---|
Edinburgh City | 3,787 | 3,723 | 3,831 | 48 | 48 | 47 | 32 | 32 | 31 | 22 | 22 | 21 | 15 | 15 | 14 |
|---|
Eilean Siar | 399 | 356 | 371 | 53 | 56 | 55 | 40 | 40 | 40 | 27 | 25 | 27 | 15 | 15 | 19 |
|---|
Falkirk | 1,601 | 1,619 | 1,789 | 43 | 44 | 44 | 23 | 26 | 25 | 14 | 16 | 15 | 11 | 11 | 11 |
|---|
Fife | 4,382 | 4,244 | 4,327 | 44 | 41 | 42 | 28 | 26 | 27 | 18 | 18 | 18 | 13 | 12 | 12 |
|---|
Glasgow City | 5,541 | 5,557 | 5,465 | 33 | 34 | 37 | 19 | 18 | 20 | 11 | 11 | 12 | 6 | 5 | 6 |
|---|
Highland | 2,762 | 2,717 | 2,843 | 49 | 50 | 50 | 33 | 34 | 33 | 22 | 23 | 22 | 14 | 13 | 12 |
|---|
Inverclyde | 1,031 | 1,053 | 1,059 | 50 | 51 | 48 | 31 | 29 | 27 | 21 | 17 | 19 | 15 | 11 | 11 |
|---|
Midlothian | 1,118 | 1,015 | 1,107 | 41 | 43 | 44 | 25 | 26 | 27 | 14 | 17 | 17 | 13 | 14 | 13 |
|---|
Moray | 1,172 | 1,100 | 1,132 | 43 | 41 | 45 | 29 | 27 | 31 | 18 | 18 | 19 | 12 | 11 | 13 |
|---|
North Ayrshire | 1,814 | 1,675 | 1,811 | 39 | 39 | 40 | 23 | 25 | 24 | 15 | 16 | 16 | 7 | 8 | 8 |
|---|
North Lanarkshire | 4,257 | 4,210 | 4,243 | 42 | 42 | 42 | 27 | 24 | 25 | 16 | 14 | 16 | 8 | 8 | 8 |
|---|
Orkney Islands | 259 | 295 | 311 | 44 | 48 | 51 | 37 | 37 | 38 | 24 | 25 | 25 | 17 | 21 | 19 |
|---|
Perth & Kinross | 1,515 | 1,351 | 1,576 | 50 | 48 | 46 | 34 | 34 | 33 | 23 | 22 | 23 | 16 | 16 | 16 |
|---|
Renfrewshire | 2,258 | 2,132 | 2,270 | 43 | 45 | 47 | 30 | 30 | 30 | 20 | 19 | 19 | 12 | 12 | 13 |
|---|
Scottish Borders | 1,297 | 1,289 | 1,407 | 48 | 46 | 49 | 34 | 34 | 33 | 23 | 23 | 21 | 15 | 15 | 16 |
|---|
Shetland Islands | 328 | 295 | 349 | 43 | 51 | 46 | 34 | 38 | 38 | 23 | 26 | 25 | 12 | 13 | 14 |
|---|
South Ayrshire | 1,423 | 1,402 | 1,403 | 48 | 48 | 46 | 33 | 33 | 30 | 22 | 22 | 21 | 14 | 14 | 14 |
|---|
South Lanarkshire | 3,772 | 3,651 | 3,848 | 45 | 45 | 45 | 31 | 29 | 31 | 20 | 18 | 20 | 11 | 10 | 12 |
|---|
Stirling | 1,001 | 1,089 | 1,086 | 57 | 56 | 56 | 39 | 38 | 37 | 27 | 27 | 26 | 15 | 15 | 17 |
|---|
West Dunbartonshire | 1,250 | 1,124 | 1,225 | 41 | 43 | 40 | 26 | 24 | 25 | 15 | 14 | 15 | 8 | 7 | 8 |
|---|
West Lothian | 2,081 | 2,019 | 2,089 | 43 | 40 | 46 | 29 | 25 | 30 | 19 | 16 | 18 | 12 | 10 | 10 |
|---|
Note: 2008 figures are pre-appeal. In past years, the post-appeal figures are generally no more than one percentage point higher than the equivalent pre-appeal figures.
« Previous | Contents | Next »