« Previous | Contents | Next »
Listen
Table 6: S4 Attainment, by education authority
Attainment by the end of S4 is calculated as a percentage of the S4 year group of that same year. For graphical illustration see Chart 4.
Education Authority | S4 Roll as at September | Percentage of the S4 year group achieving: |
|---|
English and Maths at SCQF level 3 | 5+ Awards at SCQF level 3 | 5+ Awards at SCQF level 4 | 5+ Awards at SCQF level 5 |
|---|
(e.g. Standard Grade Foundation) | (e.g. Standard Grade Foundation) | (e.g. Standard Grade General) | (e.g. Standard Grade Credit) |
|---|
or better | or better | or better | or better |
|---|
| 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 | 2005/06 | 2006/07 | 2007/08 |
|---|
Scotland | 61,190 | 61,697 | 60,351 | 91 | 92 | 91 | 91 | 91 | 90 | 77 | 76 | 76 | 35 | 33 | 34 |
|---|
Aberdeen City | 2,017 | 2,076 | 2,015 | 94 | 92 | 93 | 90 | 88 | 89 | 75 | 71 | 71 | 35 | 32 | 33 |
|---|
Aberdeenshire | 3,133 | 3,154 | 3,069 | 95 | 94 | 95 | 94 | 93 | 94 | 85 | 84 | 83 | 43 | 41 | 40 |
|---|
Angus | 1,416 | 1,438 | 1,394 | 89 | 93 | 92 | 89 | 90 | 91 | 76 | 74 | 80 | 33 | 32 | 36 |
|---|
Argyll & Bute | 1,057 | 1,110 | 1,037 | 94 | 95 | 95 | 94 | 95 | 94 | 80 | 83 | 83 | 38 | 36 | 36 |
|---|
Clackmannanshire | 576 | 604 | 633 | 90 | 89 | 89 | 88 | 91 | 91 | 71 | 72 | 73 | 28 | 28 | 26 |
|---|
Dumfries & Galloway | 1,923 | 1,825 | 1,830 | 92 | 92 | 89 | 92 | 94 | 91 | 80 | 81 | 77 | 37 | 37 | 34 |
|---|
Dundee City | 1,686 | 1,660 | 1,661 | 86 | 86 | 84 | 83 | 85 | 82 | 65 | 65 | 64 | 24 | 25 | 23 |
|---|
East Ayrshire | 1,621 | 1,607 | 1,575 | 89 | 90 | 89 | 89 | 89 | 89 | 75 | 73 | 70 | 33 | 28 | 28 |
|---|
East Dunbartonshire | 1,593 | 1,642 | 1,400 | 97 | 98 | 97 | 97 | 98 | 98 | 89 | 89 | 90 | 50 | 51 | 51 |
|---|
East Lothian | 1,149 | 1,131 | 1,146 | 96 | 94 | 93 | 94 | 93 | 93 | 82 | 79 | 81 | 41 | 38 | 38 |
|---|
East Renfrewshire | 1,379 | 1,363 | 1,379 | 83 | 90 | 85 | 96 | 94 | 94 | 87 | 87 | 88 | 54 | 58 | 62 |
|---|
Edinburgh City | 3,831 | 3,875 | 3,746 | 91 | 91 | 92 | 89 | 89 | 89 | 75 | 75 | 76 | 34 | 34 | 35 |
|---|
Eilean Siar | 371 | 346 | 376 | 95 | 94 | 95 | 93 | 92 | 93 | 83 | 78 | 78 | 47 | 36 | 39 |
|---|
Falkirk | 1,789 | 1,766 | 1,790 | 82 | 91 | 90 | 88 | 89 | 89 | 73 | 73 | 71 | 31 | 30 | 32 |
|---|
Fife | 4,327 | 4,353 | 4,261 | 92 | 89 | 91 | 91 | 89 | 90 | 76 | 74 | 74 | 32 | 29 | 30 |
|---|
Glasgow City | 5,465 | 5,678 | 5,520 | 86 | 86 | 87 | 86 | 86 | 84 | 67 | 66 | 65 | 24 | 22 | 22 |
|---|
Highland | 2,843 | 2,908 | 2,885 | 93 | 92 | 93 | 92 | 92 | 92 | 81 | 80 | 80 | 39 | 36 | 38 |
|---|
Inverclyde | 1,059 | 1,034 | 1,007 | 92 | 95 | 95 | 94 | 95 | 94 | 80 | 80 | 80 | 33 | 34 | 33 |
|---|
Midlothian | 1,107 | 1,089 | 1,074 | 94 | 96 | 95 | 91 | 93 | 92 | 78 | 80 | 78 | 30 | 32 | 34 |
|---|
Moray | 1,132 | 1,181 | 1,178 | 94 | 94 | 92 | 92 | 93 | 90 | 80 | 83 | 80 | 36 | 35 | 37 |
|---|
North Ayrshire | 1,811 | 1,823 | 1,746 | 90 | 91 | 90 | 88 | 90 | 88 | 69 | 69 | 68 | 29 | 28 | 26 |
|---|
North Lanarkshire | 4,243 | 4,379 | 4,230 | 91 | 92 | 93 | 91 | 91 | 92 | 74 | 72 | 75 | 30 | 27 | 30 |
|---|
Orkney Islands | 311 | 267 | 278 | 96 | 98 | 93 | 96 | 98 | 93 | 88 | 91 | 82 | 45 | 42 | 37 |
|---|
Perth & Kinross | 1,576 | 1,513 | 1,556 | 89 | 92 | 91 | 90 | 90 | 91 | 77 | 74 | 77 | 38 | 35 | 38 |
|---|
Renfrewshire | 2,270 | 2,168 | 2,212 | 94 | 94 | 94 | 93 | 92 | 94 | 80 | 78 | 79 | 38 | 36 | 34 |
|---|
Scottish Borders | 1,407 | 1,396 | 1,356 | 92 | 93 | 90 | 90 | 92 | 88 | 81 | 81 | 77 | 38 | 39 | 38 |
|---|
Shetland Islands | 349 | 312 | 332 | 94 | 95 | 94 | 93 | 95 | 95 | 85 | 88 | 90 | 45 | 42 | 49 |
|---|
South Ayrshire | 1,403 | 1,416 | 1,340 | 93 | 91 | 93 | 92 | 90 | 92 | 77 | 76 | 75 | 38 | 36 | 38 |
|---|
South Lanarkshire | 3,848 | 3,972 | 3,775 | 92 | 92 | 91 | 90 | 90 | 90 | 77 | 75 | 75 | 36 | 33 | 34 |
|---|
Stirling | 1,086 | 1,151 | 1,171 | 93 | 89 | 91 | 90 | 90 | 89 | 76 | 75 | 76 | 42 | 38 | 42 |
|---|
West Dunbartonshire | 1,225 | 1,202 | 1,173 | 91 | 90 | 93 | 91 | 89 | 93 | 76 | 69 | 75 | 32 | 28 | 30 |
|---|
West Lothian | 2,089 | 2,159 | 2,107 | 95 | 96 | 94 | 93 | 94 | 95 | 80 | 75 | 77 | 36 | 33 | 34 |
|---|
Note: 2008 figures are pre-appeal. In past years, the post-appeal figures are generally no more than one percentage point higher than the equivalent pre-appeal figures.
« Previous | Contents | Next »