« Previous | Contents | Next »
Listen
Annex 9: Net Expenditure on Home Care Services for older people
| 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/07 |
|---|
Aberdeen City | 8.3 | 9.9 | 11.1 | 12.4 | 13.3 |
|---|
Aberdeenshire | 5.9 | 7.3 | 8.8 | 9.6 | 10.0 |
|---|
Angus | 5.8 | 7.1 | 7.2 | 7.7 | 7.1 |
|---|
Argyll & Bute | 4.8 | 3.4 | 5.9 | 5.2 | 7.0 |
|---|
Clackmannanshire | 1.1 | 1.3 | 1.7 | 1.7 | 1.9 |
|---|
Dumfries & Galloway | 7.1 | 8.2 | 9.4 | 10.6 | 13.3 |
|---|
Dundee City | 7.3 | 8.6 | 9.1 | 9.4 | 9.3 |
|---|
East Ayrshire | 4.2 | 4.1 | 6.3 | 6.1 | 7.7 |
|---|
East Dunbartonshire | 8.6 | 4.3 | 5.9 | 5.0 | 7.4 |
|---|
East Lothian | 2.6 | 4.0 | 4.7 | 4.5 | 5.7 |
|---|
East Renfrewshire | 2.8 | 3.8 | 4.7 | 5.2 | 4.8 |
|---|
Edinburgh, City of | 14.2 | 16.2 | 21.0 | 29.4 | 26.7 |
|---|
Eilean Siar | 2.6 | 3.2 | 3.1 | 5.4 | 3.7 |
|---|
Falkirk | 5.5 | 8.2 | 8.0 | 8.8 | 10.0 |
|---|
Fife | 16.2 | 17.3 | 18.1 | 17.5 | 18.4 |
|---|
Glasgow City | 26.4 | 21.2 | 15.4 | 31.3 | 40.1 |
|---|
Highland | 6.2 | 7.0 | 8.0 | 14.1 | 13.6 |
|---|
Inverclyde | 2.7 | 2.5 | 4.1 | 5.0 | 4.4 |
|---|
Midlothian | 2.2 | 2.8 | 3.3 | 3.4 | 4.1 |
|---|
Moray | 2.1 | 3.5 | 4.7 | 5.4 | 5.2 |
|---|
North Ayrshire | 4.3 | 3.6 | 3.9 | 5.1 | 5.2 |
|---|
North Lanarkshire | 23.2 | 25.8 | 25.9 | 24.2 | 21.9 |
|---|
Orkney Islands | 0.8 | 1.2 | 1.5 | 1.2 | 1.5 |
|---|
Perth & Kinross | 4.9 | 6.2 | 6.6 | 8.0 | 8.1 |
|---|
Renfrewshire | 4.6 | 5.1 | 5.5 | 5.3 | 5.5 |
|---|
Scottish Borders | 6.9 | 4.7 | 5.5 | 7.0 | 6.5 |
|---|
Shetland Islands | 1.8 | 1.8 | 2.0 | 2.3 | 2.5 |
|---|
South Ayrshire | 4.3 | 7.1 | 7.6 | 7.7 | 8.8 |
|---|
South Lanarkshire | 12.7 | 16.3 | 18.3 | 18.9 | 18.9 |
|---|
Stirling | 2.0 | 3.2 | 3.1 | 2.5 | 4.0 |
|---|
West Dunbartonshire | 2.1 | 0.9 | 1.1 | 1.0 | 1.3 |
|---|
West Lothian | 3.9 | 4.0 | 6.6 | 6.6 | 6.9 |
|---|
Whole Scotland | 208.1 | 223.7 | 247.9 | 287.4 | 305.0 |
|---|
Source: LFR3
Note:
All figures are in £millions.
These figures are taken directly from the LFR3 return except for the following areas where figures have been revised:
- Argyll and Bute for 2004-05
- East Renfrewshire for all years
- Glasgow for 2005-06 and 2006-07
« Previous | Contents | Next »