« Previous | Contents | Next »
Listen
Table H2 Summary of freight traffic 1
(a) freight lifted - millions of tonnes
Year 2
| Road lifted in Scotland | Rail lifted in Scotland | Coastal ship- ping see notes | Coast- wise ship- ping lifted in Scotland | Inland water- way lifted in Scotland | Pipeline see notes | Road lifted in Scotland | Rail lifted in Scotland | Coastal ship- ping see notes | Coast- wise ship- lifted in Scotland | Inland water- way lifted in Scotland | Pipeline 3 see notes |
|---|
| millions of tonnes lifted | Index, 1985 = 100 |
1960 | .. | 29.8 | .. | .. | .. | .. | .. | 248 | .. | .. | .. | .. |
|---|
1961 | .. | 28.1 | .. | .. | .. | .. | .. | 234 | .. | .. | .. | .. |
|---|
1962 | .. | 24.7 | .. | .. | .. | .. | .. | 206 | .. | .. | .. | .. |
|---|
1963 | .. | 24.6 | .. | .. | .. | .. | .. | 205 | .. | .. | .. | .. |
|---|
1964 | .. | 25.4 | .. | .. | .. | .. | .. | 212 | .. | .. | .. | .. |
|---|
1965 | .. | 24.3 | .. | .. | .. | .. | .. | 203 | .. | .. | .. | .. |
|---|
1966 | .. | 21.4 | .. | .. | .. | .. | .. | 178 | .. | .. | .. | .. |
|---|
1967 | .. | 20.0 | .. | .. | .. | .. | .. | 167 | .. | .. | .. | .. |
|---|
1968 | .. | 20.9 | .. | .. | .. | .. | .. | 174 | .. | .. | .. | .. |
|---|
1969 | .. | 21.1 | .. | .. | .. | .. | .. | 176 | .. | .. | .. | .. |
|---|
1970 | .. | 20.8 | .. | .. | .. | .. | .. | 173 | .. | .. | .. | .. |
|---|
1971 | .. | 20.0 | .. | .. | .. | .. | .. | 167 | .. | .. | .. | .. |
|---|
1972 | .. | 18.1 | .. | .. | .. | .. | .. | 151 | .. | .. | .. | .. |
|---|
1973 | .. | 19.3 | 5.7 | .. | .. | 8.0 | .. | 161 | 17 | .. | .. | 27 |
|---|
1974 | 160.7 | 17.9 | 5.7 | .. | .. | 7.5 | 123 | 149 | 17 | .. | .. | 25 |
|---|
1975 | 164.6 | 16.1 | 4.9 | .. | .. | 6.3 | 126 | 134 | 14 | .. | .. | 21 |
|---|
1976 | 172.0 | 16.2 | 7.0 | .. | .. | 11.9 | 132 | 135 | 20 | .. | .. | 40 |
|---|
1977 | 144.7 | 14.0 | 13.6 | .. | .. | 23.2 | 111 | 117 | 40 | .. | .. | 78 |
|---|
1978 | 149.5 | 13.8 | 18.6 | .. | .. | 26.4 | 115 | 115 | 54 | .. | .. | 89 |
|---|
1979 | 156.9 | 12.0 | 23.8 | .. | .. | 27.9 | 120 | 100 | 69 | .. | .. | 94 |
|---|
1980 | 134.7 | 11.7 | 33.5 | .. | 8.1 | 26.7 | 103 | 98 | 98 | .. | 76 | 90 |
|---|
1981 | 144.1 | 12.2 | 33.2
| .. | 7.3 | 24.1 | 110 | 102 | 97
| .. | 69 | 81 |
|---|
1982 | 135.4 | 10.4 | 34.5 | .. | 10.4 | 22.4 | 104 | 87 | 101 | .. | 98 | 75 |
|---|
1983 | 129.1 | 10.3 | 37.3 | .. | 12.1 | 26.5 | 99 | 86 | 109 | .. | 114 | 89 |
|---|
1984 | 128.3 | 6.4 | 35.6 | .. | 10.0 | 26.9 | 98 | 53 | 104 | .. | 94 | 90 |
|---|
1985 | 130.5 | 12.0 | 34.3 | .. | 10.7 | 29.8 | 100 | 100 | 100 | .. | 100 | 100 |
|---|
1986 | 128.0 | 9.7 | 32.3 | .. | 11.0 | 28.2 | 98 | 81 | 94 | .. | 103 | 95 |
|---|
1987 | 134.9 | 10.5 | 28.6 | 24.1 | 10.3 | 28.5 | 103 | 88 | 83 | .. | 97 | 96 |
|---|
1988 | 155.7 | 9.7 | 31.9 | 28.3 | 10.2 | 25.2 | 119 | 81 | 93 | .. | 96 | 85 |
|---|
1989 | 154.8 | 9.4 | 32.5 | 28.3 | 10.4 | 21.3
| 119 | 78 | 95 | .. | 97 | 71
|
|---|
1990 | 160.6 | 9.8 | 29.9 | 25.2 | 11.9 | 26.9 | 123 | 82 | 87 | .. | 112 | 90 |
|---|
1991 | 148.8 | 9.0 | 31.6 | 26.7 | 11.3 | 21.4 | 114 | 75 | 92 | .. | 106 | 72 |
|---|
1992 | 157.1 | 7.0 | 30.1 | 25.7 | 10.7 | 24.0 | 120 | 58 | 88 | .. | 100 | 81 |
|---|
1993 | 158.9 | 5.0 | 29.0 | 24.5 | 11.4 | 26.9 | 122 | 42 | 85 | .. | 107 | 90 |
|---|
1994 | 155.8 | 5.4 | 32.0 | 27.5 | 11.2 | 24.1 | 119 | 45 | 93 | .. | 105 | 81 |
|---|
1995 | 157.7 | .. | 35.9 | 31.9 | 11.2 | 25.6 | 121 | .. | 105 | .. | 105 | 86 |
|---|
1996 | 162.4 | 5.4 | 40.3 | 36.2 | 11.1 | 25.6 | 124 | 45 | 117 | .. | 104 | 86 |
|---|
1997 | 157.4 | 7.0 | 39.4 | 34.5 | 11.6 | 25.7 | 121 | 59 | 115 | .. | 109 | 86 |
|---|
1998 | 155.6 | 7.7 | 45.7 | 39.7 | 10.4 | 28.1 | 119 | 64 | 133 | .. | 97 | 94 |
|---|
1999 4 | 155.8 | 8.2 | 41.3
| 35.3
| 9.5 | 28.0 | 119 | 69 | 120
| .. | 89 | 94 |
|---|
2000 | 158.5 | 8.3 | 30.9 | 24.7 | 12.2 | 28.1 | 121 | 69 | 90 | .. | 115 | 94 |
|---|
2001 | 150.8 | 9.6 | 27.4 | 20.6 | 11.4 | 28.1 | 116 | 80 | 80 | .. | 107 | 94 |
|---|
2002 | 154.4 | 9.1 | 24.5 | 19.2 | 10.0 | 28.0 | 118 | 76 | 71 | .. | 94 | 94 |
|---|
2003 5 | 153.4
| 8.3 | 24.4 | 19.5 | 10.1 | 27.7 | 118
| 69 | 71 | .. | 94 | 93 |
|---|
2004 | 173.1 | 11.3 | 25.8 | 20.5 | 10.0 | 27.6 | 133 | 94 | 75 | .. | 94 | 93 |
|---|
2005 | 165.6 | 14.3 | 31.4 | 25.5 | 10.2 | 27.6 | 127 | 119 | 92 | .. | 96 | 93 |
|---|
2006 | 172.4 | 13.0 | 25.7 | 20.1 | 10.2 | 27.8 | 132 | 108 | 75 | .. | 95 | 93 |
|---|
2007 | .. | .. | .. | .. | .. | 27.5 | .. | .. | .. | .. | .. | 92 |
|---|
1. The figures for 'road', 'rail', 'coastwise shipping' and 'inland waterways' are the total amounts lifted in Scotland. The category of 'coastal shipping' is shown for historical reasons. It is defined in a different way: the 'coastal shipping' figure is the total lifted in Scotland plus the total lifted elsewhere in the UK which is delivered in Scotland. The 'pipeline' figure is the estimated amount of crude oil carried by on-shore pipelines which are over 50km in length. This table does not show "one port" traffic to / from oil rigs and the sea bed.
2. The figures are all for calendar years except for the figures for "rail" from 1985, which are for the financial years which start in the specified calendar years (e.g. the "rail" figures for "1997" are for "1997-98").
3. Over 50km
4. A new system for collecting port statistics was introduced in 2000. Data prior to that are on a different basis.
5. Changes to the methodology for collecting road freight data mean that previous figures are not comparable.
« Previous | Contents | Next »