« Previous | Contents | Next »
Listen
Annex II: Comparing Regulation with Item Codes
This section meets objective i.i by comparing and contrasting the underlying requirements of the single application form ( SAF) and the June agricultural census ( JAC).
Introduction
The EU regulation provided for this project covers a number of main commodities and activities collected for both the JAC and the SAF. As regards the SAF regulations, Article 12 of Commission Regulation ( EC) No. 796/2004 states the following:-
The single application shall contain all information necessary to establish eligibility for the aid, in particular:
(a) the identity of the farmer;
(b) the aid scheme or schemes concerned;
(c) the identification of the payment entitlements in accordance with the identification and registration system provided for in Article 7 for the purposes of the single payment scheme, broken down by set-aside entitlements and other entitlements;
(d) particulars permitting identification of all agricultural parcels on the holding, their area expressed in hectares to two decimal places, their location and, where applicable, their use and whether the agricultural parcel is irrigated;
What follows is the JAC item codes matched, where possible, with commission regulations specific in Table 1.
1.1.27 Area of holding recorded in corporate register
M | m | D | ID | JAC Question/Variable | |
Y | Y | Y | n/a | Area you own | Commission Decision 98/377/ EC |
Y | Y | Y | n/a | Area you rent from another person under a full tenancy | Commission Decision 98/377/ EC?? |
Y | Y | Y | n/a | Total area | Commission Decision 98/377/ EC |
1.1.28 Details of owned and rented area of holding
M | m | D | ID | JAC Question/Variable | |
Y | Y | | 2249 | Owned croft | Commission Decision 98/377/ EC |
Y | Y | | 2250 | Other owned area | Commission Decision 98/377/ EC |
Y | Y | Y | 0011 | Total owned area | Commission Decision 98/377/ EC |
Y | Y | | 2251 | Rented croft | Commission Decision 98/377/ EC |
Y | Y | | 2252 | Small Landowners Act tenancy (only outside crofting counties) | ?? |
Y | Y | | 2160 | 91 Act tenancy : Any tenancy for more than 1 year with full security of tenure and succession rights | ?? |
Y | Y | | 2161 | 91 Act, Ltd Partnership : Any tenancy for more than 1 year where the tenant is a partnership | ?? |
Y | Y | | 2053 | Years specified in lease (2161) | ?? |
Y | Y | | 2158 | SLDT23 : entered into on or after Martinmas 24 2003 for 1 to 5 years | ?? |
Y | Y | | 2051 | Years specified in lease (2158) | ?? |
Y | Y | | 2159 | LDT25: entered into on or after Martinmas 2003 for 15 years or more with a specific end date | ?? |
Y | Y | | 2052 | Years specified in lease (2159) | ?? |
Y | Y | Y | 0007 | Total area you rent from another person under a full tenancy (2251+2252+2160+2161+2158+2159) | ?? |
Y | Y | Y | 0012 | Total area (0011+0007) | ?? |
1.1.29 Seasonal rents
M | m | D | ID | JAC Question/Variable | |
Y | Y | Y | 0001 | Area of land that you let seasonally to another person | Commission Decision 98/377/ EC |
Y | Y | Y | 2229 | If any of the land entered (0001) is let out under SLDT please state the number of SLDT leases | ?? |
Y | Y | Y | 2230 | Please state the combined area of any SLDT leases (2229) | ?? |
Y | Y | Y | 0002 | Area of land rented seasonally from another person (not included elsewhere) | ?? |
1.1.30 Crops
M | m | D | ID | JAC Question/Variable | |
Y | Y | | 0003 | Land set aside under the SFPS (inc non-food) | Commission Decision 98/377/ EC (Fallow land and set-aside land) |
Y | | | 0015 | Triticale for combining | Council Regulation 837/90 |
Y | Y | Y | 0014 | Wheat for combining | Council Regulation 837/90 |
Y | | Y | 0016 | Winter barley f' combine | Council Regulation 837/90 |
Y | | | 0018 | Spring barley f' combine | Council Regulation 837/90 |
Y | | Y | 0017 | Winter oats f' combining | Council Regulation 837/90 |
Y | | | 0020 | Spring oats f' combining | Council Regulation 837/90 |
Y | | | 0022 | Mix grain (wheat, oats, barley) for threshing | Council Regulation 837/90 |
Y | | Y | 0019 | Winter rape for oilseed | Council Regulation 837/90 |
Y | | | 0023 | Spring rape for oilseed | Council Regulation 837/90 |
Y | | | 0021 | Linseed | Council Regulation 837/90 |
Y | | | 0024 | Seed potatoes | Council Regulation 837/90 |
Y | | | 0025 | Ware potato harv <= 31/7 | Council Regulation 837/90 |
Y | | | 0026 | Ware potato harv > 31/7 | Council Regulation 837/90 |
Y | | | 0027 | Beans for combining | Council Regulation 837/90 |
Y | | | 0028 | Peas for combining | Council Regulation 837/90 |
Y | | | 2034 | Lupins | Council Regulation 837/90 |
Y | Y | | 0029 | Turnips/swedes f' stock | Council Regulation 837/90 |
Y | | | 0031 | Rape for stock (not OS) | Council Regulation 837/90 |
Y | | | 2059 | Maize | Council Regulation 837/90 |
Y | | | 0030 | Kale/cabbage for stock | Council Regulation 837/90 |
Y | | | 0032 | Fodder beet | Council Regulation 837/90 |
Y | Y | | 0034 | Other crops f' stock inc cereals for silage | Council Regulation 837/90 |
Y | Y | | 0035 | Vegetables for human consumption grown in the open | Council Regulation 837/90 |
Y | | | 0036 | Orchard fruit (apples, plums) inc maiden trees for sale or manufacture | Council Regulation 837/90 |
Y | Y | | 0037 | Soft fruits | Council Regulation 837/90 |
Y | | | 0038 | Other crops (not grass or set-aside) | Council Regulation 837/90 |
Council Regulation 837/90 |
Y | | | 0041 | Unspecified crops (other crops less bulbs etc) | Council Regulation 837/90 |
Y | | | 0185 | Unspecified crops | Council Regulation 837/90 |
Y | Y | | 0039 | Bare fallow not set-aside | Council Regulation 837/90 |
Y | Y | | 0040 | Total crops, fallow, set-aside | Council Regulation 837/90 |
| Y | | 0254 | Oats/mixed grain for thresh' | Council Regulation 837/90 |
| Y | | 1680 | Rape for oilseed | Council Regulation 837/90 |
| Y | | 0378 | Potatoes | Council Regulation 837/90 |
1.1.31 Grass, hay, straw and silage
M | m | D | ID | JAC Question/Variable | |
Y | | | 0042 | Grass for mowing < 5 years | Council Regulation 837/90 |
Y | | | 0044 | Grass for grazing < 5 years | Council Regulation 837/90 |
Y | | | 0043 | Grass for mowing >= 5 years | Council Regulation 837/90 |
Y | | | 0045 | Grass for grazing >= 5 years | Council Regulation 837/90 |
| | | | | |
Y | Y | | 0046 | Total crops and grass | Council Regulation 837/90 |
Y | Y | | 0047 | Rough grazings situated within farming unit (not woods, roads, common grazings or seasonal land) | ?? |
Y | Y | | 0048 | Woodland (not orchards) forming part of the holding inc commercial etc | ?? |
Y | Y | | 0049 | Other land (road, yards, buildings (not glasshouses, ponds, derelict land) | ?? |
Y | Y | | 0050 | Area of all land to which this form relates | Council Regulation 837/90 |
| | Y | 0250 | Grass area sown this year - undersown to cereal or other crop | ?? |
| | Y | 0251 | Grass area sown this year - directly sown or reseeded | ?? |
| | Y | 0252 | Grass cut for hay this year - area cut | ?? |
| | Y | 0255 | Grass cut for hay this year - quantity of hay made | ?? |
| | Y | 0253 | Grass cut for silage or haylage this year - area cut | ?? |
| | Y | 0256 | Grass cut for silage or haylage this year - quantity of silage of haylage | ?? |
| | Y | 0257 | Silage other than grass, made on the holding this year | ?? |
| | Y | 0258 | Feeding straw stock on the holding at 3rd Dec this year | ?? |
| Y | | 0262 | Grass for mowing this season | ?? |
| Y | | 0265 | Grass for grazing this season | ?? |
1.1.32 Vegetables for human consumption
M | m | D | ID | JAC Question/Variable | |
Y | | | 0052 | Peas for canning, freezing, drying (not green for market or stock) | Council Regulation 837/90 |
Y | | | 0053 | Beans for canning, freezing, drying (not green for market or stock) | Council Regulation 837/90 |
Y | | | 0056 | Turnips and swedes | Council Regulation 837/90 |
Y | | | 0065 | Rhubarb | ?? |
Y | | | 0055 | Leeks | Council Regulation 837/90 |
Y | | | 0057 | Cabbages and savoys (summer/autumn) | Council Regulation 837/90 |
Y | | | 0058 | Cabbages and savoys (other) | Council Regulation 837/90 |
Y | | | 0059 | Brussels sprouts | Council Regulation 837/90 |
Y | | | 0060 | Calabrese | Council Regulation 837/90 |
Y | | | 0061 | Cauliflower, broccoli-heading varieties | Council Regulation 837/90 |
Y | | | 0063 | Carrots | Council Regulation 837/90 |
Y | | | 0064 | Lettuce | Council Regulation 837/90 |
Y | | | 0066 | Other vegetables grown in open (not tomatoes or glasshouse crops) | Council Regulation 837/90 |
Y | | | 0067 | Mixed vegetables - areas of individual crops that are too small to be shown separately | Council Regulation 837/90 |
Y | | | 0068 | Total vegetables | Council Regulation 837/90 |
1.1.33 Soft fruit grown in the open
M | m | D | ID | JAC Question/Var | |
Y | | | 0070 | Strawberries | Council Regulation 837/90 (Fresh vegetables (including strawberries)) |
Y | | | 0071 | Raspberries | Commission Decision 98/377/ EC (Fruit and berry plantations) |
Y | | | 0072 | Blackcurrants | Commission Decision 98/377/ EC |
Y | | | 0075 | Mixed and other kinds of soft fruit inc above where too small to show separately | Commission Decision 98/377/ EC |
Y | | | 0076 | Total soft fruit | Commission Decision 98/377/ EC |
1.1.34 Bulbs, flowers and nursery stock grown in the open
M | m | D | ID | JAC Question/Variable | |
Y | | | 0077 | Bulbs grown for production of dry bulbs and/or cut flowers in the open | Council Regulation 837/90 |
Y | | | 0078 | Other flowers for cutting in the open not from bulbs (inc land prepared for the crop) | Council Regulation 837/90 |
Y | | | 1709 | Bedding & pot plants grown in open | Council Regulation 837/90 |
Y | | | 0080 | Hardy nursery stock in open - fruit stocks | Council Regulation 837/90 |
Y | | | 0081 | Hardy nursery stock in open - roses and rose stocks | Council Regulation 837/90 |
Y | | | 1710 | Hardy nursery stock in open - shrubs | Council Regulation 837/90 |
Y | | | 0082 | Hardy nursery stock in open - ornamental trees | Council Regulation 837/90 |
Y | | | 0083 | Hardy nursery stock in open - other (herbaceous plants, alpines, etc) | Council Regulation 837/90 |
Y | | | 0084 | Total (sum of above) | Council Regulation 837/90 |
Y | | | 0085 | Glass houses - walk in plastic | Council Regulation 837/90 |
Y | | | 0086 | Glass houses - glass clad | Council Regulation 837/90 |
Y | | | 0087 | Area of which is tomatoes | Council Regulation 837/90 |
Y | | | 2036 | Area of which is other fruit | Council Regulation 837/90 |
Y | | | 2037 | Area of which is vegetables | Council Regulation 837/90 |
Y | | | 1711 | Area of which is bedding and pot plants | Council Regulation 837/90 |
Y | | | 1943 | Area of which is hardy nursery stock | Council Regulation 837/90 |
| Y | | 1901 | Bulbs, flowers and nursery stock grown in the open | Council Regulation 837/90 |
All covered by Council Regulation 837/90 'bulbs and flower stock'
1.1.35 Animal health and welfare plans
M | m | D | ID | JAC Question/Variable | |
| | Y | 2209 | Do you have an animal health and welfare plan that has been agreed with your vet? | ?? |
1.1.36 Pigs
M | m | D | ID | JAC Question/Variable | |
Y | | Y | 0146 | Sows in pig | Council Directive 93/23/ EEC |
Y | | Y | 0147 | Gilts in pig | Council Directive 93/23/ EEC |
Y | | Y | 0148 | Other sows for breeding | Council Directive 93/23/ EEC |
Y | | Y | 0149 | Barren sows for fattening | Council Directive 93/23/ EEC |
Y | | Y | 0150 | Gilts 50kg and over, not yet in pig, but expected to be used for breeding | Council Directive 93/23/ EEC |
Y | | Y | 0151 | Boars being used for service | Council Directive 93/23/ EEC |
Y | | Y | 0152 | All other pigs 110kg+ | Council Directive 93/23/ EEC |
Y | | Y | 0153 | All other pigs 80-109kg | Council Directive 93/23/ EEC |
Y | | Y | 0154 | All other pigs 50-79kg | Council Directive 93/23/ EEC |
Y | | Y | 0155 | All other pigs 20-49kg | Council Directive 93/23/ EEC |
Y | | Y | 0156 | All other pigs <20kg | Council Directive 93/23/ EEC |
| Y | | 0348 | Sows and Gilts for breeding | Council Directive 93/23/ EEC |
| Y | | 0351 | Other pigs | Council Directive 93/23/ EEC |
Y | Y | Y | 0157 | Total pigs | Council Directive 93/23/ EEC |
1.1.37 Poultry
M | m | D | ID | JAC Question/Variable | |
Y | | Y | 0158 | Fowls laying eggs for eating - hens in first laying season | Commission Decision 98/377/ EC |
Y | | Y | 0159 | Fowls laying eggs for eating - moulted hens | |
Y | | Y | 0161 | Fowls laying eggs for eating - pullets reared for laying | |
Y | | Y | 0160 | Fowls of all ages for breeding - females laying eggs to hatch layer chicks | |
Y | | Y | 0162 | Fowls of all ages for breeding - females laying eggs to hatch table chicks | |
Y | | Y | 0163 | Fowls of all ages for breeding - cocks | |
Y | | Y | 0164 | Broilers and other table fowls | |
Y | | Y | 1708 | Turkeys | |
Y | | | 2038 | Ducks | |
Y | | | 2039 | Geese | |
Y | Y | Y | 0167 | Other poultry | |
Y | Y | Y | 0170 | Total poultry | |
Y | Y | | 2060 | Apart from ducks and geese do any of the above have access to the outside | |
| Y | | 0352 | Laying fowls - chicks, pullets, hens | |
Commission Decision 98/337/ EC : (Poultry: Number of farms and heads by size of farm ( UAA) and size of broiler flock/and laying flock)
1.1.38 Cattle
M | m | D | ID | JAC Question/Variable | |
Y | | Y | 0100 | Dairy cows and heifers in milk | Council Directive 93/24/ EEC |
Y | | Y | 0102 | Dairy cows and heifers not in milk | Council Directive 93/24/ EEC |
Y | | Y | 0104 | Dairy heifers in calf 1st time 2yrs+ | Council Directive 93/24/ EEC |
Y | | Y | 0106 | Dairy heifers in calf 1st time under 2yrs | Council Directive 93/24/ EEC |
Y | | Y | 0101 | Beef cows and heifers in milk | Council Directive 93/24/ EEC |
Y | | Y | 0103 | Beef cows and heifers not in milk | Council Directive 93/24/ EEC |
Y | | Y | 0105 | Beef heifers in calf 1st time 2yrs+ | Council Directive 93/24/ EEC |
Y | | Y | 0107 | Beef heifers in calf 1st time under 2yrs | Council Directive 93/24/ EEC |
Y | Y | Y | 0114 | Other cattle 1-2yrs male | Council Directive 93/24/ EEC |
Y | | Y | 0115 | Other cattle 1-2yrs Female for breeding (dairy) | Council Directive 93/24/ EEC |
Y | | Y | 0116 | Other cattle 1-2yrs Female for breeding (beef) | Council Directive 93/24/ EEC |
Y | | Y | 0117 | Other cattle 1-2yrs Female not for breeding | Council Directive 93/24/ EEC |
Y | | Y | 0118 | Other cattle 6mth-1yr Male | Council Directive 93/24/ EEC |
Y | | Y | 0119 | Other cattle 6mth-1yr Female | Council Directive 93/24/ EEC |
Y | Y | Y | 0110 | Other cattle 2yrs+ male | Council Directive 93/24/ EEC |
Y | | Y | 0111 | Other cattle 2yrs+ Female for breeding (dairy) | Council Directive 93/24/ EEC |
Y | | Y | 0112 | Other cattle 2yrs+ Female for breeding (beef) | Council Directive 93/24/ EEC |
Y | | Y | 0113 | Other cattle 2yrs+ Female not for breeding | Council Directive 93/24/ EEC |
Y | | Y | 0108 | Bulls for service 2yrs+ | Council Directive 93/24/ EEC |
Y | | Y | 0109 | Bulls for service under 2yrs | Council Directive 93/24/ EEC |
Y | | Y | 0120 | Other cattle under 6mth Male | Council Directive 93/24/ EEC |
Y | | Y | 0121 | Other cattle under 6mth Female | Council Directive 93/24/ EEC |
Y | Y | Y | 0122 | Total Cattle | Council Directive 93/24/ EEC |
| Y | | 0335 | All dairy cows plus dairy heifers in milk | Council Directive 93/24/ EEC |
| Y | | 0336 | All beef cows plus calved beef heifers | Council Directive 93/24/ EEC |
| Y | | 0338 | Other cattle 2yrs+ Female | Council Directive 93/24/ EEC |
| Y | | 0340 | Other cattle 1-2yrs female | Council Directive 93/24/ EEC |
| Y | | 0341 | Other cattle under 1yr male | Council Directive 93/24/ EEC |
| Y | | 0342 | Other cattle under 1yr female | Council Directive 93/24/ EEC |
1.1.39 Calves and store cattle sold/bought in year to 1st June 26
M | m | D | ID | JAC Question/Variable | Council Directive 93/24/ EEC |
Y | | | 0133 | Sold calves/stores under 6mths | Council Directive 93/24/ EEC |
Y | | | 0134 | Sold calves/stores 6mths-1yr | Council Directive 93/24/ EEC |
Y | | | 1809 | Sold calves/stores 1-2yrs | Council Directive 93/24/ EEC |
Y | | | 1894 | Sold calves/stores 2yrs+ | Council Directive 93/24/ EEC |
Y | | | 0135 | Bought calves/stores under 6mths | Council Directive 93/24/ EEC |
Y | | | 0136 | Bought calves/stores 6mths-1yr | Council Directive 93/24/ EEC |
Y | | | 1810 | Bought calves/stores 1-2yrs | Council Directive 93/24/ EEC |
Y | | | 1895 | Bought calves/stores 2yrs+ | Council Directive 93/24/ EEC |
1.1.40 Sheep
M | m | D | ID | JAC Question/Variable | Council Directive 93/25 |
Y | Y | | 0139 | Ewes used for breeding in most recent season | Council Directive 93/25 |
Y | | | 0140 | Rams to be used for service this year | Council Directive 93/25 |
Y | | | 0141 | Other sheep 1yr+ for breeding | Council Directive 93/25 |
Y | | Y | 0143 | Other sheep 1yr+ not for breeding | Council Directive 93/25 |
Y | | | 0144 | Lambs | Council Directive 93/25 |
| | Y | 0343 | Ewes 1yr+ kept for breeding | Council Directive 93/25 |
| | Y | 0344 | Shearling ewes/gimmers 1yr+ put to ram this year | Council Directive 93/25 |
| | Y | 0345 | Shearling ewes/gimmers 1yr+ not put to ram this year | Council Directive 93/25 |
| | Y | 0142 | Rams kept for service | Council Directive 93/25 |
| | Y | 0347 | Ewes lambs < 1yr put to ram this year | Council Directive 93/25 |
| | Y | 0379 | Ewe lambs < 1 yr for breeding in future years | Council Directive 93/25 |
| | Y | 0349 | Ram lambs < 1 yr intended for service | Council Directive 93/25 |
| | Y | 0350 | Other sheep and rams < 1 yr | Council Directive 93/25 |
Y | Y | Y | 0145 | Total sheep | Council Directive 93/25 |
| Y | | 0346 | Other sheep | Council Directive 93/25 |
1.1.41 Miscellaneous livestock
M | m | D | ID | JAC Question/Variable | |
Y | Y | | 0094 | Deer (not wild) | Are these covered as bovine?? |
Y | Y | | 0095 | Horses used in agriculture/horticulture | |
Y | Y | | 0096 | All other horses and ponies | |
Y | | | 1712 | Female goats that have kidded or will kid this year | Council Directive 93/25 |
Y | | | 1713 | Other female goats bred in previous years | Council Directive 93/25 |
Y | | | 0098 | All other goats and kids | Council Directive 93/25 |
| Y | | 2061 | Goats of all ages | Council Directive 93/25 |
1.1.42 Other farm livestock not mentioned elsewhere
M | m | D | ID | JAC Question/Variable | |
Y | Y | | 0171 | Other livestock | ?? |
Y | Y | | 0186 | Specify type of livestock | ?? |
1.1.43 Labour - occupier/spouse doing farm work
M | m | D | ID | JAC Question/Variable | Commission Decision 98/377/ EC |
Y | Y | Y | 0177 | Occupier full time, or | Commission Decision 98/377/ EC |
Y | Y | Y | 0178 | Occupier more than half-time, or | Commission Decision 98/377/ EC |
Y | Y | Y | 0179 | Occupier less than half-time | Commission Decision 98/377/ EC |
Y | Y | Y | 0182 | Spouse full time, or | Commission Decision 98/377/ EC |
Y | Y | Y | 0183 | Spouse more than half-time, or | Commission Decision 98/377/ EC |
Y | Y | Y | 0184 | Spouse less than half-time | Commission Decision 98/377/ EC |
1.1.44 All other labour at 1st June (M, m) or 2nd December (D)
M | m | D | ID | JAC Question/Variable | |
Y | | | 1714 | Full-time male business partners | Commission Decision 98/377/ EC |
Y | | | 1715 | Full-time male hired | Commission Decision 98/377/ EC |
Y | | | 1716 | Full-time male family | Commission Decision 98/377/ EC |
Y | | | 1717 | Full-time female business partners | Commission Decision 98/377/ EC |
Y | | | 0192 | Full-time female hired | Commission Decision 98/377/ EC |
Y | | | 0193 | Full-time female family | Commission Decision 98/377/ EC |
Y | | | 1718 | Part-time male business partners | Commission Decision 98/377/ EC |
Y | | | 0194 | Part -time male hired | Commission Decision 98/377/ EC |
Y | | | 0195 | Part -time male family | Commission Decision 98/377/ EC |
Y | | | 1719 | Part -time female business partners | Commission Decision 98/377/ EC |
Y | | | 0196 | Part -time female hired | Commission Decision 98/377/ EC |
Y | | | 0197 | Part -time female family | Commission Decision 98/377/ EC |
Y | | Y | 0198 | Casual/seasonal male | Commission Decision 98/377/ EC |
Y | | Y | 0199 | Casual/seasonal female | Commission Decision 98/377/ EC |
| | Y | 2104 | Regular farm staff - full time male | Commission Decision 98/377/ EC |
| | Y | 0373 | Regular farm staff - full time female | Commission Decision 98/377/ EC |
| | Y | 0375 | Regular farm staff - part time male | Commission Decision 98/377/ EC |
| | Y | 0376 | Regular farm staff - part time female | Commission Decision 98/377/ EC |
Y | Y | Y | 0200 | Total regular/casual staff (ex occupier/spouse) | Commission Decision 98/377/ EC |
| Y | | 0354 | Full-time hired | Commission Decision 98/377/ EC |
| Y | | 0366 | Full-time family | Commission Decision 98/377/ EC |
| Y | | 0372 | Part-time hired | Commission Decision 98/377/ EC |
| Y | | 0374 | Part-time family | Commission Decision 98/377/ EC |
| Y | | 0377 | Casual/seasonal workers | Commission Decision 98/377/ EC |
1.1.45 Contractors employed by you in the last 12 months
M | m | D | ID | JAC Question/Variable | |
Y | | | 2066 | Number of person working days in last 12mth | ?? |
1.1.46 Other holdings in the same occupancy
M | m | D | ID | JAC Question/Variable | |
| Y | | 1896 | Other holding owned or rented (not seasonally) | ?? |
| Y | | 1897 | Other holding owned or rented (not seasonally) | ?? |
| Y | | 1898 | Other holding owned or rented (not seasonally) | ?? |
| Y | | 1899 | Other holding owned or rented (not seasonally) | ?? |
| Y | | 1900 | Other holding owned or rented (not seasonally) | ?? |
« Previous | Contents | Next »