« Previous | Contents | Next »
Listen
ANNEX A: TOPLINE TABLES
Key to tables:
- Responses are rounded to the nearest whole number (from 2 d.p. - so 0.51 rounds up, 0.49 rounds down)
- '*' indicates fewer than 0.5% of eligible respondents gave this answer
- '-' indicates that no respondents gave this answer
- All data are weighted.
ASK ALL
Q287 [Intro1]
Now moving on to a new topic
Press 1 and <Enter> to continue.
Q288 [DrugUMHm] *
CARD D1
This card shows a list of some legal and illegal drugs.
Please can you read through the whole list and pick the drug which you think is most harmful to frequent users?
Q291 [DrugULHm] *
CARD D1 AGAIN
And which do you think is least harmful to frequent users?
| MOST HARMFUL | LEAST HARMFUL |
|---|
2004 | 2007 | 2004 | 2007 |
|---|
[DrugUMHm] | [DrugUMHm] | [DrugULHm] | [DrugULHm] |
|---|
% | % | % | % |
|---|
Alcohol | 9 | 12 | 24 | 27 |
|---|
Cannabis | 1 | 1 | 36 | 27 |
|---|
Cocaine (coke) | 5 | 3 | * | 1 |
|---|
Crack cocaine | 25 | 22 | * | * |
|---|
Ecstasy | 5 | 1 | 1 | 2 |
|---|
Heroin | 42 | 40 | 1 | 1 |
|---|
Tobacco | 8 | 9 | 21 | 19 |
|---|
(All equally harmful/not harmful) | 4 | 8 | 9 | 16 |
|---|
(None of these) | * | * | 5 | 2 |
|---|
(Don't know) | 3 | 3 | 4 | 6 |
|---|
Unweighted base | 1637 | 1508 | 1637 | 1508 |
|---|
Q294 [DrugSMHm] *
CARD D1 AGAIN
Still looking at the list, which drug do you think causes the most problems for Scotland as a whole?
Q297 [DrugSLHm] *
CARD D1 AGAIN
And which do you think causes the least problems for Scotland as a whole?
| MOST PROBLEMS | LEAST PROBLEMS |
|---|
2004 | 2007 | 2004 | 2007 |
|---|
[DrugSMHm] | [DrugSMHm] | [DrugSLHm] | [DrugSLHm] |
|---|
% | % | % | % |
|---|
Alcohol | 46 | 51 | 5 | 3 |
|---|
Cannabis | 3 | 3 | 36 | 32 |
|---|
Cocaine (coke) | 4 | 3 | 1 | 2 |
|---|
Crack cocaine | 4 | 4 | 3 | 4 |
|---|
Ecstasy | 4 | 2 | 5 | 11 |
|---|
Heroin | 23 | 22 | 1 | 1 |
|---|
Tobacco | 9 | 9 | 32 | 25 |
|---|
(All equally harmful/not harmful) | 2 | 4 | 5 | 10 |
|---|
(None of these) | - | - | 3 | 1 |
|---|
(Don't know) | 4 | 4 | 8 | 10 |
|---|
Unweighted base | 1637 | 1508 | 1637 | 1508 |
|---|
Q300 [Drink]
I am now going to ask you a few questions about drinking.
Do you ever drink alcohol nowadays?
INTERVIEWER: IF ASKED this includes drinks you brew or make at home.
NOTE - DON'T KNOW IS NOT ALLOWED AT THIS QUESTION
| 2004 | 2007 |
|---|
% | % |
|---|
Yes | 83 | 84 |
|---|
No | 17 | 16 |
|---|
Unweighted base | 1637 | 1508 |
|---|
IF 'No' AT [Drink]
Q301 [DrinkAny]
Could I just check, does that mean you never have an alcoholic drink nowadays, or do you have an alcoholic drink very occasionally, perhaps for medicinal purposes or on special occasions like Christmas and New Year?
| 2004 | 2007 |
|---|
% | % |
|---|
Very occasionally drinks alcohol | 45 | 24 |
|---|
Never drinks alcohol | 55 | 76 |
|---|
Unweighted base | 286 | 252 |
|---|
IF 'Yes' AT [Drink] OR 'Very occasionally' AT [DrinkAny]
Q302 [DrinkOft]
CARD D2
Thinking about all kinds of drinks, how often have you had an alcoholic drink of any kind during the last 12 months? Please just tell me the letter. 41
(INTERVIEWER - IF RESPONDENT ASKS, please exclude any unusual periods, like pregnancy or illness, where you may have drunk less than usual)
| 2004 | 2007 |
|---|
% | % |
|---|
Almost every day | 9 | 7 |
|---|
Five or six days a week | 3 | 4 |
|---|
Three or four days a week | 12 | 14 |
|---|
Once or twice a week | 37 | 37 |
|---|
Once or twice a month | 17 | 17 |
|---|
Once every couple of months | 10 | 11 |
|---|
Once or twice a year | 11 | 9 |
|---|
Not at all in last 12 months | 1 | 1 |
|---|
(Varies too much to say) | NA | 1 |
|---|
Unweighted base | 1475 | 1329 |
|---|
Q303- [WhereDr] 42
Q310 CARD D3
When you drink alcohol, where are you usually?
CODE ALL THAT APPLY.
Multicoded (Maximum of 8 codes)
| Var name | % |
|---|
In a pub or bar | [wherepub] | 40 |
|---|
In a restaurant | [whereres] | 32 |
|---|
In a club or disco | [whereclb] | 8 |
|---|
At a party with friends | [wherepty] | 19 |
|---|
At my home | [wherehom] | 68 |
|---|
At someone else's home | [whereoho] | 27 |
|---|
Out on the street, in a park or other outdoor area | [wherest] | * |
|---|
Somewhere else | [whereels] | 1 |
|---|
Unweighted base | | 1329 |
|---|
Q313 [WhoDr]
When you drink alcohol, are you usually on your own or with someone else?
| 2007 |
|---|
% |
|---|
On own | 5 |
|---|
With someone else | 95 |
|---|
Don't know | * |
|---|
Unweighted base | 1328 |
|---|
IF 'with someone else' AT [WhoDr]
Q314- [WhoDr2] 43
Q320 CARD D4
Who are you usually with?
CODE ALL THAT APPLY.
Multicoded (Maximum of 7 codes)
| Var name | % |
|---|
My boyfriend or girlfriend/ partner/husband or wife | [drinkboy] | 66 |
|---|
Male and female friends together | [drinkfrd] | 50 |
|---|
Just male friend(s) | [drinkmen] | 14 |
|---|
Just female friend(s) | [drinkwom] | 15 |
|---|
My parents (or step parents) | [drinkpar] | 11 |
|---|
My brother, sister or other relative | [drinksib] | 22 |
|---|
Someone else | [drinkels] | 1 |
|---|
Unweighted base | | 1247 |
|---|
IF 'Yes' AT [Drink] OR 'Very occasionally' AT [DrinkAny]
Q323 [OddNoDrk]
CARD D5
How much do you agree or disagree with the following statements?
A lot of people I know would think it odd if I didn't drink alcohol at all.
| 2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 8 | 6 |
|---|
Agree | 27 | 25 |
|---|
Neither agree nor disagree | 14 | 12 |
|---|
Disagree | 41 | 46 |
|---|
Disagree strongly | 10 | 12 |
|---|
(Don't know) | 1 | * |
|---|
Unweighted base | 1475 | 1328 |
|---|
IF 'with someone else' AT [WhoDr]
Q324 [Strefdr]
CARD D5 AGAIN
(And how much do you agree or disagree with the following statement?)
... If I was drinking with friends or family and someone who does drink alcohol refused an offer of a drink, I would find it a little strange.
| 2007 |
|---|
% |
|---|
Agree strongly | 1 |
|---|
Agree | 13 |
|---|
Neither agree nor disagree | 11 |
|---|
Disagree | 59 |
|---|
Disagree strongly | 15 |
|---|
(Don't know) | * |
|---|
Unweighted base | 1246 |
|---|
IF 'Never drinks alcohol' AT [DrinkAny]
Q325 [OddTTot]
CARD D5 (AGAIN)
How much do you agree or disagree with the following statement?
A lot of people I know think it odd that I don't drink at all.
| 2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 15 | 16 |
|---|
Agree | 27 | 32 |
|---|
Neither agree nor disagree | 12 | 9 |
|---|
Disagree | 29 | 28 |
|---|
Disagree strongly | 18 | 15 |
|---|
(Don't know) | - | - |
|---|
Unweighted base | 162 | 179 |
|---|
Note: for the following questions respondents with an odd serial number were asked about a man (Colin) and those with an even serial number were asked about a woman (Mary). The two sets of responses are also available in combined in single variables. The male, female and combined variable names are indicated above each question.
ASK ALL
Q327 [ColMary] $
HAND OVER EXAMPLE CARD ONE AND READ OUT:
(ODD SERIAL NUMBERS ASKED ABOUT COLIN, EVEN SERIAL NUMBERS ABOUT MARY)
I'm now going to ask you to think about people in different situations. The first situation is described on this card.
( Colin/Mary) is 40 and lives alone. ( He/She) has a history of alcohol problems. For the past five years ( Colin/Mary) has been drinking heavily on most days, and is often unable to remember bits of what ( he/she) did the night before. ( Colin/Mary) lost ( his/her) job because of this heavy drinking. ( He/She) worries that ( his/her) memory isn't as good as it used to be.
Q328, [ChrProbM] / [ChrProbF] / [ChrProb]
Q334, CARD D6
Q366 First, how serious a problem would you consider (Colin/Mary)'s drinking to be, or do you not think it's a problem?
Please just tell me the number of your answer from the card. 44
| [ChrPrbM1] | [ChrPrbF1] | [ChrProb1] |
|---|
% | % | % |
|---|
Very serious | 88 | 88 | 88 |
|---|
Fairly serious | 11 | 12 | 11 |
|---|
Not very serious | * | * | * |
|---|
Not serious at all | - | * | * |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| COLIN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 93 | 88 |
|---|
Fairly serious | 7 | 11 |
|---|
Not very serious | * | * |
|---|
Not serious at all | * | - |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 832 | 760 |
|---|
| MARY |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 91 | 88 |
|---|
Fairly serious | 8 | 12 |
|---|
Not very serious | * | * |
|---|
Not serious at all | * | * |
|---|
(Don't know) | * | * |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 92 | 88 |
|---|
Fairly serious | 8 | 11 |
|---|
Not very serious | * | * |
|---|
Not serious at all | * | * |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 1637 | 1508 |
|---|
Q329, [ChrHlthM] / [ChrHlthF] / [ChrHlth]
Q335, CARD D7
Q367 How likely is it that (Colin/Mary)'s current drinking behaviour will seriously damage (his/her) health if continued long term? 45
Again, please just tell me the number.
| [ChrHltM1] | [ChrHltF1] | [ChrHlth1] |
|---|
% | % | % |
|---|
Very likely | 93 | 94 | 94 |
|---|
Fairly likely | 7 | 5 | 6 |
|---|
Not very likely | - | - | - |
|---|
Not at all likely | * | * | * |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| COLIN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 95 | 93 |
|---|
Fairly likely | 4 | 7 |
|---|
Not very likely | * | - |
|---|
Not at all likely | - | * |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 832 | 760 |
|---|
| MARY |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 92 | 94 |
|---|
Fairly likely | 8 | 5 |
|---|
Not very likely | - | - |
|---|
Not at all likely | - | * |
|---|
(Don't know) | * | * |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 94 | 94 |
|---|
Fairly likely | 6 | 6 |
|---|
Not very likely | * | - |
|---|
Not at all likely | - | * |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 1637 | 1508 |
|---|
Q330, [ChrEmbM] / [ChrEmbF] / [ChrEmb]
Q336, CARD D8
Q368 How much do you agree or disagree that (Colin/Mary) should feel embarrassed about (his/her) drinking?
(Again, please just tell me the number)
| [ChRembM1] | [ChRembF1] | [ChRemb1] |
|---|
% | % | % |
|---|
Agree strongly | 25 | 23 | 24 |
|---|
Agree | 32 | 31 | 31 |
|---|
Neither agree nor disagree | 18 | 16 | 17 |
|---|
Disagree | 20 | 26 | 23 |
|---|
Disagree strongly | 4 | 3 | 4 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| COLIN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 24 | 25 |
|---|
Agree | 35 | 32 |
|---|
Neither agree nor disagree | 18 | 18 |
|---|
Disagree | 18 | 20 |
|---|
Disagree strongly | 4 | 4 |
|---|
(Don't know) | 1 | 1 |
|---|
Unweighted base | 832 | 760 |
|---|
| MARY |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 20 | 23 |
|---|
Agree | 37 | 31 |
|---|
Neither agree nor disagree | 20 | 16 |
|---|
Disagree | 19 | 26 |
|---|
Disagree strongly | 3 | 3 |
|---|
(Don't know) | 1 | 1 |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 22 | 24 |
|---|
Agree | 36 | 31 |
|---|
Neither agree nor disagree | 19 | 17 |
|---|
Disagree | 19 | 23 |
|---|
Disagree strongly | 3 | 4 |
|---|
(Don't know) | 1 | 1 |
|---|
Unweighted base | 1637 | 1508 |
|---|
Q331, [ChrHelpM] / [ChrHelpF] / [ChrHelp]
Q337, CARD D9
Q369 Suppose you knew someone like ( Colin/Mary) who wanted help. Who would you advise them to turn to first for help? (Please take your answer from this card.)
CODE ONE ONLY
| [ChrHelM1] | [ChrHelf1] | [ChrHelp1] |
|---|
% | % | % |
|---|
NHS Doctor / GP | 47 | 52 | 49 |
|---|
A counsellor/other kind of therapist | 8 | 5 | 6 |
|---|
A support group such as AA | 27 | 27 | 27 |
|---|
A social worker | 1 | * | 1 |
|---|
A friend/someone in their family | 12 | 9 | 11 |
|---|
A helpline, such as Drinkline | 4 | 6 | 5 |
|---|
Someone else | * | * | * |
|---|
(This would never happen/should not get help) | * | - | * |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| COLIN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 40 | 47 |
|---|
A counsellor/other kind of therapist | 6 | 8 |
|---|
A support group such as AA | 38 | 27 |
|---|
A social worker | 1 | 1 |
|---|
A friend/someone in their family | 11 | 12 |
|---|
A helpline, such as Drinkline | 4 | 4 |
|---|
Someone else | * | * |
|---|
(This would never happen/should not get help) | | * |
|---|
(Don't know) | * | 1 |
|---|
Unweighted base | 832 | 760 |
| MARY |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 44 | 52 |
|---|
A counsellor/other kind of therapist | 5 | 5 |
|---|
A support group such as AA | 29 | 27 |
|---|
A social worker | 1 | * |
|---|
A friend/someone in their family | 14 | 9 |
|---|
A helpline, such as Drinkline | 7 | 6 |
|---|
Someone else | 1 | * |
|---|
(This would never happen/should not get help) | * | - |
|---|
(Don't know) | * | 1 |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 42 | 49 |
|---|
A counsellor/other kind of therapist | 6 | 6 |
|---|
A support group such as AA | 33 | 27 |
|---|
A social worker | 1 | 1 |
|---|
A friend/someone in their family | 12 | 11 |
|---|
A helpline, such as Drinkline | 6 | 5 |
|---|
Someone else | * | * |
|---|
(This would never happen/should not get help) | * | * |
|---|
(Don't know) | * | 1 |
|---|
Unweighted base | 1637 | 1508 |
|---|
Note: for the following questions respondents with an odd serial number were asked about a man (Mark) and those with an even serial number were asked about a woman (Karen). The two sets of responses are also available in combined in single variables. The male, female and combined variable names are indicated above each question.
ASK ALL
Q340 [KarMar]
HAND OVER EXAMPLE CARD TWO AND READ OUT:
Now here is a different situation. ( Karen/Mark) is 20 and is a student with a weekend job. ( She/He) doesn't drink much during the week, but ( she/he) and ( her/his) flatmates spend most Friday and Saturday nights out drinking. ( She/He) is often unable to remember bits of what ( she/he) did the night before, and is sometimes so ill the following day that ( she/he) can't go to work. From time to time ( Karen/Mark) does something when ( she's/he's) drunk which ( she/he)later regrets.
Q341, [BgeProbM] / [BgeProbF] / [BgeProb]
Q347, PLEASE TURN BACK TO CARD D6
Q370 First, how serious a problem would you consider ( Mark/Karen)'s drinking to be, or do you not think it's a problem?
Please just tell me the number of your answer from the card 46
| [BgePrbM1] | [BgePrbF1] | [BgePrb1] |
|---|
% | % | % |
|---|
Very serious | 26 | 34 | 30 |
|---|
Fairly serious | 51 | 50 | 50 |
|---|
Not very serious | 22 | 15 | 19 |
|---|
Not at all serious | 2 | * | 1 |
|---|
(Don't know) | * | * | * |
|---|
(Not answered) | - | - | - |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| MARK |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 34 | 26 |
|---|
Fairly serious | 48 | 51 |
|---|
Not very serious | 17 | 22 |
|---|
Not at all serious | 1 | 2 |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 832 | 760 |
|---|
| KAREN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 38 | 34 |
|---|
Fairly serious | 45 | 50 |
|---|
Not very serious | 15 | 15 |
|---|
Not at all serious | 1 | * |
|---|
(Don't know) | * | * |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very serious | 36 | 30 |
|---|
Fairly serious | 47 | 50 |
|---|
Not very serious | 16 | 19 |
|---|
Not at all serious | 1 | 1 |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 1632 | 1508 |
|---|
Q342, [BgeHlthM] / [BgeHlthF] / [BgeHlth]
Q348, CARD D7
Q371 How likely is it that ( Mark/Karen)'s current drinking behaviour will seriously damage ( his/her) health if continued long term? 47
(Again, please just tell me the number)
| [BgeHltM1] | [BgeHltF1] | [BgeHlth1] |
|---|
% | % | % |
|---|
Very likely | 43 | 51 | 47 |
|---|
Fairly likely | 47 | 44 | 45 |
|---|
Not very likely | 9 | 5 | 7 |
|---|
Not at all likely | 1 | - | * |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| MARK |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 42 | 43 |
|---|
Fairly likely | 43 | 47 |
|---|
Not very likely | 14 | 9 |
|---|
Not at all likely | 1 | 1 |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 832 | 760 |
|---|
| KAREN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 44 | 51 |
|---|
Fairly likely | 43 | 44 |
|---|
Not very likely | 13 | 5 |
|---|
Not at all likely | * | - |
|---|
(Don't know) | * | * |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Very likely | 43 | 47 |
|---|
Fairly likely | 43 | 45 |
|---|
Not very likely | 13 | 7 |
|---|
Not at all likely | 1 | * |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 1637 | 1508 |
|---|
Q343, [BgeEmbM] / [BgeEmbF] / [BgeEmb]
Q349, CARD D8
Q372 How much do you agree or disagree that (Mark/Karen) should feel embarrassed about (his/her) drinking?
(Again, please just tell me the number)
| [BgeEmbM1] | [BgeEmbF1] | [BgeEmb1] |
|---|
% | % | % |
|---|
Agree strongly | 16 | 20 | 18 |
|---|
Agree | 42 | 43 | 42 |
|---|
Neither agree nor disagree | 20 | 17 | 19 |
|---|
Disagree | 19 | 17 | 18 |
|---|
Disagree strongly | 3 | 2 | 2 |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| MARK |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 20 | 16 |
|---|
Agree | 48 | 42 |
|---|
Neither agree nor disagree | 16 | 20 |
|---|
Disagree | 14 | 19 |
|---|
Disagree strongly | 2 | 3 |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 832 | 760 |
|---|
| KAREN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 20 | 20 |
|---|
Agree | 47 | 43 |
|---|
Neither agree nor disagree | 19 | 17 |
|---|
Disagree | 13 | 17 |
|---|
Disagree strongly | 1 | 2 |
|---|
(Don't know) | * | * |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
Agree strongly | 20 | 18 |
|---|
Agree | 48 | 42 |
|---|
Neither agree nor disagree | 18 | 19 |
|---|
Disagree | 13 | 18 |
|---|
Disagree strongly | 1 | 2 |
|---|
(Don't know) | * | * |
|---|
Unweighted base | 1637 | 1508 |
|---|
Q344, [BgeHelpM] / [BgeHelpF] / [BgeHelp]
Q350, CARD D9
Q373 Suppose you knew someone like (Mark/Karen) who wanted help. Who would you advise them to turn to first for help? (Please take your answer from this card.)
CODE ONE ONLY
1 NHS doctor / GP 2 A counsellor or other kind of therapist
3 A support group such as Alcoholics Anonymous
4 A social worker
5 A friend / someone in their family
6 A helpline, such as Drinkline
7 Someone else (WRITE IN)
8 Does not need help
9 (This would never happen)
10 (Should not get help)
98 Don't know
99 Refusal
| [BgeHelM1] | [BgeHelf1] | [BgeHelp1] |
|---|
% | % | % |
|---|
NHS Doctor / GP | 28 | 30 | 29 |
|---|
A counsellor/other kind of therapist | 9 | 13 | 11 |
|---|
A support group such as AA | 12 | 9 | 11 |
|---|
A social worker | * | * | * |
|---|
A friend/someone in their family | 31 | 34 | 32 |
|---|
A helpline, such as Drinkline | 12 | 10 | 11 |
|---|
Someone else | * | 1 | 1 |
|---|
Does not need help | 5 | 1 | 3 |
|---|
(This would never happen /should not get help | 1 | * | * |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
| MARK |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 29 | 28 |
|---|
A counsellor/other kind of therapist | 11 | 9 |
|---|
A support group such as AA | 14 | 12 |
|---|
A social worker | 2 | * |
|---|
A friend/someone in their family | 31 | 31 |
|---|
A helpline, such as Drinkline | 11 | 12 |
|---|
Someone else | 1 | * |
|---|
Does not need help | 3 | 5 |
|---|
(This would never happen /should not get help | - | 1 |
|---|
(Don't know) | 1 | 1 |
|---|
Unweighted base | 832 | 760 |
|---|
| KAREN |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 28 | 30 |
|---|
A counsellor/other kind of therapist | 10 | 13 |
|---|
A support group such as AA | 11 | 9 |
|---|
A social worker | 1 | * |
|---|
A friend/someone in their family | 35 | 34 |
|---|
A helpline, such as Drinkline | 13 | 10 |
|---|
Someone else | 1 | 1 |
|---|
Does not need help | 2 | 1 |
|---|
(This would never happen /should not get help | - | * |
|---|
(Don't know) | 1 | 1 |
|---|
(Not answered) | * | - |
|---|
Unweighted base | 805 | 748 |
|---|
| COMBINED |
|---|
2004 | 2007 |
|---|
% | % |
|---|
NHS Doctor / GP | 28 | 29 |
|---|
A counsellor/other kind of therapist | 10 | 11 |
|---|
A support group such as AA | 12 | 11 |
|---|
A social worker | 1 | * |
|---|
A friend/someone in their family | 33 | 32 |
|---|
A helpline, such as Drinkline | 12 | 11 |
|---|
Someone else | 1 | 1 |
|---|
Does not need help | 2 | 3 |
|---|
(This would never happen /should not get help | - | * |
|---|
(Don't know) | 1 | 1 |
|---|
Unweighted base | 1637 | 1508 |
|---|
Note: for the following questions respondents with an odd serial number were asked about a man (John) and those with an even serial number were asked about a woman (Elaine). The two sets of responses are also available in combined in single variables. The male, female and combined variable names are indicated above each question.
Q353 [JohnEla] 48
HAND OVER EXAMPLE CARD THREE AND READ OUT:
Here is a different situation. ( John/Elaine) is 45 and married. ( He/She) has a stressful job and often works long hours. ( He/She) drinks ( two thirds of a bottle of wine/half a bottle of wine) most evenings, sometimes more if ( he/she) has had a particularly stressful day. ( John/Elaine) now and then feels slightly hungover in the morning, but doesn't believe it affects ( his/her) ability to do ( his/her) job or ( his/her) family life.
Q354, [JEprobM] / [JEprobF] / [JEprob]
Q360, PLEASE TURN BACK TO CARD D6 AGAIN
Q374 First, how serious a problem would you consider ( John/Elaine)'s drinking to be, or do you not think it's a problem?
Again, please just tell me the number of your answer from the card.
| [JEprobM] | [JEprobF] | [JEprob] |
|---|
% | % | % |
|---|
Very serious | 22 | 18 | 20 |
|---|
Fairly serious | 51 | 51 | 51 |
|---|
Not very serious | 26 | 29 | 27 |
|---|
Not at all serious | 1 | 2 | 1 |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
Q355, [JEHlthM] / [JEHlthF] / [JEHlth]
Q361, CARD D7
Q375 How likely is it that ( John/Elaine)'s current drinking behaviour will seriously damage ( his/her) health if continued long term?
(Again, please just tell me the number)
| [JEHlthM] | [JEHlthF] | [JEHlth] |
|---|
% | % | % |
|---|
Very likely | 35 | 34 | 35 |
|---|
Fairly likely | 51 | 49 | 50 |
|---|
Not very likely | 12 | 15 | 13 |
|---|
Not at all likely | 1 | 1 | 1 |
|---|
(Don't know) | 1 | * | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
Q356, [JEEmbM] / [JEEmbF] / [JEEmb]
Q362, CARD D8
Q376 How much do you agree or disagree that ( John/Elaine) should feel embarrassed about ( his/her) drinking?
(Again please just tell me the number)
| [JEEmbM] | [JEEmbF] | [JEEmb] |
|---|
% | % | % |
|---|
Agree strongly | 9 | 9 | 9 |
|---|
Agree | 29 | 29 | 29 |
|---|
Neither agree nor disagree | 31 | 25 | 28 |
|---|
Disagree | 26 | 31 | 29 |
|---|
Disagree strongly | 4 | 5 | 4 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
Q357, [JEHelpM] / [JEHelpF] / [JEHelp]
Q363, CARD D9
Q377 Suppose you knew someone like ( John/Elaine) who wanted help. Who would you advise them to turn to first for help? (Please take your answer from this card.)
CODE ONE ONLY
| [JEHelpM] | [JEHelpF] | [JEHelp] |
|---|
% | % | % |
|---|
NHS Doctor / GP | 36 | 36 | 36 |
|---|
A counsellor/other kind of therapist | 14 | 12 | 13 |
|---|
A support group such as AA | 10 | 9 | 9 |
|---|
A social worker | 1 | * | * |
|---|
A friend/someone in their family | 27 | 31 | 29 |
|---|
A helpline, such as Drinkline | 6 | 6 | 6 |
|---|
Someone else | 1 | 1 | 1 |
|---|
Does not need help | 3 | 4 | 3 |
|---|
(This would never happen /should not get help | 1 | 1 | 1 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 760 | 748 | 1508 |
|---|
COMPARISONS OF ATTITUDES TO CHRONIC/BINGE/HAZARDOUS DRINKING:How serious a problem?
| Chronic | Binge | Hazardous |
|---|
% | % | % |
|---|
Very serious | 88 | 30 | 20 |
|---|
Fairly serious | 11 | 50 | 51 |
|---|
Not very serious | * | 19 | 27 |
|---|
Not at all serious | * | 1 | 1 |
|---|
(Don't know) | * | * | * |
|---|
Unweighted base | 1508 | 1508 | 1508 |
|---|
How likely to damage health?
| Chronic | Binge | Hazardous |
|---|
% | % | % |
|---|
Very likely | 94 | 47 | 35 |
|---|
Fairly likely | 6 | 45 | 50 |
|---|
Not very likely | - | 7 | 13 |
|---|
Not at all likely | * | * | 1 |
|---|
(Don't know) | * | * | 1 |
|---|
Unweighted base | 1508 | 1508 | 1508 |
|---|
Should be embarrassed?
|
|
| Chronic | Binge | Hazardous |
|---|
% | % | % |
|---|
Agree strongly | 24 | 18 | 9 |
|---|
Agree | 31 | 42 | 29 |
|---|
Neither agree nor disagree | 17 | 19 | 28 |
|---|
Disagree | 23 | 18 | 29 |
|---|
Disagree strongly | 4 | 2 | 4 |
|---|
(Don't know) | 1 | * | 1 |
|---|
Unweighted base | 1508 | 1508 | 1508 |
|---|
Who would advise to turn to first for help?
| Chronic | Binge | Hazardous |
|---|
% | % | % |
|---|
NHS Doctor / GP | 49 | 29 | 36 |
|---|
A counsellor/other kind of therapist | 6 | 11 | 13 |
|---|
A support group such as AA | 27 | 11 | 9 |
|---|
A social worker | 1 | * | * |
|---|
A friend/someone in their family | 11 | 32 | 29 |
|---|
A helpline, such as Drinkline | 5 | 11 | 6 |
|---|
Someone else | * | 1 | 1 |
|---|
Does not need help | - | 3 | 3 |
|---|
(This would never happen /should not get help | * | * | 1 |
|---|
(Don't know) | 1 | 1 | 1 |
|---|
Unweighted base | 1508 | 1508 | 1508 |
|---|
ASK ALL
Q378 [hrdunit]
