« Previous | Contents | Next »
Listen
Table 5.4: Pupils who are assessed or declared as having a disability in publicly funded schools, 2007 (3)
| Assessed as having a disability (1) | Declared as having a disability but not assessed | Type of adaptation assessed as required | Rate assessed and/or declared as having a disability per 1,000 pupils |
|---|
Physical | Curriculum | Communication |
|---|
Aberdeen City | 342 | 16 | 84 | 296 | 138 | 15.9 |
|---|
Aberdeenshire | 1,053 | 233 | 175 | 927 | 295 | 36.8 |
|---|
Angus | 42 | 34 | 21 | 22 | 20 | 4.8 |
|---|
Argyll & Bute | 39 | 31 | 15 | 22 | 15 | 5.8 |
|---|
Clackmannanshire | 54 | 20 | 20 | 39 | 28 | 10.7 |
|---|
Dumfries & Galloway | 201 | 251 | 74 | 179 | 117 | 22.2 |
|---|
Dundee City | 297 | 50 | 45 | 154 | 84 | 19.4 |
|---|
East Ayrshire | 22 | 43 | 13 | 12 | 6 | 3.8 |
|---|
East Dunbartonshire | 205 | 62 | 54 | 161 | 88 | 16.2 |
|---|
East Lothian | 168 | 11 | 31 | 149 | 48 | 12.7 |
|---|
East Renfrewshire | 30 | 43 | 15 | 11 | 4 | 4.5 |
|---|
Edinburgh City | 735 | 109 | 214 | 614 | 417 | 19.1 |
|---|
Eilean Siar | 42 | 1 | 8 | 37 | 20 | 7.8 |
|---|
Falkirk | 179 | 74 | 40 | 152 | 84 | 12.2 |
|---|
Fife | 829 | 429 | 194 | 661 | 251 | 25.8 |
|---|
Glasgow City | 158 | 236 | 48 | 96 | 48 | 6.0 |
|---|
Highland | 650 | 72 | 178 | 539 | 274 | 22.4 |
|---|
Inverclyde | 151 | 28 | 24 | 135 | 54 | 15.3 |
|---|
Midlothian | 198 | 55 | 53 | 164 | 68 | 21.3 |
|---|
Moray | 298 | 40 | 78 | 206 | 121 | 25.4 |
|---|
North Ayrshire | 161 | 44 | 65 | 135 | 65 | 10.6 |
|---|
North Lanarkshire | 349 | 126 | 129 | 315 | 189 | 9.7 |
|---|
Orkney Islands | 32 | 2 | 9 | 14 | 1 | 11.5 |
|---|
Perth & Kinross | 449 | 11 | 75 | 379 | 78 | 25.5 |
|---|
Renfrewshire | 361 | 46 | 39 | 326 | 69 | 16.7 |
|---|
Scottish Borders | 272 | 99 | 63 | 248 | 71 | 24.1 |
|---|
Shetland Islands | 185 | - | 18 | 150 | 94 | 53.8 |
|---|
South Ayrshire | 76 | 109 | 38 | 49 | 30 | 12.4 |
|---|
South Lanarkshire | 500 | 150 | 107 | 418 | 142 | 14.9 |
|---|
Stirling | 155 | 86 | 61 | 134 | 92 | 19.0 |
|---|
West Dunbartonshire | 31 | 21 | 11 | 10 | 6 | 4.0 |
|---|
West Lothian | 112 | 18 | 50 | 55 | 43 | 5.1 |
|---|
All local authorities | 8,376 | 2,550 | 2,049 | 6,809 | 3,060 | 15.8 |
|---|
(1) Irrespective of whether a pupil is declared as having a disability
(2) Does not include grant aided schools
(3) There are wide variations in the extent to which pupils with disabilities have been identified in different local authorities and the information should not be considered complete
National figures on page 17.
« Previous | Contents | Next »