« Previous | Contents | Next »
Listen
Table 1.2: Size of schools, 2007
School roll | Schools | Pupils |
|---|
Primary | Secondary | Special (1) | Primary | Secondary | Special |
|---|
under 50 | 428 | 13 | 96 | 11,507 | 375 | 2,210 |
|---|
50-99 | 317 | 11 | 42 | 22,690 | 781 | 2,994 |
|---|
100-199 | 600 | 11 | 11 | 91,324 | 1,611 | 1,505 |
|---|
200-299 | 449 | 7 | - | 109,887 | 1,792 | - |
|---|
300-399 | 280 | 13 | - | 96,802 | 4,583 | - |
|---|
400-499 | 77 | 21 | - | 33,479 | 9,546 | - |
|---|
500-599 | 10 | 21 | - | 5,451 | 11,578 | - |
|---|
600-799 | 6 | 73 | - | 3,988 | 51,207 | - |
|---|
800-999 | 1 | 83 | - | 818 | 74,563 | - |
|---|
1,000-1,199 | - | 75 | - | - | 82,120 | - |
|---|
1,200 and over | - | 50 | - | - | 71,404 | - |
|---|
(1) There were also 34 special schools where there were no pupils based.
« Previous | Contents | Next »