« Previous | Contents | Next »
Listen
Table 4.8: Pupils based in special schools who are assessed or declared as having a disability, by gender, 2007
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Total assessed and/or declared as having a disability | 1,122 | 2,266 | 3,388 | 524.5 | 494.5 | 504.1 |
|---|
Assessed as having a disability (1) | 988 | 2,017 | 3,005 | 461.9 | 440.2 | 447.1 |
|---|
Declared as having a disability but not assessed | 134 | 249 | 383 | 62.6 | 54.3 | 57.0 |
|---|
Assessed requirement of adaptation to school provision: |
|---|
Physical adaptation | 319 | 436 | 755 | 149.1 | 95.2 | 112.3 |
|---|
Curriculum adaptation | 942 | 1,909 | 2,851 | 440.4 | 416.6 | 424.2 |
|---|
Communication adaptation | 511 | 998 | 1,509 | 238.9 | 217.8 | 224.5 |
|---|
Not known/not disclosed | 35 | - | 35 | 16.4 | - | 5.2 |
|---|
(1) Irrespective of whether a pupil is declared as having a disability. Excludes grant aided schools.
Local authority figures on page 97
« Previous | Contents | Next »