« Previous | Contents | Next »
Listen
Table 3.10: Secondary pupils by ethnicity and stage, 2007
| S1 | S2 | S3 | S4 | S5 | S6 |
|---|
White - UK | 52,784 | 53,450 | 55,113 | 56,527 | 44,433 | 25,153 |
|---|
White - Other | 876 | 834 | 835 | 717 | 569 | 476 |
|---|
Mixed | 455 | 414 | 413 | 379 | 318 | 162 |
|---|
Asian - Indian | 184 | 174 | 156 | 154 | 153 | 95 |
|---|
Asian - Pakistani | 703 | 738 | 684 | 691 | 648 | 386 |
|---|
Asian - Bangladeshi | 35 | 36 | 30 | 31 | 26 | 24 |
|---|
Asian - Chinese | 166 | 175 | 201 | 190 | 168 | 154 |
|---|
Asian - Other | 166 | 183 | 163 | 153 | 143 | 116 |
|---|
Black - Caribbean | 12 | 10 | 9 | 4 | 4 | 11 |
|---|
Black - African | 180 | 155 | 159 | 150 | 119 | 102 |
|---|
Black - Other | 36 | 33 | 38 | 32 | 22 | 19 |
|---|
Occupational Traveller | 15 | 15 | 15 | 18 | 11 | 3 |
|---|
Gypsy / Traveller | 34 | 27 | 25 | 17 | 6 | 1 |
|---|
Other Traveller | 7 | 8 | 7 | 11 | 6 | - |
|---|
Other | 161 | 519 | 196 | 173 | 158 | 98 |
|---|
Total known | 55,814 | 56,771 | 58,044 | 59,247 | 46,784 | 26,800 |
|---|
Not known / disclosed | 964 | 1,043 | 1,159 | 1,104 | 1,108 | 722 |
|---|
Local authority figures on page 80.
« Previous | Contents | Next »