« Previous | Contents | Next »
Listen
Table 3.6: Main difficulty in learning of secondary pupils with Additional Support Needs, by gender, 2007
(see also table 3.8 for pupils reported under the new categories)
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Pupils for whom main difficulty of learning is reported | 1,282 | 2,843 | 4,125 | 8.3 | 18.4 | 13.3 |
|---|
Significant hearing impairment | 13 | 31 | 44 | 0.1 | 0.2 | 0.1 |
|---|
Significant visual impairment | 23 | 30 | 53 | 0.1 | 0.2 | 0.2 |
|---|
Significant physical or motor impairments | 33 | 64 | 97 | 0.2 | 0.4 | 0.3 |
|---|
Significant language and speech disorder | 27 | 78 | 105 | 0.2 | 0.5 | 0.3 |
|---|
Autistic spectrum disorder | 21 | 215 | 236 | 0.1 | 1.4 | 0.8 |
|---|
Social, emotional and behavioural difficulties | 115 | 470 | 585 | 0.7 | 3.0 | 1.9 |
|---|
Learning difficulties: |
|---|
Moderate | 296 | 463 | 759 | 1.9 | 3.0 | 2.5 |
|---|
Severe | 15 | 31 | 46 | 0.1 | 0.2 | 0.1 |
|---|
Profound | 3 | 5 | 8 | - | - | - |
|---|
Specific - in language and/or mathematics (including dyslexia) | 517 | 1,035 | 1,552 | 3.3 | 6.7 | 5.0 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 1 | 2 | 3 | - | - | - |
|---|
Moderate learning difficulties & significant additional impairments or disorders | 41 | 73 | 114 | 0.3 | 0.5 | 0.4 |
|---|
Severe learning difficulties & significant additional impairments or disorders | 13 | 8 | 21 | 0.1 | 0.1 | 0.1 |
|---|
Profound learning difficulties & significant additional impairments or disorders | - | - | - | - | - | - |
|---|
Other | 164 | 338 | 502 | 1.1 | 2.2 | 1.6 |
|---|
Local authority figures on page 74 (see also page 76 for pupils reported under the new categories).
« Previous | Contents | Next »