« Previous | Contents | Next »
Listen
Table 3.5a: Integration of secondary pupils (total) with Additional Support Needs, 2006-2007
Nature of attendance | with RoN, CSP and/or IEP | with RoN(1) | with CSP(1) | with IEP |
|---|
2006 | 13,234 | 3,868 | 69 | 9,297 |
|---|
2007 | 13,355 | 2,719 | 327 | 10,309 |
|---|
Time spent by pupils in mainstream classes |
|---|
All the time in mainstream classes | 10,988 | 2,000 | 167 | 8,821 |
|---|
¾ or more but less than all time in mainstream classes | 1,051 | 238 | 35 | 778 |
|---|
½ or more but less than ¾ of the time in mainstream classes | 346 | 122 | 23 | 201 |
|---|
¼ or more but less than ½ of the time in mainstream classes | 186 | 70 | 7 | 109 |
|---|
Some time, but less than ¼ of the time in mainstream classes | 261 | 103 | 47 | 111 |
|---|
No time in mainstream classes | 523 | 186 | 48 | 289 |
|---|
(1) Irrespective of whether they have an IEP
Local authority figures on page 73.
Table 3.5b: Integration of secondary pupils (female) with Additional Support Needs, 2006-2007
Nature of attendance | with RoN, CSP and/or IEP | with RoN(1) | with CSP(1) | with IEP |
|---|
2006 | 4,042 | 1,170 | 20 | 2,852 |
|---|
2007 | 4,009 | 816 | 97 | 3,096 |
|---|
Time spent by pupils in mainstream classes |
|---|
All the time in mainstream classes | 3,315 | 569 | 45 | 2,701 |
|---|
¾ or more but less than all time in mainstream classes | 297 | 82 | 12 | 203 |
|---|
½ or more but less than ¾ of the time in mainstream classes | 117 | 43 | 10 | 64 |
|---|
¼ or more but less than ½ of the time in mainstream classes | 54 | 19 | 1 | 34 |
|---|
Some time, but less than ¼ of the time in mainstream classes | 83 | 35 | 15 | 33 |
|---|
No time in mainstream classes | 143 | 68 | 14 | 61 |
|---|
(1) Irrespective of whether they have an IEP
Table 3.5c: Integration of secondary pupils (male) with Additional Support Needs, 2006-2007
Nature of attendance | with RoN, CSP and/or IEP | with RoN(1) | with CSP(1) | with IEP |
|---|
2006 | 9,192 | 2,698 | 49 | 6,445 |
|---|
2007 | 9,346 | 1,903 | 230 | 7,213 |
|---|
Time spent by pupils in mainstream classes |
|---|
All the time in mainstream classes | 7,673 | 1,431 | 122 | 6,120 |
|---|
¾ or more but less than all time in mainstream classes | 754 | 156 | 23 | 575 |
|---|
½ or more but less than ¾ of the time in mainstream classes | 229 | 79 | 13 | 137 |
|---|
¼ or more but less than ½ of the time in mainstream classes | 132 | 51 | 6 | 75 |
|---|
Some time, but less than ¼ of the time in mainstream classes | 178 | 68 | 32 | 78 |
|---|
No time in mainstream classes | 380 | 118 | 34 | 228 |
|---|
(1) Irrespective of whether they have an IEP
« Previous | Contents | Next »