« Previous | Contents | Next »
Listen
Table 1.12: Pupil ethnicity and registration for free school meals, 2004-2007 (1)
| 2004 | 2005 | 2006 | 2007 | Registered for free school meals | % registered for free school meals |
|---|
Female | Male | Total |
|---|
White - UK | 662,856 | 656,059 | 644,649 | 311,835 | 320,319 | 632,154 | 84,787 | 13 |
|---|
White - Other | 8,022 | 8,926 | 10,357 | 6,137 | 6,429 | 12,566 | 1,204 | 10 |
|---|
Mixed | 4,814 | 5,208 | 5,458 | 2,834 | 2,971 | 5,805 | 908 | 16 |
|---|
Asian - Indian | 2,163 | 2,223 | 2,388 | 1,236 | 1,355 | 2,591 | 148 | 6 |
|---|
Asian - Pakistani | 8,680 | 8,753 | 9,129 | 4,642 | 4,863 | 9,505 | 1,269 | 13 |
|---|
Asian - Bangladeshi | 473 | 499 | 515 | 251 | 260 | 511 | 46 | 9 |
|---|
Asian - Chinese | 2,200 | 2,276 | 2,275 | 1,109 | 1,137 | 2,246 | 95 | 4 |
|---|
Asian - Other | 1,531 | 1,906 | 2,199 | 1289 | 1249 | 2,538 | 417 | 16 |
|---|
Black - Caribbean | 105 | 105 | 110 | 62 | 62 | 124 | 16 | 13 |
|---|
Black - African | 1,529 | 1,834 | 2,090 | 1190 | 1241 | 2,431 | 551 | 23 |
|---|
Black - Other | 490 | 508 | 464 | 201 | 269 | 470 | 120 | 26 |
|---|
Occupational Traveller | 176 | 176 | 207 | 104 | 104 | 208 | 40 | 19 |
|---|
Gypsy / Traveller | 349 | 418 | 428 | 231 | 217 | 448 | 216 | 48 |
|---|
Other Traveller | 56 | 76 | 91 | 45 | 60 | 105 | 39 | 37 |
|---|
Other | 2,500 | 2,250 | 2,284 | 1,463 | 1,554 | 3,017 | 471 | 16 |
|---|
Not known / not disclosed | 27,066 | 21,663 | 19,747 | 8,223 | 8,951 | 17,174 | 2,996 | 17 |
|---|
Total | 723,010 | 712,880 | 702,391 | 340,852 | 351,041 | 691,893 | 93,323 | 13 |
|---|
(1) Data does not include grant aided special schools. Meals data greatly affected by apparent under-recording in Glasgow.
« Previous | Contents | Next »