« Previous | Contents | Next »
Listen
Table 1.11: Pupil ethnicity by national identity, 2007 (1)
| Scottish | English | Northern Irish | Welsh | British | Irish | Other | Not known / not disclosed | Total |
|---|
White - UK | 498,467 | 15,736 | 560 | 561 | 89,241 | 215 | 2,410 | 24,964 | 632,154 |
|---|
White - Other | 3,476 | 242 | 14 | 6 | 1,546 | 181 | 6,434 | 667 | 12,566 |
|---|
Mixed | 3,362 | 244 | 6 | 14 | 1,538 | 14 | 414 | 213 | 5,805 |
|---|
Asian - Indian | 757 | 36 | 3 | 1 | 753 | 4 | 781 | 256 | 2,591 |
|---|
Asian - Pakistani | 3,107 | 112 | 1 | 5 | 4,246 | 5 | 775 | 1,254 | 9,505 |
|---|
Asian - Bangladeshi | 137 | 16 | - | - | 197 | - | 121 | 40 | 511 |
|---|
Asian - Chinese | 606 | 28 | - | - | 923 | 7 | 502 | 180 | 2,246 |
|---|
Asian - Other | 251 | 44 | - | - | 391 | - | 1580 | 272 | 2,538 |
|---|
Black - Caribbean | 26 | 9 | - | - | 18 | 1 | 57 | 13 | 124 |
|---|
Black - African | 117 | 46 | - | - | 246 | 3 | 1691 | 328 | 2,431 |
|---|
Black - Other | 93 | 19 | - | - | 98 | 5 | 202 | 53 | 470 |
|---|
Occupational Traveller | 139 | 9 | 1 | - | 33 | - | 13 | 13 | 208 |
|---|
Gypsy / Traveller | 310 | 31 | 4 | 2 | 52 | 17 | 11 | 21 | 448 |
|---|
Other Traveller | 61 | 10 | - | 1 | 11 | - | 10 | 12 | 105 |
|---|
Other | 646 | 31 | - | 1 | 384 | 3 | 1229 | 723 | 3,017 |
|---|
Not known/not disclosed | 2,995 | 142 | 5 | 7 | 1,166 | 6 | 641 | 12,212 | 17,174 |
|---|
Total | 514,550 | 16,755 | 594 | 598 | 100,843 | 461 | 16,871 | 41,221 | 691,893 |
|---|
(1) Does not include grant aided special schools.
Local authority figures on page 47.
« Previous | Contents | Next »