« Previous | Contents | Next »
Listen
Table 7.14: Secondary pupils receiving Gaelic medium education, 2007 (1)
| Some subjects other than Gaelic taught through Gaelic (2) | Gaelic the only subject taught through Gaelic | Gaelic taught as a learner |
|---|
Aberdeen City | - | 31 | - |
|---|
Aberdeenshire | - | - | - |
|---|
Angus | - | 5 | - |
|---|
Argyll & Bute | - | 18 | 24 |
|---|
Clackmannanshire | - | - | - |
|---|
Dumfries & Galloway | - | - | - |
|---|
Dundee City | - | - | - |
|---|
East Ayrshire | * | * | - |
|---|
East Dunbartonshire | - | 8 | - |
|---|
East Lothian | - | - | - |
|---|
East Renfrewshire | - | - | - |
|---|
Edinburgh City | - | 32 | 10 |
|---|
Eilean Siar | 53 | 377 | 805 |
|---|
Falkirk | - | - | - |
|---|
Fife | - | * | - |
|---|
Glasgow City | 87 | - | - |
|---|
Highland | 271 | 161 | 1,221 |
|---|
Inverclyde | - | * | - |
|---|
Midlothian | - | - | - |
|---|
Moray | - | - | * |
|---|
North Ayrshire | - | - | - |
|---|
North Lanarkshire | 29 | - | 2 |
|---|
Orkney Islands | - | - | - |
|---|
Perth & Kinross | - | 48 | 43 |
|---|
Renfrewshire | - | - | - |
|---|
Scottish Borders | - | - | * |
|---|
Shetland Islands | - | - | * |
|---|
South Ayrshire | - | - | - |
|---|
South Lanarkshire | - | - | - |
|---|
Stirling | * | * | 10 |
|---|
West Dunbartonshire | - | - | - |
|---|
West Lothian | - | - | - |
|---|
All local authorities | 449 | 687 | 2,119 |
|---|
Grant aided | - | - | - |
|---|
(1) Data has been adjusted slightly for disclosure purposes
(2) Only this column is considered as Gaelic medium education
National figures on page 20.
« Previous | Contents | Next »