« Previous | Contents | Next »
Listen
Table 1.10 Estimated alcohol consumption level on heaviest drinking day in past week (observed and age-standardised), by NS-SEC of household reference person and sex
Aged 16 and over who drank alcohol in past seven days | 2003 |
Alcohol units per day | NS-SEC of household reference person |
|---|
Managerial & professional | Intermediate | Small employers & own account workers | Lower supervisory & technical | Semi-routine & routine |
|---|
% | % | % | % | % |
|---|
Men |
|---|
Observed | | | | | |
|---|
Up to and including 2 | 23 | 19 | 22 | 16 | 18 |
|---|
Over 2 and up to (& including) 3 | 5 | 5 | 7 | 4 | 6 |
|---|
Over 3 and up to (& including) 4 | 13 | 8 | 14 | 11 | 11 |
|---|
Over 4 and up to (& including) 5 | 3 | 4 | 5 | 2 | 3 |
|---|
Over 5 and up to (& including) 6 | 9 | 10 | 11 | 10 | 10 |
|---|
Over 6 and up to (& including) 8 | 11 | 10 | 7 | 8 | 9 |
|---|
Over 8 | 37 | 44 | 34 | 47 | 43 |
|---|
Consumed over 4 units | 60 | 68 | 57 | 68 | 65 |
|---|
Consumed over 8 units | 37 | 44 | 34 | 47 | 43 |
|---|
Mean units | 8.4 | 9.3 | 8.5 | 9.7 | 9.6 |
|---|
Standard error of the mean | 0.29 | 0.59 | 0.74 | 0.49 | 0.37 |
|---|
Standardised |
|---|
Up to and including 2 | 23 | 22 | 20 | 15 | 18 |
|---|
Over 2 and up to (& including) 3 | 5 | 4 | 6 | 4 | 6 |
|---|
Over 3 and up to (& including) 4 | 13 | 10 | 14 | 11 | 11 |
|---|
Over 4 and up to (& including) 5 | 3 | 5 | 5 | 2 | 3 |
|---|
Over 5 and up to (& including) 6 | 9 | 10 | 10 | 10 | 10 |
|---|
Over 6 and up to (& including) 8 | 11 | 11 | 8 | 8 | 9 |
|---|
Over 8 | 37 | 39 | 37 | 49 | 43 |
|---|
Consumed over 4 units | 59 | 64 | 60 | 70 | 65 |
|---|
Consumed over 8 units | 37 | 39 | 37 | 49 | 43 |
|---|
Mean units | 8.4 | 8.6 | 9.1 | 10.0 | 9.6 |
|---|
Standard error of the mean | 0.31 | 0.54 | 0.82 | 0.53 | 0.37 |
|---|
Continued…Table 1.10 - Continued
Aged 16 and over who drank alcohol in past seven days | 2003 |
Alcohol units per day | NS-SEC of household reference person |
|---|
Managerial & professional | Intermediate | Small employers & own account workers | Lower supervisory & technical | Semi-routine & routine |
|---|
% | % | % | % | % |
|---|
Women |
|---|
Observed |
|---|
Up to and including 2 | 29 | 29 | 33 | 32 | 29 |
|---|
Over 2 and up to (& including) 3 | 4 | 4 | 5 | 8 | 10 |
|---|
Over 3 and up to (& including) 4 | 16 | 12 | 17 | 14 | 12 |
|---|
Over 4 and up to (& including) 5 | 3 | 6 | 2 | 4 | 5 |
|---|
Over 5 and up to (& including) 6 | 13 | 12 | 12 | 12 | 13 |
|---|
Over 6 and up to (& including) 8 | 11 | 13 | 9 | 10 | 8 |
|---|
Over 8 | 23 | 24 | 21 | 20 | 23 |
|---|
Consumed over 3 units | 67 | 67 | 62 | 60 | 61 |
|---|
Consumed over 6 units | 34 | 37 | 30 | 30 | 31 |
|---|
Mean units | 6.2 | 6.9 | 5.7 | 5.6 | 6.2 |
|---|
Standard error of the mean | 0.19 | 0.66 | 0.38 | 0.30 | 0.23 |
|---|
Standardised |
|---|
Up to and including 2 | 31 | 28 | 35 | 32 | 27 |
|---|
Over 2 and up to (& including) 3 | 4 | 3 | 4 | 7 | 10 |
|---|
Over 3 and up to (& including) 4 | 16 | 12 | 17 | 14 | 12 |
|---|
Over 4 and up to (& including) 5 | 3 | 6 | 2 | 4 | 5 |
|---|
Over 5 and up to (& including) 6 | 12 | 13 | 13 | 13 | 14 |
|---|
Over 6 and up to (& including) 8 | 11 | 13 | 9 | 11 | 9 |
|---|
Over 8 | 22 | 25 | 20 | 20 | 22 |
|---|
Consumed over 3 units | 65 | 69 | 61 | 61 | 62 |
|---|
Consumed over 6 units | 33 | 38 | 29 | 31 | 31 |
|---|
Mean units | 6.1 | 7.0 | 5.7 | 5.7 | 6.2 |
|---|
Standard error of the mean | 0.21 | 0.68 | 0.38 | 0.31 | 0.23 |
|---|
Bases (weighted): |
|---|
Men | 1174 | 193 | 243 | 365 | 758 |
|---|
Women | 1100 | 228 | 191 | 261 | 638 |
|---|
Bases (unweighted): |
|---|
Men | 1083 | 161 | 264 | 350 | 704 |
|---|
Women | 1147 | 233 | 222 | 275 | 684 |
|---|
« Previous | Contents | Next »