« Previous | Contents | Next »
Listen
Table 1.8 Estimated alcohol consumption level on heaviest drinking day in past week, by age and sex
Aged 16 and over who drank alcohol in past seven days | 2003 |
Alcohol units per day | Age | Total |
|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ |
|---|
% | % | % | % | % | % | % | % |
|---|
Men |
|---|
Up to and including 2 | 9 | 18 | 15 | 17 | 25 | 32 | 44 | 20 |
|---|
Over 2 and up to (& including) 3 | 4 | 3 | 5 | 6 | 4 | 9 | 7 | 5 |
|---|
Over 3 and up to (& including) 4 | 7 | 8 | 11 | 14 | 14 | 16 | 19 | 12 |
|---|
Over 4 and up to (& including) 5 | 1 | 2 | 4 | 3 | 3 | 6 | 5 | 3 |
|---|
Over 5 and up to (& including) 6 | 8 | 6 | 13 | 10 | 11 | 9 | 9 | 10 |
|---|
Over 6 and up to (& including) 8 | 10 | 10 | 8 | 11 | 10 | 11 | 6 | 10 |
|---|
Over 8 | 60 | 53 | 45 | 38 | 32 | 17 | 9 | 40 |
|---|
Consumed over 4 units | 80 | 71 | 69 | 62 | 56 | 43 | 30 | 63 |
|---|
Consumed over 8 units | 60 | 53 | 45 | 38 | 32 | 17 | 9 | 40 |
|---|
Mean units | 12.7 | 10.8 | 10.2 | 8.3 | 7.2 | 5.2 | 4.0 | 9.0 |
|---|
Standard error of the mean | 0.71 | 0.51 | 0.47 | 0.35 | 0.31 | 0.25 | 0.27 | 0.21 |
|---|
Women |
|---|
Up to and including 2 | 17 | 16 | 23 | 27 | 35 | 53 | 74 | 30 |
|---|
Over 2 and up to (& including) 3 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | 6 |
|---|
Over 3 and up to (& including) 4 | 5 | 13 | 16 | 19 | 20 | 14 | 9 | 15 |
|---|
Over 4 and up to (& including) 5 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 4 |
|---|
Over 5 and up to (& including) 6 | 9 | 13 | 15 | 13 | 14 | 13 | 5 | 13 |
|---|
Over 6 and up to (& including) 8 | 15 | 13 | 11 | 12 | 7 | 4 | 1 | 10 |
|---|
Over 8 | 45 | 35 | 25 | 19 | 12 | 3 | 1 | 23 |
|---|
Consumed over 3 units | 79 | 79 | 72 | 66 | 56 | 38 | 17 | 64 |
|---|
Consumed over 6 units | 60 | 48 | 36 | 31 | 19 | 7 | 1 | 33 |
|---|
Mean units | 9.7 | 8.0 | 6.5 | 5.6 | 4.6 | 3.3 | 2.2 | 6.2 |
|---|
Standard error of the mean | 0.60 | 0.32 | 0.22 | 0.18 | 0.18 | 0.14 | 0.13 | 0.13 |
|---|
Bases (weighted): |
|---|
Men | 363 | 457 | 564 | 528 | 432 | 276 | 143 | 2762 |
|---|
Women | 333 | 418 | 513 | 480 | 340 | 237 | 153 | 2473 |
|---|
Bases (unweighted): |
|---|
Men | 212 | 339 | 545 | 485 | 479 | 350 | 180 | 2590 |
|---|
Women | 236 | 372 | 572 | 549 | 439 | 280 | 162 | 2610 |
|---|
« Previous | Contents | Next »