« Previous | Contents | Next »
Listen
95% Confidence Limits for 2007 Estimates
Table 32: 95% Confidence Limits, Employment Rates, 2007
Geography (Residence Based) | CL for Emp. Rate | CL for Male Emp. Rate | CL for Female Emp. Rate | CL for Emp. Rate for People with a Disability | CL for Lone Parent Emp. Rate | CL for Emp. Rate for those aged 50 & over |
|---|
Scotland | ± 0.5% | ± 0.7% | ± 0.7% | ± 1.3% | ± 2.4% | ± 0.9% |
|---|
Local Authority Area |
|---|
Aberdeen City | ± 2.6% | ± 3.5% | ± 3.8% | ± 6.9% | ± 14.1% | ± 5.2% |
|---|
Aberdeenshire | ± 2.3% | ± 2.9% | ± 3.6% | ± 7.5% | ± 13.3% | ± 4.5% |
|---|
Angus | ± 2.2% | ± 3.0% | ± 3.3% | ± 5.9% | ± 11.3% | ± 4.0% |
|---|
Argyll & Bute | ± 2.5% | ± 3.5% | ± 3.7% | ± 7.3% | ± 13.9% | ± 4.5% |
|---|
Clackmannanshire | ± 4.9% | ± 6.8% | ± 7.0% | ± 10.3% | * | ± 8.1% |
|---|
Dumfries & Galloway | ± 2.7% | ± 3.7% | ± 3.9% | ± 6.7% | ± 15.6% | ± 4.8% |
|---|
Dundee City | ± 2.6% | ± 3.6% | ± 3.6% | ± 6.4% | ± 10.4% | ± 5.0% |
|---|
East Ayrshire | ± 2.6% | ± 3.7% | ± 3.7% | ± 6.0% | ± 11.8% | ± 5.0% |
|---|
East Dunbartonshire | ± 2.5% | ± 3.5% | ± 3.6% | ± 7.9% | ± 13.4% | ± 4.6% |
|---|
East Lothian | ± 2.5% | ± 3.3% | ± 3.6% | ± 6.8% | ± 12.7% | ± 5.0% |
|---|
East Renfrewshire | ± 2.5% | ± 3.4% | ± 3.8% | ± 7.4% | ± 14.6% | ± 4.2% |
|---|
Edinburgh, City of | ± 2.6% | ± 3.5% | ± 3.8% | ± 7.7% | ± 13.3% | ± 5.8% |
|---|
Eilean Siar | ± 5.1% | ± 7.1% | ± 7.3% | ± 12.7% | * | ± 8.2% |
|---|
Falkirk | ± 2.5% | ± 3.4% | ± 3.8% | ± 6.9% | ± 12.6% | ± 5.1% |
|---|
Fife | ± 2.7% | ± 3.7% | ± 4.0% | ± 6.8% | ± 13.5% | ± 5.1% |
|---|
Glasgow City | ± 2.5% | ± 3.5% | ± 3.6% | ± 5.1% | ± 9.2% | ± 5.6% |
|---|
Highland | ± 2.9% | ± 3.7% | ± 4.4% | ± 8.1% | ± 12.8% | ± 4.9% |
|---|
Inverclyde | ± 3.0% | ± 4.2% | ± 4.2% | ± 6.3% | ± 11.8% | ± 5.7% |
|---|
Midlothian | ± 2.8% | ± 3.9% | ± 4.0% | ± 7.7% | ± 14.3% | ± 5.4% |
|---|
Moray | ± 2.1% | ± 2.8% | ± 3.2% | ± 6.3% | ± 12.1% | ± 4.2% |
|---|
North Ayrshire | ± 2.6% | ± 3.6% | ± 3.8% | ± 6.4% | ± 10.1% | ± 5.2% |
|---|
North Lanarkshire | ± 2.6% | ± 3.4% | ± 3.9% | ± 5.9% | ± 10.6% | ± 5.5% |
|---|
Orkney Islands | ± 5.0% | ± 6.6% | ± 7.4% | * | * | ± 9.5% |
|---|
Perth & Kinross | ± 2.4% | ± 3.3% | ± 3.4% | ± 7.2% | ± 10.8% | ± 4.6% |
|---|
Renfrewshire | ± 2.5% | ± 3.5% | ± 3.5% | ± 6.2% | ± 11.0% | ± 5.1% |
|---|
Scottish Borders | ± 2.4% | ± 3.1% | ± 3.6% | ± 7.0% | ± 15.8% | ± 4.6% |
|---|
Shetland Islands | ± 4.2% | ± 4.9% | ± 7.1% | ± 14.4% | * | ± 9.0% |
|---|
South Ayrshire | ± 2.5% | ± 3.3% | ± 3.6% | ± 6.9% | ± 11.4% | ± 4.8% |
|---|
South Lanarkshire | ± 2.4% | ± 3.2% | ± 3.5% | ± 6.5% | ± 12.1% | ± 5.3% |
|---|
Stirling | ± 3.0% | ± 4.0% | ± 4.5% | ± 9.3% | ± 14.7% | ± 5.7% |
|---|
West Dunbartonshire | ± 2.5% | ± 3.4% | ± 3.7% | ± 6.3% | ± 10.2% | ± 5.1% |
|---|
West Lothian | ± 2.6% | ± 3.4% | ± 3.9% | ± 6.7% | ± 14.0% | ± 5.4% |
|---|
Deprivation |
|---|
15% Most Deprived Area | ± 1.6% | ± 2.3% | ± 2.3% | ± 2.7% | ± 4.7% | ± 3.3% |
|---|
Rest of Scotland | ± 0.5% | ± 0.7% | ± 0.7% | ± 1.4% | ± 2.6% | ± 1.0% |
|---|
Urban/Rural Classification (6 fold) |
|---|
Large Urban Areas | ± 0.9% | ± 1.3% | ± 1.4% | ± 2.3% | ± 4.2% | ± 1.9% |
|---|
Other Urban Areas | ± 0.8% | ± 1.1% | ± 1.2% | ± 2.1% | ± 3.9% | ± 1.6% |
|---|
Accessible Small Towns | ± 1.5% | ± 2.0% | ± 2.2% | ± 3.7% | ± 6.6% | ± 2.9% |
|---|
Remote Small Towns | ± 2.2% | ± 3.0% | ± 3.2% | ± 6.1% | ± 11.7% | ± 4.1% |
|---|
Accessible Rural | ± 1.1% | ± 1.5% | ± 1.7% | ± 3.5% | ± 6.9% | ± 2.1% |
|---|
Remote Rural | ± 1.6% | ± 2.1% | ± 2.5% | ± 4.6% | ± 8.4% | ± 2.9% |
|---|
Enterprise Region |
|---|
Highlands & Islands | ± 1.3% | ± 1.7% | ± 2.0% | ± 3.8% | ± 7.0% | ± 2.4% |
|---|
Rest of Scotland | ± 0.5% | ± 0.7% | ± 0.8% | ± 1.3% | ± 2.5% | ± 1.0% |
|---|
Note: The confidence limits in the table use a design factor of 1, which may not be likely in some cases but given the lack of further information it was agreed that an average design factor of 1 was reasonable. Information on estimating confidence intervals can be found in the LFS manuals at: http://www.statistics.gov.uk/StatBase/Product.asp?vlnk=1537&Pos=&ColRank=2&Rank=544
« Previous | Contents | Next »