« Previous | Contents | Next »
Listen
Table 10: Pupils in education authority primary schools: Number and percentage of pupils taking school meals (free or purchased), 2008
| Pupils on the school roll | Pupils present on census day | Pupils present taking meals | Percentage of pupils who took meals | Percentage of those present who took meals |
|---|
Aberdeen City | 12,334 | 11,550 | 6,165 | 50.0 | 53.4 |
|---|
Aberdeenshire | 19,353 | 19,152 | 10,244 | 52.9 | 53.5 |
|---|
Angus | 8,378 | 8,036 | 3,895 | 46.5 | 48.5 |
|---|
Argyll & Bute | 6,222 | 5,902 | 3,227 | 51.9 | 54.7 |
|---|
Clackmannanshire | 3,921 | 3,727 | 1,549 | 39.5 | 41.6 |
|---|
Dumfries & Galloway | 10,715 | 10,194 | 4,841 | 45.2 | 47.5 |
|---|
Dundee City | 9,819 | 9,320 | 3,877 | 39.5 | 41.6 |
|---|
East Ayrshire (1) | 9,040 | 8,620 | 4,473 | 49.5 | 51.9 |
|---|
East Dunbartonshire | 8,529 | 8,115 | 2,842 | 33.3 | 35.0 |
|---|
East Lothian | 7,457 | 7,119 | 2,852 | 38.2 | 40.1 |
|---|
East Renfrewshire | 8,406 | 8,075 | 2,796 | 33.3 | 34.6 |
|---|
Edinburgh, City of | 24,934 | 23,736 | 8,976 | 36.0 | 37.8 |
|---|
Eilean Siar | 1,326 | 1,257 | 792 | 59.7 | 63.0 |
|---|
Falkirk | 11,582 | 10,914 | 6,855 | 59.2 | 62.8 |
|---|
Fife (1) | 26,839 | 25,495 | 15,524 | 57.8 | 60.9 |
|---|
Glasgow City (1) | 37,889 | 34,953 | 22,660 | 59.8 | 64.8 |
|---|
Highland | 17,041 | 16,259 | 7,036 | 41.3 | 43.3 |
|---|
Inverclyde | 5,776 | 5,433 | 2,538 | 43.9 | 46.7 |
|---|
Midlothian | 6,374 | 5,991 | 3,818 | 59.9 | 63.7 |
|---|
Moray | 7,055 | 6,706 | 2,737 | 38.8 | 40.8 |
|---|
North Ayrshire | 10,499 | 9,936 | 4,808 | 45.8 | 48.4 |
|---|
North Lanarkshire | 27,001 | 25,723 | 11,744 | 43.5 | 45.7 |
|---|
Orkney Islands | 1,472 | 1,422 | 1,079 | 73.3 | 75.9 |
|---|
Perth & Kinross | 10,140 | 9,669 | 3,983 | 39.3 | 41.2 |
|---|
Renfrewshire | 12,996 | 12,337 | 4,191 | 32.2 | 34.0 |
|---|
Scottish Borders (1) | 8,395 | 8,036 | 3,986 | 47.5 | 49.6 |
|---|
Shetland Islands | 1,847 | 1,756 | 1,473 | 79.8 | 83.9 |
|---|
South Ayrshire | 7,976 | 7,612 | 3,762 | 47.2 | 49.4 |
|---|
South Lanarkshire | 23,957 | 22,746 | 12,068 | 50.4 | 53.1 |
|---|
Stirling | 6,598 | 6,580 | 2,114 | 32.0 | 32.1 |
|---|
West Dunbartonshire (1) | 6,887 | 6,492 | 3,717 | 54.0 | 57.3 |
|---|
West Lothian | 14,529 | 13,841 | 6,287 | 43.3 | 45.4 |
|---|
Grant Aided | 458 | 449 | 121 | 26.4 | 26.9 |
|---|
Scotland | 375,745 | 357,153 | 177,030 | 47.1 | 49.6 |
|---|
- Local authorities taking part in the trial of free school meals to all pupils in P1-P3
« Previous | Contents | Next »