« Previous | Contents | Next »
Listen
Appendix 3a: Sheep Movements
Table 54 Destination of Scottish sheep movements from mainland parishes
Movement Type | July 06 - June 07 DESTINATION |
|---|
Inner Hebrides | Mainland | Orkney | Shetland | Western Isles |
|---|
AbtoF | | 2,632 | | | |
|---|
AbtoLK | | 9 | | | |
|---|
AbtoMttoF | | 2 | | | |
|---|
FarmtoFarm | 5,800 | 1,051,685 | 516 | 289 | 577 |
|---|
FtoLK | 106 | 7,710 | | | |
|---|
FtoMt | | 10,614 | | | 6 |
|---|
FtoMttoF | 4,622 | 813,715 | 416 | 273 | 656 |
|---|
FtoMttoLK | 1 | 16,593 | 11 | | |
|---|
FtoMttoMt | | 68,382 | 1 | | |
|---|
LKtoF | | 8,448 | | 3 | |
|---|
LKtoLK | | 17 | | | |
|---|
LKtoMt | | 135 | | | |
|---|
LKtoMttoF | 66 | 13,867 | 4 | 1 | 1 |
|---|
LKtoMttoLK | | 575 | | | |
|---|
LKtoMttoMt | | 1,906 | | | |
|---|
MttoF | 12 | 6,069 | 7 | 22 | 10 |
|---|
MttoLK | | 123 | | | |
|---|
MttoMttoF | 37 | 4,800 | | | 3 |
|---|
MttoMttoLK | | 180 | | | |
|---|
MttoMttoMt | | 38 | | | |
|---|
Showmove | 348 | 20,407 | 16 | 8 | 3 |
|---|
TOTAL | 10,992 | 2,027,907 | 971 | 596 | 1,256 |
|---|
Source: EPIC extraction of SAMS 2008
Table 55 Origins of Scottish sheep movements to mainland parishes
Movement Type | FROM |
|---|
Inner Hebrides | Mainland | Orkney | Shetland | Western Isles |
|---|
AbtoF | | 2,632 | 12 | 26 | |
|---|
AbtoLK | | 9 | | | |
|---|
AbtoMt | | | | 4 | |
|---|
AbtoMttoF | | 2 | | 3,574 | |
|---|
AbtoMttoLK | | | | 181 | |
|---|
AbtoMttoMt | | | | 46 | |
|---|
FarmtoFarm | 8,442 | 1,051,685 | 4,828 | 16,857 | 18,144 |
|---|
FtoLK | 6 | 7,710 | | 1 | |
|---|
FtoMt | 261 | 10,614 | 66 | 325 | 10 |
|---|
FtoMttoF | 28,901 | 813,715 | 10,735 | 32,478 | 11,904 |
|---|
FtoMttoLK | 147 | 16,593 | 205 | 1,725 | 35 |
|---|
FtoMttoMt | 1,061 | 68,382 | 4,237 | 6,530 | 8 |
|---|
LKtoF | 215 | 8,448 | | | 74 |
|---|
LKtoLK | | 17 | | | |
|---|
LKtoMt | 14 | 135 | | | |
|---|
LKtoMttoF | 219 | 13,867 | 9 | 25 | 36 |
|---|
LKtoMttoLK | 2 | 575 | | | |
|---|
LKtoMttoMt | 1 | 1,906 | 7 | | |
|---|
MttoF | | 6,069 | 922 | 1,736 | |
|---|
MttoLK | | 123 | | | |
|---|
MttoMt | | | | 225 | |
|---|
MttoMttoF | | 4,800 | 2,261 | 8,989 | |
|---|
MttoMttoLK | | 180 | 45 | 410 | |
|---|
MttoMttoMt | | 38 | 550 | 347 | |
|---|
Showmove | 381 | 20,407 | 26 | 12 | |
|---|
Source: EPIC extraction of SAMS 2008
Table 56 Destination of Scottish sheep movements from Western Isles parishes
Movement Type | DESTINATION |
|---|
Inner Hebrides | Mainland | Orkney | Western Isles |
|---|
FarmtoFarm | | 18,144 | | 2,098 |
|---|
FtoMt | | 10 | | |
|---|
FtoMttoF | 4 | 11,904 | | 596 |
|---|
FtoMttoLK | | 35 | | 6 |
|---|
FtoMttoMt | | 8 | | 4 |
|---|
LKtoF | | 74 | | |
|---|
LKtoMttoF | | 36 | | 2 |
|---|
Showmove | | | | 116 |
|---|
Source: EPIC extraction of SAMS 2008
Table 57 Origins of Scottish sheep movements to Western Isles parishes
Movement Type | FROM |
|---|
Inner Hebrides | Mainland | Orkney | Western Isles |
|---|
FarmtoFarm | 5 | 577 | | 2,098 |
|---|
FtoMt | | 6 | | |
|---|
FtoMttoF | 42 | 656 | 16 | 596 |
|---|
FtoMttoLK | | | | 6 |
|---|
FtoMttoMt | | | | 4 |
|---|
LKtoMttoF | | 1 | | 2 |
|---|
MttoF | | 10 | | |
|---|
MttoMttoF | | 3 | | |
|---|
Showmove | | 3 | | 116 |
|---|
Source: EPIC extraction of SAMS 2008
Table 58 Destination of Scottish sheep movements from Shetland parishes
Movement Type | DESTINATION |
|---|
Inner Hebrides | Mainland | Orkney | Shetland |
|---|
AbtoF | | 26 | | 1 |
|---|
AbtoMt | | 4 | | |
|---|
AbtoMttoF | 64 | 3,574 | | 27 |
|---|
AbtoMttoLK | | 181 | | |
|---|
AbtoMttoMt | | 46 | | |
|---|
FarmtoFarm | 150 | 16,857 | 426 | 8,113 |
|---|
FtoLK | | 1 | | 11 |
|---|
FtoMt | | 325 | | 12,212 |
|---|
FtoMttoF | 96 | 32,478 | 331 | 4,288 |
|---|
FtoMttoLK | | 1,725 | | |
|---|
FtoMttoMt | | 6,530 | | |
|---|
LKtoMttoF | | 25 | | |
|---|
MttoF | | 1,736 | 87 | 164 |
|---|
MttoMt | | 225 | | |
|---|
MttoMttoF | 55 | 8,989 | | 166 |
|---|
MttoMttoLK | | 410 | | |
|---|
MttoMttoMt | | 347 | | |
|---|
Showmove | 9 | 12 | | 818 |
|---|
Source: EPIC extraction of SAMS 2008
Table 59 Origins of Scottish sheep movements to Shetland parishes
Movement Type | FROM |
|---|
Inner Hebrides | Mainland | Orkney | Shetland |
|---|
AbtoF | | | | 1 |
|---|
AbtoMt | | | | |
|---|
AbtoMttoF | | | | 27 |
|---|
FarmtoFarm | | 289 | 26 | 8,113 |
|---|
FtoLK | | | | 11 |
|---|
FtoMt | | | | 12,212 |
|---|
FtoMttoF | | 273 | 113 | 4,288 |
|---|
LKtoF | | 3 | | |
|---|
LKtoMttoF | | 1 | 3 | |
|---|
MttoF | | 22 | | 164 |
|---|
MttoMt | | | | |
|---|
MttoMttoF | | | | 166 |
|---|
Showmove | 9 | 8 | | 818 |
|---|
Source: EPIC extraction of SAMS 2008
Table 60 Destination of Scottish sheep movements from Orkney parishes
Movement Type | DESTINATION |
|---|
Inner Hebrides | Mainland | Orkney | Shetland | Western Isles |
|---|
AbtoF | | 12 | 46 | | |
|---|
FarmtoFarm | | 4,828 | 7,856 | 26 | |
|---|
FtoLK | | | 18 | | |
|---|
FtoMt | | 66 | 3 | | |
|---|
FtoMttoF | 8 | 10,735 | 7,311 | 113 | 16 |
|---|
FtoMttoLK | | 205 | 81 | | |
|---|
FtoMttoMt | | 4,237 | 7,453 | | |
|---|
LKtoF | | | 1 | | |
|---|
LKtoMttoF | | 9 | 5 | 3 | |
|---|
LKtoMttoMt | | 7 | 6 | | |
|---|
MttoF | | 922 | 119 | | |
|---|
MttoMttoF | | 2,261 | 30 | | |
|---|
MttoMttoLK | | 45 | | | |
|---|
MttoMttoMt | | 550 | | | |
|---|
Showmove | | 26 | 401 | | |
|---|
Source: EPIC extraction of SAMS 2008
Table 61 Origins of Scottish sheep movements to Orkney parishes
Movement Type | FROM |
|---|
Mainland | Orkney | Shetland |
|---|
AbtoF | | 46 | |
|---|
FarmtoFarm | 516 | 7,856 | 426 |
|---|
FtoLK | | 18 | |
|---|
FtoMt | | 3 | |
|---|
FtoMttoF | 416 | 7,311 | 331 |
|---|
FtoMttoLK | 11 | 81 | |
|---|
FtoMttoMt | 1 | 7,453 | |
|---|
LKtoF | | 1 | |
|---|
LKtoMttoF | 4 | 5 | |
|---|
LKtoMttoMt | | 6 | |
|---|
MttoF | 7 | 119 | 87 |
|---|
MttoMttoF | | 30 | |
|---|
MttoMttoLK | | | |
|---|
MttoMttoMt | | | |
|---|
Showmove | 16 | 401 | |
|---|
Source: EPIC extraction of SAMS 2008
Table 62 Destination of Scottish sheep movements from Inner Hebrides parishes
Movement Type | DESTINATION |
|---|
Inner Hebrides | Mainland | Shetland | Western Isles |
|---|
AbtoMttoF | | | | |
|---|
FarmtoFarm | 737 | 8,442 | | 5 |
|---|
FtoLK | | 6 | | |
|---|
FtoMt | | 261 | | |
|---|
FtoMttoF | 823 | 28,901 | | 42 |
|---|
FtoMttoLK | 10 | 147 | | |
|---|
FtoMttoMt | | 1,061 | | |
|---|
LKtoF | | 215 | | |
|---|
LKtoMt | | 14 | | |
|---|
LKtoMttoF | 2 | 219 | | |
|---|
LKtoMttoLK | | 2 | | |
|---|
LKtoMttoMt | | 1 | | |
|---|
MttoF | | | | |
|---|
MttoMttoF | | | | |
|---|
Showmove | 108 | 381 | 9 | |
|---|
Source: EPIC extraction of SAMS 2008
Table 63 Origins of Scottish sheep movements to Inner Hebrides parishes
Movement Type | FROM |
|---|
Inner Hebrides | Mainland | Orkney | Shetland | Western Isles |
|---|
AbtoMttoF | | | | 64 | |
|---|
FarmtoFarm | 737 | 5,800 | | 150 | |
|---|
FtoLK | | 106 | | | |
|---|
FtoMt | | | | | |
|---|
FtoMttoF | 823 | 4,622 | 8 | 96 | 4 |
|---|
FtoMttoLK | 10 | 1 | | | |
|---|
FtoMttoMt | | | | | |
|---|
LKtoF | | | | | |
|---|
LKtoMt | | | | | |
|---|
LKtoMttoF | 2 | 66 | | | |
|---|
LKtoMttoLK | | | | | |
|---|
LKtoMttoMt | | | | | |
|---|
MttoF | | 12 | | | |
|---|
MttoMttoF | | 37 | | 55 | |
|---|
Showmove | 108 | 348 | | 9 | |
|---|
Source: EPIC extraction of SAMS 2008
« Previous | Contents | Next »