« Previous | Contents | Next »
Listen
4 (b) Employment (Permanent Staff Only): Other Civil Service in Scotland; Headcount 1,2,3
| Ministry of Defence | HM Revenue and Customs4 | Department for Work and Pensions5 | Department for International Development | Scotland Office | Other Civil Service | Total |
|---|
Q1 | 1999 | 9,300 | 7,800 | 12,800 | 400 | ~ | 1,900 | 32,200 |
|---|
Q2 | 1999 | 9,300 | 7,800 | 13,100 | 400 | ~ | 1,900 | 32,400 |
|---|
Q3 | 1999 | 9,300 | 7,700 | 13,200 | 400 | ~ | 1,900 | 32,600 |
|---|
Q4 | 1999 | 9,200 | 7,700 | 13,300 | 500 | ~ | 1,900 | 32,600 |
|---|
Q1 | 2000 | 9,200 | 7,600 | 13,400 | 500 | 20 | 1,900 | 32,600 |
|---|
Q2 | 2000 | 9,300 | 7,700 | 13,400 | 500 | 30 | 1,900 | 32,700 |
|---|
Q3 | 2000 | 9,400 | 7,700 | 13,500 | 500 | 50 | 1,900 | 33,000 |
|---|
Q4 | 2000 | 9,400 | 7,800 | 13,500 | 500 | 60 | 1,900 | 33,100 |
|---|
Q1 | 2001 | 9,000 | 7,800 | 13,700 | 500 | 70 | 1,800 | 32,800 |
|---|
Q2 | 2001 | 9,000 | 7,900 | 13,900 | 500 | 80 | 1,800 | 33,000 |
|---|
Q3 | 2001 | 8,900 | 7,900 | 13,600 | 500 | 80 | 1,800 | 32,800 |
|---|
Q4 | 2001 | 8,900 | 8,000 | 14,300 | 500 | 80 | 1,800 | 33,500 |
|---|
Q1 | 2002 | 8,900 | 8,000 | 14,300 | 500 | 80 | 1,800 | 33,700 |
|---|
Q2 | 2002 | 8,800 | 8,400 | 14,900 | 500 | 80 | 1,900 | 34,700 |
|---|
Q3 | 2002 | 8,700 | 8,800 | 14,100 | 500 | 80 | 2,000 | 34,100 |
|---|
Q4 | 2002 | 7,300 | 9,200 | 13,900 | 500 | 80 | 2,100 | 33,100 |
|---|
Q1 | 2003 | 7,300 | 9,500 | 13,900 | 500 | 80 | 2,300 | 33,500 |
|---|
Q2 | 2003 | 7,200 | 9,700 | 14,900 | 500 | 80 | 2,300 | 34,800 |
|---|
Q3 | 2003 | 7,200 | 10,000 | 14,200 | 500 | 70 | 2,400 | 34,300 |
|---|
Q4 | 2003 | 7,200 | 10,200 | 14,500 | 500 | 70 | 2,400 | 34,800 |
|---|
Q1 | 2004 | 7,300 | 10,400 | 14,800 | 500 | 60 | 2,400 | 35,400 |
|---|
Q2 | 2004 | 7,100 | 10,500 | 14,600 | 500 | 60 | 2,300 | 35,100 |
|---|
Q3 | 2004 | 7,000 | 10,500 | 14,800 | 500 | 80 | 2,300 | 35,300 |
|---|
Q4 | 2004 | 6,900 | 10,600 | 14,500 | 500 | 80 | 2,300 | 35,000 |
|---|
Q1 | 2005 | 6,900 | 10,700 | 13,800 | 500 | 70 | 2,500 | 34,500 |
|---|
Q2 | 2005 | 6,900 | 10,800 | 13,500 | 500 | 60 | 2,500 | 34,300 |
|---|
Q3 | 2005 | 7,000 | 10,900 | 13,400 | 500 | 60 | 2,500 | 34,400 |
|---|
Q4 | 2005 | 7,000 | 11,100 | 13,300 | 600 | 60 | 2,500 | 34,500 |
|---|
Q1 | 2006 | 7,000 | 11,300 | 13,300 | 600 | 60 | 2,500 | 34,700 |
|---|
Q2 | 2006 | 6,900 | 11,600 | 13,100 | 600 | 50 | 2,500 | 34,800 |
|---|
Q3 | 2006 | 6,800 | 11,600 | 13,100 | 600 | 50 | 2,400 | 34,500 |
|---|
Q4 | 2006 | 6,700 | 11,500 | 13,000 | 600 | 50 | 2,400 | 34,200 |
|---|
Q1 | 2007 | 6,600 | 11,300 | 12,600 | 500 | 50 | 2,400 | 33,500 |
|---|
Q2 | 2007 | 6,600 | 11,200 | 12,500 | 500 | 60 | 2,400 | 33,200 |
|---|
Q3 | 2007 | 6,500 | 10,800 | 12,300 | 500 | 60 | 2,400 | 32,600 |
|---|
Q4 | 2007 | 6,500 | 10,700 | 12,100 | 500 | 60 | 2,400 | 32,300 |
|---|
Q1 | 2008 | 6,100 | 10,800 | 12,000 | 500 | 60 | 2,400 | 31,900 |
|---|
Sources:
HM Revenues and Customs
Department for Work and Pensions
Department for International Development
Civil Service Statistics
Ministry of Defence
Notes:
1. All Figures are rounded to the nearest hundred except for the Scotland Office figures which are rounded to the nearest ten.
2. Totals may not add to the sum of the parts due to rounding.
3. Where quarterly data are not available the data are estimated from available data. More information can be found in background note 3.
4. Data prior to 2005 for HM Revenue and Customs are calculated from the Inland Revenue and HM Customs and Excise.
5. Data prior to 2001 for the Department for Work and Pensions are calculated from the employment service and the Department for Social Security.
r. Figures have been revised since previous publication. For more information see background note 18.
« Previous | Contents | Next »