« Previous | Contents | Next »
Listen
Table 2 The number of seizures of class A drugs made by Police by drug type and year, Scotland
Drug Type | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
|---|
Crack | 3 | 2 | 27 | 30 | 36 | 51 | 85 | 68 | 75 | 185 | 226 |
|---|
Cocaine | 126 | 201 | 274 | 365 | 444 | 541 | 693 | 709 | 870 | 1,302 | 1,692 |
|---|
Heroin | 1,403 | 1,940 | 2,572 | 2,530 | 2,939 | 3,205 | 2,598 | 2,224 | 2,816 | 3,275 | 3,289 |
|---|
Methadone | 110 | 115 | 126 | 112 | 110 | 133 | 137 | 127 | 117 | 181 | 179 |
|---|
LSD | 131 | 91 | 94 | 47 | 29 | 8 | 7 | 7 | 19 | 15 | 24 |
|---|
Methylamphetamine | 28 | 13 | 7 | 11 | 40 | 71 | 11 | 1 | 0 | 0 | 3 |
|---|
Ecstasy-type | 926 | 374 | 543 | 852 | 1,248 | 1,428 | 1,328 | 1,081 | 1,279 | 851 | 1,432 |
|---|
Other class A 1 | 127 | 135 | 79 | 79 | 89 | 63 | 58 | 68 | 107 | 74 | 91 |
|---|
Total2 | 2,707 | 2,714 | 3,497 | 3,787 | 4,589 | 5,124 | 4,529 | 3,984 | 4,995 | 5,415 | 6,270 |
|---|
1. Includes Opium, Pethidine.
2. see note 3.
« Previous | Contents | Next »