« Previous | Contents | Next »
Listen
Table 27: Disqualification period by type of offence and length of disqualification, 2006/07
Type of offence | 3 months or less | 4-6 months | 7-12 months | 13-18 months | 19-24 months | 25-36 months | Over 3 yrs to 5 yrs | Over 5 yrs to 10 yrs | Over 10 years | Till pass test | Life | No separate figure | Total | Average length of disqual- ification (months) (1) |
|---|
Total offences | 959 | 4,137 | 6,782 | 2,834 | 2,243 | 1,940 | 1,440 | 446 | 69 | 437 | 104 | 69 | 21,460 | 20 |
|---|
Serious Driving Offences |
|---|
Dangerous driving | 15 | 24 | 306 | 94 | 121 | 83 | 74 | 20 | 3 | 281 | 7 | 5 | 1,033 | 24 |
|---|
Careless driving | 100 | 252 | 170 | 14 | 21 | 10 | 3 | - | - | 21 | 2 | 1 | 594 | 9 |
|---|
Drunk Driving of which: | 27 | 93 | 3,410 | 2,156 | 980 | 1,016 | 639 | 95 | 11 | 64 | 17 | 11 | 8,519 | 19 |
|---|
Driving while unfit through drink or drugs | 1 | - | 171 | 69 | 51 | 73 | 33 | 4 | 1 | 3 | 2 | 2 | 410 | 23 |
|---|
In charge while unfit through drink or drugs | 1 | 4 | 21 | 9 | 2 | 3 | 1 | 2 | - | 2 | - | 1 | 46 | 18 |
|---|
Driving with excess blood alcohol | 4 | 4 | 2,669 | 1,865 | 837 | 759 | 513 | 70 | 9 | 46 | 13 | 2 | 6,791 | 22 |
|---|
In charge with excess blood alcohol | 13 | 63 | 126 | 39 | 21 | 42 | 10 | 3 | - | 1 | 2 | 3 | 323 | 17 |
|---|
Failing to provide breath specimen at the roadside | 4 | 10 | 32 | 8 | 5 | 5 | 2 | 1 | - | - | - | 1 | 68 | 16 |
|---|
Failing to provide breath, blood or urine specimen at a police station | 4 | 12 | 391 | 166 | 64 | 134 | 80 | 15 | 1 | 12 | - | 2 | 881 | 23 |
|---|
Failing to stop after accident | 31 | 84 | 101 | 16 | 15 | 8 | - | 2 | - | 7 | - | 1 | 265 | 11 |
|---|
Driving while disqualified | 14 | 80 | 453 | 168 | 500 | 523 | 581 | 262 | 42 | 45 | 67 | 15 | 2,750 | 40 |
|---|
Speeding Offences |
|---|
Speeding in restricted areas | 21 | 124 | 1 | - | 2 | - | - | - | - | - | - | 1 | 149 | 6 |
|---|
Other speeding offences (2) | 430 | 678 | 29 | - | - | 1 | - | - | - | 1 | - | 2 | 1,141 | 5 |
|---|
Signal and Direction Offences |
|---|
Traffic direction offences | 3 | 45 | 1 | - | - | - | - | - | - | - | - | - | 49 | 6 |
|---|
Pedestrian crossing offences | - | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 6 |
|---|
Lighting, Construction & Use Offences |
|---|
Lighting offences | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | 9 |
|---|
Construction & use regulations | 2 | 19 | 3 | 1 | - | - | - | - | - | - | - | - | 25 | 7 |
|---|
Documentation Offences |
|---|
Vehicle excise licence offences | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
|---|
No test certificate | 1 | 16 | 5 | 1 | - | 1 | - | - | - | - | - | - | 24 | 9 |
|---|
Driving licence offences | 48 | 278 | 228 | 44 | 64 | 21 | 7 | 3 | - | 1 | - | 9 | 703 | 12 |
|---|
Third party insurance offences | 264 | 2,416 | 2,060 | 338 | 537 | 276 | 136 | 64 | 13 | 15 | 11 | 23 | 6,153 | 14 |
|---|
Registration/identification offences | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Other Offences |
|---|
Failure to provide information to identify driver | 2 | 5 | 1 | 1 | 3 | 1 | - | - | - | 1 | - | - | 14 | 13 |
|---|
Tachograph etc offences | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
|---|
Seat belt offences | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 8 |
|---|
Mobile phone offences | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
|---|
Parking offences | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
|---|
Other offences | 1 | 3 | 12 | 1 | - | - | - | - | - | 1 | - | - | 18 | - |
|---|
1 Excludes disqualifications for life, until driving test has been taken again and for which no separate figure was available.
2 Includes motorway and clearway offences.
« Previous | Contents | Next »