« Previous | Contents | Next »
Listen
Table 20: Vehicles, offences and penalties, 1997/98 - 2006/07
Thousands
Year | Number of vehicles currently licensed at 31 December 1 | Offences recorded by the police | Recorded offences per 1,000 vehicles licensed | Offences where charge proved in court | Fiscal conditional offers for motor vehicle offences 2 | Police conditional offers of fixed penalties sent 3,4 | Vehicle defect rectification scheme 3 | Police fixed penalties issued: stationary motor vehicle offences 3,4 |
|---|
1987 | 1,575 | 250 | 159 | 112 | 62 | - | 16 | 515 (1) |
|---|
1989 | 1,729 | 284 | 164 | 108 | 92 | - | 21 | 507 |
|---|
1997/98 | 2,023 | 340 | 168 | 84 | 8 | 124 | 31 4 | 439 |
|---|
1998/99 | 2,073 | 367 | 177 | 78 | 9 | 152 | 35 4 | 397 |
|---|
1999/00 | 2,131 | 347 | 163 | 77 | 8 | 168 | 31 4 | 296 |
|---|
2000/01 | 2,188 | 341 | 156 | 62 | 7 | 160 | n/a | 186 |
|---|
2001/02 | 2,262 | 368 | 163 | 69 | 8 | 175 | n/a | 180 |
|---|
2002/03 | 2,330 | 355 | 152 | 76 | 6 | 161 | n/a | 164 |
|---|
2003/04 | 2,383 | 435 | 183 | 79 | 9 | 231 | n/a | 143 |
|---|
2004/05 | 2,448 | 424 | 173 | 72 | 10 | 281 | n/a | 106 |
|---|
2005/06 | 2,531 | 380 | 150 | 68 | 10 | 241 | n/a | 99 |
|---|
2006/07 | 2,587 | 375 | 145 | 67 | 14 | 223 | n/a | 105 |
|---|
1 Estimates from the Vehicle Information Database.
2 Reports to the Procurators Fiscal disposed of by a conditional offer. Figures relate to cases which were closed as offer accepted.
3 From 1997/98 to 2003/04 data are on a calendar year basis - 1997/98=1997, etc.
4 Includes estimated data.
« Previous | Contents | Next »