« Previous | Contents | Next »
Listen
Table 14: Individual offenders with a charge proved for a crime or relevant offence 1 in 2006/07, by sex, age and number and type of previous convictions in 1997/98-2006/07
Percentages
Number and type of previous convictions in 1997/98-2006/07 1 | Total 4 | Sex | Age 5 Under 21 | 21-30 | Over 30 | (Last) sentence in 2006/07 |
|---|
Males | Females | Custody | Community Sentence | Monetary | Other |
|---|
Number of persons with charge proved (=100%) | 53,551 | 44,942 | 8,608 | 12,436 | 19,432 | 21,683 | 6,913 | 8,347 | 28,340 | 9,951 |
|---|
All previous convictions 1 |
|---|
None | 35 | 33 | 45 | 49 | 26 | 36 | 12 | 27 | 39 | 49 |
|---|
1 or 2 | 25 | 25 | 25 | 28 | 23 | 26 | 13 | 26 | 29 | 22 |
|---|
3-10 | 28 | 29 | 22 | 20 | 32 | 28 | 37 | 34 | 26 | 20 |
|---|
Over 10 | 12 | 12 | 8 | 3 | 19 | 11 | 38 | 13 | 6 | 9 |
|---|
Previous custodial sentences |
|---|
None | 78 | 76 | 89 | 90 | 73 | 77 | 32 | 78 | 87 | 86 |
|---|
1 or 2 | 9 | 10 | 5 | 6 | 10 | 11 | 21 | 10 | 7 | 6 |
|---|
3-10 | 9 | 10 | 4 | 4 | 12 | 9 | 32 | 9 | 5 | 6 |
|---|
Over 10 | 3 | 4 | 1 | - | 5 | 3 | 15 | 3 | 1 | 2 |
|---|
Previous community sentences |
|---|
None | 69 | 68 | 74 | 77 | 59 | 72 | 38 | 57 | 77 | 75 |
|---|
1 or 2 | 21 | 21 | 16 | 17 | 23 | 21 | 34 | 28 | 17 | 16 |
|---|
3-10 | 10 | 10 | 9 | 6 | 16 | 7 | 26 | 15 | 6 | 9 |
|---|
Over 10 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | - | - |
|---|
Previous solemn convictions 2 |
|---|
None | 87 | 85 | 94 | 94 | 83 | 87 | 60 | 87 | 92 | 92 |
|---|
1 or 2 | 12 | 13 | 5 | 6 | 15 | 12 | 33 | 11 | 8 | 8 |
|---|
3-10 | 2 | 2 | - | - | 2 | 1 | 7 | 1 | - | 1 |
|---|
Over 10 | - | - | * | * | - | * | - | * | * | * |
|---|
Non-sexual crimes of violence 3 |
|---|
None | 91 | 91 | 94 | 95 | 87 | 93 | 76 | 91 | 94 | 94 |
|---|
1 or 2 | 8 | 9 | 5 | 5 | 12 | 7 | 23 | 9 | 6 | 6 |
|---|
3-10 | - | - | - | - | 1 | - | 1 | - | - | - |
|---|
Over 10 | - | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty 3 |
|---|
None | 69 | 69 | 71 | 82 | 59 | 71 | 39 | 64 | 76 | 76 |
|---|
1 or 2 | 16 | 16 | 15 | 13 | 19 | 15 | 20 | 19 | 15 | 12 |
|---|
3-10 | 11 | 11 | 11 | 5 | 15 | 10 | 25 | 12 | 7 | 8 |
|---|
Over 10 | 4 | 4 | 4 | - | 7 | 4 | 16 | 5 | 2 | 3 |
|---|
Drug offences 3 |
|---|
None | 81 | 80 | 87 | 93 | 75 | 80 | 67 | 80 | 83 | 86 |
|---|
1 or 2 | 16 | 17 | 12 | 7 | 21 | 16 | 27 | 17 | 15 | 11 |
|---|
3-10 | 3 | 3 | 2 | - | 4 | 3 | 6 | 3 | 2 | 2 |
|---|
Over 10 | - | - | * | - | - | - | - | * | - | * |
|---|
1 Convictions for crimes or common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences. Excludes convictions outwith Scotland.
2 Convictions in the High Court or in a sheriff and jury court.
3 Where main crime or offence.
4 Includes age not known.
5 Age as at date of last sentencing occasion in 2006/07.
« Previous | Contents | Next »