« Previous | Contents | Next »
Listen
Table 13: Individual offenders with at least one charge proved in 2006/07 for a crime or relevant offence 1, by sex, age and number of convictions
| Number of convictions in 2006/07 | Number of convictions in 2006/07 |
|---|
1 | 2 | 3-5 | 6-10 | >10 | Total | 1 | 2 | 3-5 | 6-10 | >10 | Total |
|---|
Number of individuals | % of individuals |
|---|
All Persons 2 | All ages 3 | 39,504 | 7,884 | 5,132 | 961 | 70 | 53,551 | 73.8 | 14.7 | 9.6 | 1.8 | 0.1 | 100.0 |
|---|
Under 21 | 8,542 | 2,144 | 1,548 | 330 | 28 | 12,592 | 67.8 | 17.0 | 12.3 | 2.6 | 0.2 | 100.0 |
|---|
21-30 | 13,813 | 3,035 | 2,087 | 387 | 29 | 19,351 | 71.4 | 15.7 | 10.8 | 2.0 | 0.1 | 100.0 |
|---|
Over 30 | 17,149 | 2,705 | 1,497 | 244 | 13 | 21,608 | 79.4 | 12.5 | 6.9 | 1.1 | 0.1 | 100.0 |
|---|
Male Person | All ages 3 | 32,782 | 6,782 | 4,500 | 822 | 56 | 44,942 | 72.9 | 15.1 | 10.0 | 1.8 | 0.1 | 100.0 |
|---|
Under 21 | 7,236 | 1,932 | 1,396 | 297 | 22 | 10,883 | 66.5 | 17.8 | 12.8 | 2.7 | 0.2 | 100.0 |
|---|
21-30 | 11,549 | 2,594 | 1,808 | 324 | 22 | 16,297 | 70.9 | 15.9 | 11.1 | 2.0 | 0.1 | 100.0 |
|---|
Over 30 | 13,997 | 2,256 | 1,296 | 201 | 12 | 17,762 | 78.8 | 12.7 | 7.3 | 1.1 | 0.1 | 100.0 |
|---|
Female Person | All ages 3 | 6,721 | 1,102 | 632 | 139 | 14 | 8,608 | 78.1 | 12.8 | 7.3 | 1.6 | 0.2 | 100.0 |
|---|
Under 21 | 1,306 | 212 | 152 | 33 | 6 | 1,709 | 76.4 | 12.4 | 8.9 | 1.9 | 0.4 | 100.0 |
|---|
21-30 | 2,263 | 441 | 279 | 63 | 7 | 3,053 | 74.1 | 14.4 | 9.1 | 2.1 | 0.2 | 100.0 |
|---|
Over 30 | 3,152 | 449 | 201 | 43 | 1 | 3,846 | 82.0 | 11.7 | 5.2 | 1.1 | 0.0 | 100.0 |
|---|
| Number of occasions on which a charge was proved | % of occasions on which a charge was proved |
|---|
All Persons 2 | All ages 3 | 39,504 | 15,768 | 18,364 | 6,825 | 886 | 81,347 | 48.6 | 19.4 | 22.6 | 8.4 | 1.1 | 100.0 |
|---|
Under 21 | 8,542 | 4,288 | 5,633 | 2,343 | 357 | 21,163 | 40.4 | 20.3 | 26.6 | 11.1 | 1.7 | 100.0 |
|---|
21-30 | 13,813 | 6,070 | 7,463 | 2,758 | 373 | 30,477 | 45.3 | 19.9 | 24.5 | 9.0 | 1.2 | 100.0 |
|---|
Over 30 | 17,149 | 5,410 | 5,268 | 1,724 | 156 | 29,707 | 57.7 | 18.2 | 17.7 | 5.8 | 0.5 | 100.0 |
|---|
Male Person | All ages 3 | 32,782 | 13,564 | 16,120 | 5,818 | 702 | 68,986 | 47.5 | 19.7 | 23.4 | 8.4 | 1.0 | 100.0 |
|---|
Under 21 | 7,236 | 3,864 | 5,089 | 2,111 | 276 | 18,576 | 39.0 | 20.8 | 27.4 | 11.4 | 1.5 | 100.0 |
|---|
21-30 | 11,549 | 5,188 | 6,461 | 2,287 | 281 | 25,766 | 44.8 | 20.1 | 25.1 | 8.9 | 1.1 | 100.0 |
|---|
Over 30 | 13,997 | 4,512 | 4,570 | 1,420 | 145 | 24,644 | 56.8 | 18.3 | 18.5 | 5.8 | 0.6 | 100.0 |
|---|
Female Person | All ages 3 | 6,721 | 2,204 | 2,244 | 1,007 | 184 | 12,360 | 54.4 | 17.8 | 18.2 | 8.1 | 1.5 | 100.0 |
|---|
Under 21 | 1,306 | 424 | 544 | 232 | 81 | 2,587 | 50.5 | 16.4 | 21.0 | 9.0 | 3.1 | 100.0 |
|---|
21-30 | 2,263 | 882 | 1,002 | 471 | 92 | 4,710 | 48.0 | 18.7 | 21.3 | 10.0 | 2.0 | 100.0 |
|---|
Over 30 | 3,152 | 898 | 698 | 304 | 11 | 5,063 | 62.3 | 17.7 | 13.8 | 6.0 | 0.2 | 100.0 |
|---|
1 Relevant offences include common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences.
2 Includes sex not known.
3 Includes age not known.
« Previous | Contents | Next »